Slippery Rock vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ROCK | MILL-M |
|---|---|---|---|---|---|---|
| 1:14 | ![]() | Tanner Brenize (1) | Assisted by: Chase Flickinger | Corner in the box, pass to midle of the | 0 | 1 |
| 63:52 | ![]() | Ryan Lutke (8) | Unassisted | Free kick deflected off defense | 1 | 1 |
| 71:01 | ![]() | Peter Boylan (5) | Unassisted | Rebound shot placed right side from 15 y | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (4) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 11 | 4 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:57 | #23 Patrick Sullivan | |
![]() | 89:25 | #19 Josh Allman |
Slippery Rock


Millersville

Steven Rerick at goalie for Slippery Rock.

Kohl Orner at goalie for Millersville.

Shot by MILL-M Jaime Vazquez BLOCKED.

Corner kick by MILL-M Ryan Phelps [01:04].
0

01:14

0

*Corner in the box, pass to midle of the box, shot struck left side.

Foul on Millersville.

Foul on Millersville.

Shot by ROCK Kyle Boyer BLOCKED.

Corner kick by ROCK Mike Pcholinsky [04:42].

Shot by ROCK Matt Sangermano WIDE.

Foul on Millersville.

Foul on Millersville.

Shot by ROCK Ryan Lutke, SAVE Kohl Orner.

Offside against Millersville.

Foul on Slippery Rock.

Shot by MILL-M Jaime Vazquez, SAVE Steven Rerick.

Shot by MILL-M Jaime Vazquez WIDE.

Yellow card on ROCK Patrick Sullivan.

Shot by MILL-M Ryan Phelps BLOCKED.

Corner kick by MILL-M Ryan Phelps [13:30].

Shot by MILL-M Ben Johnston, SAVE Steven Rerick.

Corner kick by ROCK Mike Pcholinsky [15:11].

Shot by ROCK Patrick Sullivan HIGH.

Foul on Millersville.

Shot by MILL-M Ryan Phelps WIDE.

Corner kick by ROCK Mike Pcholinsky [19:27].

Offside against Slippery Rock.

Shot by MILL-M Ryan Phelps HIGH.


Foul on Slippery Rock.

Shot by MILL-M Jaime Vazquez BLOCKED.

Foul on Millersville.

Foul on Millersville.



Shot by ROCK Josh Allman WIDE.


Shot by ROCK Peter Boylan WIDE.

Foul on Millersville.


Foul on Slippery Rock.



Foul on Millersville.

Foul on Slippery Rock.

Foul on Millersville.

Shot by ROCK Ryan Lutke, SAVE Kohl Orner.




Shot by ROCK George Oakley BLOCKED.

Corner kick by MILL-M Ryan Phelps.

Shot by MILL-M Marcus Frangakis, SAVE Steven Rerick.

Foul on Millersville.

Shot by ROCK George Oakley WIDE.
45:00
End of PeriodSlippery Rock


Millersville

Start of 2nd period [45:00].

Foul on Slippery Rock.

Foul on Slippery Rock.

Shot by MILL-M Christopher Sosa, SAVE Steven Rerick.

Shot by ROCK Peter Boylan HIT POST.

Shot by ROCK Josh Allman WIDE.

Foul on Millersville.

Foul on Slippery Rock.

Shot by MILL-M Jaime Vazquez WIDE.



Foul on Slippery Rock.

Corner kick by MILL-M Ryan Phelps [59:14].

Foul on Millersville.


Foul on Millersville.
1

63:52

1

*Free kick deflected off defense

Foul on Slippery Rock.

Foul on Slippery Rock.

Foul on Slippery Rock.



Shot by ROCK Peter Boylan BLOCKED.
2

71:01

1

*Rebound shot placed right side from 15 yards out.

Corner kick by MILL-M Ryan Phelps [74:07].





Corner kick by MILL-M Ryan Phelps [80:09].

Shot by MILL-M Jaime Vazquez WIDE.


Shot by MILL-M Devin Rediker WIDE.

Shot by MILL-M Devin Rediker, SAVE Steven Rerick.

Foul on Millersville.

Shot by MILL-M Jaxson Burns HIGH.



Shot by ROCK Justin Minda BLOCKED.

Corner kick by ROCK George Oakley [86:59].

Shot by MILL-M Jaxson Burns WIDE.

Yellow card on ROCK Josh Allman.

Shot by MILL-M Jaxson Burns BLOCKED.
90:00
End of Period
Slippery Rock

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Rerick, Steven | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hoffman, Devin | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Lutke, Ryan | D | 3 | 3 | 1 | 0 | 90 |
| 8 | Boylan, Ryan | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Sangermano, Matt | F | 1 | 0 | 0 | 0 | 38 |
| 17 | Keeslar, Kenton | M | 0 | 0 | 0 | 0 | 90 |
| 18 | Pcholinsky, Mike | M | 0 | 0 | 0 | 0 | 28 |
| 19 | Allman, Josh | M | 2 | 0 | 0 | 0 | 36 |
| 23 | Sullivan, Patrick | D | 1 | 0 | 0 | 0 | 90 |
| 24 | Boylan, Peter | F | 4 | 1 | 1 | 0 | 38 |
| 26 | Boyer, Kyle | D | 1 | 0 | 0 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Minda, Justin | 1 | 0 | 0 | 0 | 63 | |
| 10 | Segura, Adolfo | 0 | 0 | 0 | 0 | 52 | |
| 12 | Oakley, George | 2 | 0 | 0 | 0 | 63 | |
| 14 | Ilodigwe, Mike | 0 | 0 | 0 | 0 | 52 | |
| 15 | McConahy, Stephen | 0 | 0 | 0 | 0 | 59 | |
Totals | 15 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rerick, Steven | 90 | 1 | 5 |
Totals | 1 | 5 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 1 | 60 | ||||
| 8 | ![]() | M | 3 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 32 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | ![]() | F | 6 | 1 | 0 | 0 | 38 | ||||
| 19 | ![]() | F | 1 | 1 | 0 | 0 | 46 | ||||
| 22 | ![]() | D | 1 | 1 | 1 | 0 | 85 | ||||
| 23 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | M | 3 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 55 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 18 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |




























