Millersville vs Pitt-Johnstown
9/23/2015
UPJ Soccer Field
4:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MILL-M | UPJM |
|---|---|---|---|---|---|---|
| 4:54 | Haven Mackie (2) | Assisted by: Matt Kinney | Cross to far side of box and finish | 0 | 1 | |
| 52:15 | Matt Kinney (3) | Assisted by: Nate Kleya | Long Goal Kick to top of box and finish | 0 | 2 | |
| 80:21 | Jaime Vazquez (6) | Assisted by: Ben Johnston | First touch of off free Kick | 1 | 2 | |
| 87:34 | Jaime Vazquez (6) | Assisted by: Marcus Frangakis | Rebound and finish | 2 | 2 | |
| 87:56 | Jaime Vazquez (7) | Assisted by: Christopher Sosa | throughball and finish | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Millersville | 8 | 20 | 28 (14) |
| Pitt-Johnstown | 2 | 4 | 6 (3) |
Saves | |||
| Millersville | 0 | 1 | 1 |
| Pitt-Johnstown | 4 | 7 | 11 |
Corners Kicks | |||
| Millersville | 6 | 12 | 18 |
| Pitt-Johnstown | 0 | 0 | 0 |
Offsides | |||
| Millersville | 2 | 1 | 3 |
| Pitt-Johnstown | 2 | 0 | 2 |
Fouls | |||
| Millersville | 5 | 5 | 10 |
| Pitt-Johnstown | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:10 | #19 Ben Johnston | ||
| 71:39 | #4 Eric Etter | ||
| 80:15 | #1 Nate Kleya |














