Goldey-Beacom vs Millersville
10/1/2015
Pucillo Field
6:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GBCM | MILL-M |
|---|---|---|---|---|---|---|
| 28:18 | Jaime Vazquez (0) | Assisted by: Ryan Phelps | Extremely dangerous cross that was heade | 0 | 1 | |
| 55:00 | Christopher Sosa (0) | Assisted by: Marcus Frangakis | Dipping shot from 35-yards out | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Goldey-Beacom | 6 | 3 | 9 (4) |
| Millersville | 11 | 10 | 21 (5) |
Saves | |||
| Goldey-Beacom | 3 | 0 | 3 |
| Millersville | 2 | 2 | 4 |
Corners Kicks | |||
| Goldey-Beacom | 0 | 1 | 1 |
| Millersville | 8 | 6 | 14 |
Offsides | |||
| Goldey-Beacom | 1 | 2 | 3 |
| Millersville | 3 | 5 | 8 |
Fouls | |||
| Goldey-Beacom | 7 | 5 | 12 |
| Millersville | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:42 | #1 Suhail Bismilla | ||
| 57:58 | #8 Fernando Sanchez | ||
| 79:02 | #8 Jaxson Burns |














