2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Zeltt, Ryan | 8 | 113.68 | 114 | 209 | 8 | 54.55% | 1269 | 10 | 77 | 158.63 |
| 10 | Hunsicker, Tommy | 9 | 99.20 | 87 | 169 | 9 | 51.48% | 978 | 5 | 74 | 108.67 |
| 16 | Nye, Brett | 10 | 102.40 | 12 | 21 | 3 | 57.14% | 106 | 2 | 30 | 10.60 |
| 9 | Howse, Caileb | 2 | 131.33 | 5 | 9 | 1 | 55.56% | 105 | 0 | 76 | 52.50 |
| 41 | McDowell, Trent | 11 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.27 |
| Total | 11 | 107.536 | 219 | 409 | 21 | 53.55% | 2461 | 17 | 77 | 223.73 | |
| Opponents | 11 | 185.840 | 222 | 344 | 6 | 64.53% | 3657 | 37 | 86 | 332.45 |
Team Statistics (0-11, 0-7)
Scoring | ||
|---|---|---|
| Points Per Game | 19.73 | 45.73 |
| Total | 217 | 503 |
First Downs | ||
| Rushing | 71 | 114 |
| Passing | 108 | 137 |
| Penalty | 29 | 32 |
| Total | 208 | 283 |
Rushing | ||
| Yards Gained | 1614 | 2337 |
| Yards Lost | 270 | 159 |
| Attempts | 361 | 425 |
| Average Per Attempt | 3.7 | 5.1 |
| Avg. Per Game | 122.2 | 198.0 |
| Touchdowns | 11 | 28 |
| Total | 1344 | 2178 |
Passing | ||
| Att-Comp-Int | 409-219-21 | 344-222-6 |
| Avg. Per Attempt | 6.017 | 10.631 |
| Avg. Per Game | 223.727 | 332.455 |
| Touchdowns | 17 | 37 |
| Total | 2461 | 3657 |
Total Offense | ||
| Total Plays | 770 | 769 |
| Avg. Per Play | 4.9 | 7.6 |
| Avg. Per Game | 345.9 | 530.5 |
| Total Yards | 3805 | 5835 |
| Touchdowns | 29 | 68 |
Returns | ||
| Kickoff: Average | 18.811 | 20.903 |
| Kickoff: Total | 53-997 | 31-648 |
| Punt: Average | 6.647 | 13.040 |
| Punt: Total | 17-113 | 25-326 |
| INT: Average | 3.333 | 13.333 |
| INT: Total | 6-20 | 21-280 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.837 | 40.400 |
| Punt: Net Average | 32.959 | 28.200 |
| Punt: Total Yards | 49-2001 | 30-1212 |
| FG: Good-Attempts | 5-11 | 8-12 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 71.182 | 88.909 |
| Total-Yards | 81-783 | 103-978 |
Time Of Possession | ||
| Avg. Per Game | 26:28 | 33:31 |
| Total | 04:51:12 | 06:08:40 |
Miscellaneous | ||
| 3rd Down Conversions | 55-163 (33.742%) | 62-137 (45.255%) |
| 4th Down Conversions | 17-34 (50.000%) | 17-34 (52.174%) |
| Fumbles-Lost | 17-7 | 10-5 |
| Sacks-Yards Lost | 14-71 | 31-197 |
| PAT: Good-Attempts | 28-29 | 61-64 |
| Misc. Yards | 0 | -3 |
| Red Zone: Attempts-Scores | 21-32 | 42-56 |
| Red Zone: Touchdowns | 15-32 | 36-56 |
Results
| 09/04/2025 | Frostburg St. | L | 34-42 | 0-1 , 0-0 | 04:58 | 2324 |
| 09/13/2025 | Glenville St. | L | 28-44 | 0-2 , 0-0 | 03:28 | 1112 |
| 09/20/2025 | Indiana (PA) | L | 24-70 | 2-1 , 0-0 | 02:49 | 3992 |
| 09/27/2025 | West Chester | L | 7-38 | 0-4 , 0-1 | 02:42 | 1385 |
| 10/04/2025 | Shepherd | L | 23-38 | 0-5 , 0-2 | 03:12 | 3302 |
| 10/11/2025 | Shippensburg | L | 28-41 | 2-4 , 2-1 | 02:49 | 2638 |
| 10/18/2025 | Kutztown | L | 14-43 | 7-0 , 4-0 | 02:52 | 5108 |
| 10/25/2025 | Bloomsburg | L | 21-37 | 0-8 , 0-5 | 02:54 | 1986 |
| 11/01/2025 | Lock Haven | L | 7-42 | 0-9 , 0-6 | 03:00 | 1243 |
| 11/08/2025 | East Stroudsburg | L | 21-45 | 7-3 , 5-3 | 03:32 | 2017 |
| 11/15/2025 | Edinboro | L | 10-63 | 0-11 , 0-8 | 03:00 | 317 |
| 25424 |
Overall Team Game Highs
| Rushes | 44 | vs Lock Haven (11/01/2025) |
| Yards Rushing | 190 | vs Lock Haven (11/01/2025) |
| TD Rushes | 2 | vs Frostburg St. (09/04/2025) |
| Pass Attempts | 55 | vs Glenville St. (09/13/2025) |
| Pass Completions | 32 | vs Glenville St. (09/13/2025) |
| Yards Passing | 401 | vs Glenville St. (09/13/2025) |
| TD Passes | 3 | vs Glenville St. (09/13/2025) |















