West Chester vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 10 | 38 |
![]() | 0 | 7 | 0 | 0 | 7 |
WCU: PASS - Jordan,Cooper (285); RUSH - Owens,Khalil (87); REC - Iuvara,Matthew (85)
MIL: PASS - zeltt, ryan (60); RUSH - ashby, mekhi (87); REC - hastings, colin (35)
Scoring Summary
- | - | - | - | - | WCU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 02:27 | WCU - Longo,Robby 46 yd pass from Jordan,Cooper (Zuk,Rylan kick) 6 plays, 64 yards, TOP 03:04 | 7 | 0 |
![]() | 2nd | WCU | 06:46 | WCU - Owens,Khalil 1 yd run (Zuk,Rylan kick), 14 plays, 81 yards, TOP 07:58 | 14 | 0 |
![]() | 2nd | MIL | 00:43 | MIL - Ashby,Mekhi 1 yd run (McDowell,Trent kick), 5 plays, 38 yards, TOP 02:21 | 14 | 7 |
![]() | 3rd | WCU | 05:58 | WCU - Miller,Thatcher 27 yd pass from Jordan,Cooper (Zuk,Rylan kick) 7 plays, 79 yards, TOP 03:42 | 21 | 7 |
![]() | 3rd | WCU | 03:29 | WCU - Miller,Thatcher 15 yd pass from Jordan,Cooper (Zuk,Rylan kick) 3 plays, 19 yards, TOP 01:20 | 28 | 7 |
![]() | 4th | WCU | 09:51 | WCU - Zuk,Rylan 47 yd field goal 10 plays, 65 yards, TOP 04:26 | 31 | 7 |
![]() | 4th | WCU | 03:43 | WCU - Robertson,Jamir 5 yd run (Zuk,Rylan kick), 9 plays, 60 yards, TOP 05:14 | 38 | 7 |
| 38 | 7 | |||||
West Chester


Millersville
Start of 1st Half
West Chester wins toss and defers; MIL will receive; WCU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Pajic,Tommy kickoff 59 yards to the MILL06 Bullock,Nakhi return 15 yards to the MILL21 (Delgado,Ricardo).
14:55
MIL
MIL - PUNT


0
0
12:48
WCU
WCU - PUNT


0
0
08:31
MIL
MIL - PUNT


0
0
05:31
WCU
WCU - TD


7
0

7
0
1st0

02:27
MIL
MIL - PUNT


7
0
01:37
WCU
WCU - DOWNS


7
0
00:42
MIL
MIL - PUNT


7
0
West Chester


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Zeltt,Ryan pass incomplete short right to Hastings,Colin thrown to MILL39 broken up by Brown,Kaleb QB hurried by Kemp,Khalif.
McDowell,Trent punt 49 yards to the WCU14 Gillen,Zack return 24 yards to the WCU38 (Taylor,Kam), out of bounds PENALTY WCU Holding (Roseborough,Peaky) 10 yards from WCU29 to WCU19.
WCU ball on WCU19.
14:44
WCU
WCU - TD


14
0

14
0
1st0

06:46
MIL
MIL - INT


14
0
04:07
WCU
WCU - PUNT


14
0
03:04
MIL
MIL - TD


14
7

14
0
1st7

00:43
WCU
WCU - PUNT


14
7
00:08
MIL
MIL - HALF


14
7
West Chester


Millersville
Start of 2nd Half
WCU will receive; MIL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
McDowell,Trent kickoff 58 yards to the WCU07 Brown,Darrell return 23 yards to the WCU30 (DiMichele,Nino).
14:53
WCU
WCU - FGA


14
7
10:40
MIL
MIL - PUNT


14
7
09:40
WCU
WCU - TD


21
7

21
0
1st7

05:50
MIL
MIL - INT


21
7
04:49
WCU
WCU - TD


28
7

28
0
1st7

03:29
MIL
MIL - DOWNS


28
7
West Chester


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Ashby,Mekhi rush middle for 1 yard gain to the WCU04 (Noble,Connor; McCain,Seamus).
No Huddle-Shotgun Hunsicker,Tommy pass incomplete short right to Graves III,Steven thrown to WCU04 QB hurried by Beverly,Maurice, TURNOVER ON DOWNS.
14:17
WCU
WCU - FG


31
7

31
0
1st7

09:45
MIL
MIL - INT


31
7
08:57
WCU
WCU - TD


38
7

38
0
1st7

03:36
MIL
MIL - INT


38
7
01:40
WCU
WCU - HALF


38
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL21 | 14:55 | KO | WCU47 | 12:48 | PUNT | 5-32 | 02:07 |
![]() | 1 | WCU20 | 12:48 | PUNT | MIL39 | 08:31 | PUNT | 7-41 | 04:17 |
![]() | 1 | MIL4 | 08:31 | PUNT | MIL13 | 05:31 | PUNT | 6-9 | 03:00 |
![]() | 1 | WCU36 | 05:31 | PUNT | MIL0 | 02:27 | TD | 6-64 | 03:04 |
![]() | 1 | MIL25 | 02:27 | KO | MIL27 | 01:37 | PUNT | 3-2 | 00:50 |
![]() | 1 | MIL36 | 01:37 | PUNT | MIL33 | 00:42 | DOWNS | 4-3 | 00:55 |
![]() | 1 | MIL33 | 00:42 | DOWNS | MIL37 | 14:44 | PUNT | 3-4 | 00:58 |
![]() | 2 | WCU19 | 14:44 | PUNT | MIL0 | 06:46 | TD | 14-81 | 07:58 |
![]() | 2 | MIL25 | 06:46 | KO | WCU17 | 04:07 | INT | 9-58 | 02:39 |
![]() | 2 | WCU1 | 04:07 | INT | WCU2 | 03:04 | PUNT | 3-1 | 01:03 |
![]() | 2 | WCU38 | 03:04 | PUNT | WCU0 | 00:43 | TD | 5-38 | 02:21 |
![]() | 2 | WCU29 | 00:43 | KO | WCU29 | 00:08 | PUNT | 3-0 | 00:35 |
![]() | 2 | MIL24 | 00:08 | PUNT | MIL26 | 00:00 | HALF | 1-2 | 00:08 |
![]() | 3 | WCU30 | 14:53 | KO | MIL29 | 10:40 | FGA | 9-41 | 04:13 |
![]() | 3 | MIL29 | 10:40 | FGA | MIL32 | 09:40 | PUNT | 3-3 | 01:00 |
![]() | 3 | WCU21 | 09:40 | PUNT | MIL0 | 05:58 | TD | 7-79 | 03:42 |
![]() | 3 | MIL7 | 05:50 | KO | MIL21 | 04:49 | INT | 3-14 | 01:01 |
![]() | 3 | MIL19 | 04:49 | INT | MIL0 | 03:29 | TD | 3-19 | 01:20 |
![]() | 3 | MIL25 | 03:29 | KO | WCU4 | 14:17 | DOWNS | 10-71 | 04:12 |
![]() | 4 | WCU4 | 14:17 | DOWNS | MIL31 | 09:51 | FG | 10-65 | 04:26 |
![]() | 4 | MIL40 | 09:45 | KO | MIL42 | 08:57 | INT | 3-2 | 00:48 |
![]() | 4 | WCU40 | 08:57 | INT | MIL0 | 03:43 | TD | 9-60 | 05:14 |
![]() | 4 | MIL26 | 03:36 | KO | WCU29 | 01:40 | INT | 7-45 | 01:56 |
![]() | 4 | WCU42 | 01:40 | INT | WCU42 | 00:00 | HALF | 3-0 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU20 | 12:48 | PUNT | MIL39 | 08:31 | PUNT | 7-41 | 04:17 |
![]() | 1 | WCU36 | 05:31 | PUNT | MIL0 | 02:27 | TD | 6-64 | 03:04 |
![]() | 1 | MIL36 | 01:37 | PUNT | MIL33 | 00:42 | DOWNS | 4-3 | 00:55 |
![]() | 2 | WCU19 | 14:44 | PUNT | MIL0 | 06:46 | TD | 14-81 | 07:58 |
![]() | 2 | WCU1 | 04:07 | INT | WCU2 | 03:04 | PUNT | 3-1 | 01:03 |
![]() | 2 | WCU29 | 00:43 | KO | WCU29 | 00:08 | PUNT | 3-0 | 00:35 |
![]() | 3 | WCU30 | 14:53 | KO | MIL29 | 10:40 | FGA | 9-41 | 04:13 |
![]() | 3 | WCU21 | 09:40 | PUNT | MIL0 | 05:58 | TD | 7-79 | 03:42 |
![]() | 3 | MIL19 | 04:49 | INT | MIL0 | 03:29 | TD | 3-19 | 01:20 |
![]() | 4 | WCU4 | 14:17 | DOWNS | MIL31 | 09:51 | FG | 10-65 | 04:26 |
![]() | 4 | WCU40 | 08:57 | INT | MIL0 | 03:43 | TD | 9-60 | 05:14 |
![]() | 4 | WCU42 | 01:40 | INT | WCU42 | 00:00 | HALF | 3-0 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL21 | 14:55 | KO | WCU47 | 12:48 | PUNT | 5-32 | 02:07 |
![]() | 1 | MIL4 | 08:31 | PUNT | MIL13 | 05:31 | PUNT | 6-9 | 03:00 |
![]() | 1 | MIL25 | 02:27 | KO | MIL27 | 01:37 | PUNT | 3-2 | 00:50 |
![]() | 1 | MIL33 | 00:42 | DOWNS | MIL37 | 14:44 | PUNT | 3-4 | 00:58 |
![]() | 2 | MIL25 | 06:46 | KO | WCU17 | 04:07 | INT | 9-58 | 02:39 |
![]() | 2 | WCU38 | 03:04 | PUNT | WCU0 | 00:43 | TD | 5-38 | 02:21 |
![]() | 2 | MIL24 | 00:08 | PUNT | MIL26 | 00:00 | HALF | 1-2 | 00:08 |
![]() | 3 | MIL29 | 10:40 | FGA | MIL32 | 09:40 | PUNT | 3-3 | 01:00 |
![]() | 3 | MIL7 | 05:50 | KO | MIL21 | 04:49 | INT | 3-14 | 01:01 |
![]() | 3 | MIL25 | 03:29 | KO | WCU4 | 14:17 | DOWNS | 10-71 | 04:12 |
![]() | 4 | MIL40 | 09:45 | KO | MIL42 | 08:57 | INT | 3-2 | 00:48 |
![]() | 4 | MIL26 | 03:36 | KO | WCU29 | 01:40 | INT | 7-45 | 01:56 |
Team Statistics
- | WCU | MIL |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 9 | 5 |
| Passing | 10 | 5 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 189 | 123 |
| Attempts | 46 | 33 |
| Avg. Per Rush | 4.1 | 3.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 218 | 137 |
| Yds. Lost | 29 | 14 |
Passing | ||
| Total (Net) | 285 | 94 |
| Comp.-Att.-Int. | 15 - 30 - 0 | 7 - 25 - 4 |
| Avg / Att | 9.5 | 3.8 |
| Avg / Comp. | 19.0 | 13.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 474 | 217 |
| Plays | 76 | 58 |
| Avg. / Play | 6.2 | 3.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-128 | 5-56 |
Punting | ||
| Punts - Yds. | 3-108 | 5-230 |
| Avg. / Punt | 36 | 46 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-407 | 2-94 |
| Avg. Yds. / Kickoff | 58.1 | 47.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | 1--10-0 |
| Punt: Avg. / Return | 13.5 | -10.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 4-62-0 |
| Kickoff: Avg. / Return | 23.0 | 15.5 |
| INT: Total - Yds. - TDs | 4-18-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:34 | 21:26 |
| 3rd. Down Conv. | 12 of 21 | 4 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 2-9 | 2-10 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan, Cooper | 15 | 30 | 285 | 3 | 0 | 46 | 2 |
| Totals | 15 | 30 | 285 | 3 | 0 | 46 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 12 | 60 | 0 | 1 | 35 | 1 |
![]() | 3 | 13 | 34 | 0 | 3 | 16 | 1 |
| Totals | 7 | 25 | 94 | 0 | 4 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Khalil | 13 | 90 | 3 | 87 | 1 | 40 | 6.7 |
Peaker, Juke | 8 | 51 | 6 | 45 | 0 | 27 | 5.6 |
Robertson, Jamir | 12 | 45 | 4 | 41 | 1 | 8 | 3.4 |
Jordan, Cooper | 9 | 27 | 14 | 13 | 0 | 10 | 1.4 |
Barkley, Ali | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Thorpe, Ivan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 46 | 218 | 29 | 189 | 2 | 40 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 87 | 0 | 87 | 1 | 24 | 5.8 |
![]() | 6 | 26 | 3 | 23 | 0 | 19 | 3.8 |
![]() | 6 | 14 | 2 | 12 | 0 | 4 | 2 |
![]() | 4 | 10 | 2 | 8 | 0 | 6 | 2 |
![]() | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 33 | 137 | 14 | 123 | 1 | 24 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Iuvara, Matthew | 4 | 85 | 0 | 43 |
Longo, Robby | 3 | 81 | 1 | 46 |
Thorpe, Ivan | 5 | 60 | 0 | 37 |
Miller, Thatcher | 2 | 42 | 2 | 27 |
Brown, Darrell | 1 | 17 | 0 | 17 |
Peaker, Juke | 0 | 0 | 0 | 0 |
| Totals | 15 | 285 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 23 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 94 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Connor | 1 | 8 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pergine, Johnny | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
McCain, Seamus | 2 | 4 | 6 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | 1 |
Beverly, Maurice | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Fry, Jack | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Delgado, Ricardo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Debrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Jamir | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Desmond, Nate | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ross, Gus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Jimmy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trace, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joppy, Shamilyn | - | 1 | 1 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Kemp, Khalif | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Zandier, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trunell, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van Brill, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delle Donne, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Jamir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Longo, Robby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Khalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Bradley, Rondell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCorn, Ronnell | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |
Zuk, Rylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Thatcher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | 2 |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Smith, Dimere | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shank, Dylan | 3 | 108 | 36 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 230 | 46 | 51 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zuk, Rylan | 3 | 10:40 | 45 | MISSED |
Zuk, Rylan | 4 | 09:51 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pajic, Tommy | 7 | 407 | 2 | 0 | 58.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 94 | 0 | 0 | 47.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gillen, Zack | 2 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Darrell | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Reyes, Jamir | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Joppy, Shamilyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Bradley, Rondell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 |
McCorn, Ronnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 52 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zuk, Rylan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Evans,Cole | OL |
| 60 | Jones,Donovan | OL |
| 66 | Kozlowski,Cole | OL |
| 72 | Chaffinch,Owen | OL |
| 76 | Phipps,Jake | OL |
| 2 | Jordan,Cooper | QB |
| 20 | Owens,Khalil | RB |
| 80 | Miller,Thatcher | TE |
| 3 | Thorpe,Ivan | WR |
| 12 | Iuvara,Matthew | WR |
| 14 | Longo,Robby | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 66 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 19 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Reyes,Jamir | DB |
| 23 | Ross,Gus | DB |
| 25 | Wright,Jimmy | DB |
| 26 | Brown,Kaleb | DB |
| 5 | Desmond,Nate | DE |
| 58 | Fry,Jack | DL |
| 98 | Johnson,Debrick | DL |
| 7 | Beverly,Maurice | LB |
| 9 | Noble,Connor | LB |
| 17 | Pergine,Johnny | LB |
| 47 | McCain,Seamus | LB |

# | Player | Pos. |
|---|---|---|
| 42 | ![]() | DB |
| 25 | ![]() | DB |
| 29 | ![]() | DB |
| 32 | Smith,Dimere | DB |
| 3 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 15 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Robertson,Jamir |
| 4 | Brown,Darrell |
| 6 | Peaker,Juke |
| 8 | Delgado,Ricardo |
| 10 | Gillen,Zack |
| 11 | Kohler,Ethan |
| 13 | Joppy,Shamilyn |
| 21 | Barkley,Ali |
| 24 | Kemp,Khalif |
| 27 | Bradley,Rondell |
| 29 | Ragni,Mitchell |
| 32 | McCorn,Ronnell |
| 33 | Zandier,Jayden |
| 34 | Goodwin,Miles |
| 35 | Anderson,Bryan |
| 36 | Shannon,Ryan |
| 38 | Roseborough,Peaky |
| 41 | Vereb,Luke |
| 42 | Zuk,Rylan |
| 43 | Wade,Jim |
| 45 | Shank,Dylan |
| 46 | Pajic,Tommy |
| 49 | Rowe,Khadir |
| 51 | Trace,Jayden |
| 53 | Trunell,Luke |
| 81 | McKenzie,Dylan |
| 88 | van Brill,Luke |
| 89 | Johnston,Ryan |
| 91 | Rogers,Nicholas |
| 93 | Liberatore,Zack |
| 94 | Sanders,A.J. |
| 95 | Zack,Joey |
| 97 | Yobouet,Amara |
| 99 | Delle Donne,Anthony |























































































