Millersville vs Kutztown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 22 | 14 | 0 | 43 |
![]() | 0 | 0 | 7 | 7 | 14 |
KTZ: PASS - Novak,Judd (287); RUSH - Burkhardt,Steven (94); REC - Paczewski,Rich (117)
MIL: PASS - hunsicker, tommy (100); RUSH - hunsicker, tommy (38); REC - brown, jq (49)
Scoring Summary
- | - | - | - | - | KTZ | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | KTZ | 08:43 | KTZ - Burkhardt,Steven 2 yd run (Campbell,Dakota kick), 9 plays, 72 yards, TOP 05:28 | 7 | 0 |
![]() | 2nd | KTZ | 11:10 | KTZ - Retter,Freddie 0 yd safety | 9 | 0 |
![]() | 2nd | KTZ | 09:00 | KTZ - Burkhardt,Steven 9 yd run (Campbell,Dakota kick), 4 plays, 49 yards, TOP 02:03 | 16 | 0 |
![]() | 2nd | KTZ | 05:00 | KTZ - Maxwell,Luke 4 yd pass from Novak,Judd (Campbell,Dakota kick) 6 plays, 60 yards, TOP 03:06 | 23 | 0 |
![]() | 2nd | KTZ | 00:03 | KTZ - Maxwell,Luke 1 yd run (), 6 plays, 42 yards, TOP 00:56 | 29 | 0 |
![]() | 3rd | KTZ | 08:39 | KTZ - Schernecke,Ryan 2 yd run (Campbell,Dakota kick), 11 plays, 75 yards, TOP 06:15 | 36 | 0 |
![]() | 3rd | KTZ | 05:42 | KTZ - Paczewski,Rich 59 yd pass from Novak,Judd (Campbell,Dakota kick) 1 plays, 59 yards, TOP 00:11 | 43 | 0 |
![]() | 3rd | MIL | 01:46 | MIL - Emmanuel,Isaiah 4 yd run (McDowell,Trent kick), 9 plays, 65 yards, TOP 03:56 | 43 | 7 |
![]() | 4th | MIL | 05:56 | MIL - Richardson,Jaelen 31 yd pass from Hunsicker,Tommy (McDowell,Trent kick) 10 plays, 73 yards, TOP 04:25 | 43 | 14 |
| 43 | 14 | |||||
Kutztown


Millersville
Start of 1st Half
Millersville wins toss and will receive; KTZ will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Will kickoff 65 yards to the MILL00, Touchback.
15:00
MIL
MIL - PUNT


0
0
14:11
KTZ
KTZ - TD


7
0

7
0
1st0

08:36
MIL
MIL - PUNT


7
0
05:28
KTZ
KTZ - PUNT


7
0
01:22
MIL
MIL - PUNT


7
0
Kutztown


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) McDowell,Trent punt 37 yards to the KUTZ36 Hamlin III,Trey return 5 yards to the KUTZ41 (Pierce,Christopher).
14:51
KTZ
KTZ - DOWNS


7
0
11:18
MIL
KTZ - SFT


9
0

9
0
1st0

11:03
KTZ
KTZ - TD


16
0

16
0
1st0

08:54
MIL
MIL - PUNT


16
0
08:06
KTZ
KTZ - TD


23
0

23
0
1st0

04:54
MIL
MIL - FUMB


23
0
04:05
KTZ
KTZ - FUMB


23
0
01:46
MIL
MIL - PUNT


23
0
00:59
KTZ
KTZ - TD


29
0

29
0
1st0

00:03
MIL
MIL - HALF


29
0
Kutztown


Millersville
Start of 2nd Half
KTZ will receive; MIL will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McDowell,Trent kickoff 64 yards to the KUTZ01 Perta,Zach return 24 yards to the KUTZ25 (DiMichele,Nino), out of bounds.
14:54
KTZ
KTZ - TD


36
0

36
0
1st0

08:31
MIL
MIL - DOWNS


36
0
05:53
KTZ
KTZ - TD


43
0

43
0
1st0

05:42
MIL
MIL - TD


43
7

43
0
1st7

01:39
KTZ
KTZ - DOWNS


43
7
Kutztown


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Russo,Antonino pass complete short left to Martin III,Ben caught at MILL33, for 4 yards to the MILL33 (Meekins,Nigel).
(14:23) No Huddle-Shotgun Russo,Antonino sacked for loss of 1 yard to the MILL34 (Lee,Jalen) PENALTY KUTZ Holding declined, TURNOVER ON DOWNS.
14:18
MIL
MIL - INT


43
7
12:56
KTZ
KTZ - INT


43
7
10:21
MIL
MIL - TD


43
14

43
0
1st14

05:56
KTZ
KTZ - HALF


43
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL25 | 14:11 | PUNT | 3-0 | 00:49 |
![]() | 1 | KTZ28 | 14:11 | PUNT | MIL0 | 08:43 | TD | 9-72 | 05:28 |
![]() | 1 | MIL23 | 08:36 | KO | MIL34 | 05:28 | PUNT | 5-11 | 03:08 |
![]() | 1 | KTZ18 | 05:28 | PUNT | KTZ41 | 01:22 | PUNT | 6-23 | 04:06 |
![]() | 1 | MIL20 | 01:22 | PUNT | MIL27 | 14:51 | PUNT | 3-7 | 01:31 |
![]() | 2 | KTZ41 | 14:51 | PUNT | MIL4 | 11:18 | DOWNS | 9-55 | 03:33 |
![]() | 2 | MIL4 | 11:18 | DOWNS | MIL0 | 11:10 | SAFETY | 1--4 | 00:08 |
![]() | 2 | MIL49 | 11:03 | KO | MIL0 | 09:00 | TD | 4-49 | 02:03 |
![]() | 2 | MIL21 | 08:54 | KO | MIL23 | 08:06 | PUNT | 3-2 | 00:48 |
![]() | 2 | KTZ40 | 08:06 | PUNT | MIL0 | 05:00 | TD | 6-60 | 03:06 |
![]() | 2 | MIL32 | 04:54 | KO | MIL37 | 04:05 | FUMB | 2-5 | 00:49 |
![]() | 2 | MIL37 | 04:05 | FUMB | MIL13 | 01:46 | FUMB | 7-24 | 02:19 |
![]() | 2 | MIL13 | 01:46 | FUMB | MIL14 | 00:59 | PUNT | 3-1 | 00:47 |
![]() | 2 | MIL42 | 00:59 | PUNT | MIL0 | 00:03 | TD | 6-42 | 00:56 |
![]() | 2 | MIL25 | 00:03 | KO | MIL32 | 00:00 | HALF | 1-7 | 00:03 |
![]() | 3 | KTZ25 | 14:54 | KO | MIL0 | 08:39 | TD | 11-75 | 06:15 |
![]() | 3 | MIL40 | 08:31 | KO | KTZ41 | 05:53 | DOWNS | 7-19 | 02:38 |
![]() | 3 | KTZ41 | 05:53 | DOWNS | MIL0 | 05:42 | TD | 1-59 | 00:11 |
![]() | 3 | MIL35 | 05:42 | KO | KTZ0 | 01:46 | TD | 9-65 | 03:56 |
![]() | 3 | KTZ43 | 01:39 | KO | MIL34 | 14:18 | DOWNS | 5-23 | 02:21 |
![]() | 4 | MIL34 | 14:18 | DOWNS | MIL36 | 12:56 | INT | 3-2 | 01:22 |
![]() | 4 | KTZ47 | 12:56 | INT | MIL36 | 10:21 | INT | 4-17 | 02:35 |
![]() | 4 | MIL27 | 10:21 | INT | KTZ0 | 05:56 | TD | 10-73 | 04:25 |
![]() | 4 | KTZ25 | 05:56 | KO | MIL27 | 00:00 | HALF | 9-48 | 05:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KTZ28 | 14:11 | PUNT | MIL0 | 08:43 | TD | 9-72 | 05:28 |
![]() | 1 | KTZ18 | 05:28 | PUNT | KTZ41 | 01:22 | PUNT | 6-23 | 04:06 |
![]() | 2 | KTZ41 | 14:51 | PUNT | MIL4 | 11:18 | DOWNS | 9-55 | 03:33 |
![]() | 2 | MIL49 | 11:03 | KO | MIL0 | 09:00 | TD | 4-49 | 02:03 |
![]() | 2 | KTZ40 | 08:06 | PUNT | MIL0 | 05:00 | TD | 6-60 | 03:06 |
![]() | 2 | MIL37 | 04:05 | FUMB | MIL13 | 01:46 | FUMB | 7-24 | 02:19 |
![]() | 2 | MIL42 | 00:59 | PUNT | MIL0 | 00:03 | TD | 6-42 | 00:56 |
![]() | 3 | KTZ25 | 14:54 | KO | MIL0 | 08:39 | TD | 11-75 | 06:15 |
![]() | 3 | KTZ41 | 05:53 | DOWNS | MIL0 | 05:42 | TD | 1-59 | 00:11 |
![]() | 3 | KTZ43 | 01:39 | KO | MIL34 | 14:18 | DOWNS | 5-23 | 02:21 |
![]() | 4 | KTZ47 | 12:56 | INT | MIL36 | 10:21 | INT | 4-17 | 02:35 |
![]() | 4 | KTZ25 | 05:56 | KO | MIL27 | 00:00 | HALF | 9-48 | 05:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL25 | 14:11 | PUNT | 3-0 | 00:49 |
![]() | 1 | MIL23 | 08:36 | KO | MIL34 | 05:28 | PUNT | 5-11 | 03:08 |
![]() | 1 | MIL20 | 01:22 | PUNT | MIL27 | 14:51 | PUNT | 3-7 | 01:31 |
![]() | 2 | MIL4 | 11:18 | DOWNS | MIL0 | 11:10 | SAFETY | 1--4 | 00:08 |
![]() | 2 | MIL21 | 08:54 | KO | MIL23 | 08:06 | PUNT | 3-2 | 00:48 |
![]() | 2 | MIL32 | 04:54 | KO | MIL37 | 04:05 | FUMB | 2-5 | 00:49 |
![]() | 2 | MIL13 | 01:46 | FUMB | MIL14 | 00:59 | PUNT | 3-1 | 00:47 |
![]() | 2 | MIL25 | 00:03 | KO | MIL32 | 00:00 | HALF | 1-7 | 00:03 |
![]() | 3 | MIL40 | 08:31 | KO | KTZ41 | 05:53 | DOWNS | 7-19 | 02:38 |
![]() | 3 | MIL35 | 05:42 | KO | KTZ0 | 01:46 | TD | 9-65 | 03:56 |
![]() | 4 | MIL34 | 14:18 | DOWNS | MIL36 | 12:56 | INT | 3-2 | 01:22 |
![]() | 4 | MIL27 | 10:21 | INT | KTZ0 | 05:56 | TD | 10-73 | 04:25 |
Team Statistics
- | KTZ | MIL |
|---|---|---|
First Downs | ||
| Total | 29 | 10 |
| Rushing | 11 | 4 |
| Passing | 15 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 183 | 90 |
| Attempts | 44 | 23 |
| Avg. Per Rush | 4.2 | 3.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 201 | 106 |
| Yds. Lost | 18 | 16 |
Passing | ||
| Total (Net) | 325 | 118 |
| Comp.-Att.-Int. | 25 - 33 - 1 | 15 - 27 - 1 |
| Avg / Att | 9.8 | 4.4 |
| Avg / Comp. | 13.0 | 7.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 508 | 208 |
| Plays | 77 | 50 |
| Avg. / Play | 6.6 | 4.2 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 2-15 | 11-84 |
Punting | ||
| Punts - Yds. | 1-59 | 5-217 |
| Avg. / Punt | 59 | 43.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-404 | 4-240 |
| Avg. Yds. / Kickoff | 57.7 | 60.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-35-0 | 0-0-0 |
| Punt: Avg. / Return | 8.8 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-79-0 | 4-88-0 |
| Kickoff: Avg. / Return | 26.3 | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:09 | 20:51 |
| 3rd. Down Conv. | 8 of 12 | 3 of 11 |
| 4th. Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 1-1 |
| Sacks: Total - Yds. | 2-13 | 2-10 |
| PAT: Total - Made | 5-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Novak, Judd | 21 | 28 | 287 | 2 | 0 | 59 | 1 |
Russo, Antonino | 4 | 5 | 38 | 0 | 1 | 17 | 1 |
| Totals | 25 | 33 | 325 | 2 | 1 | 59 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 17 | 100 | 1 | 1 | 31 | 2 |
![]() | 7 | 10 | 18 | 0 | 0 | 9 | 0 |
| Totals | 15 | 27 | 118 | 1 | 1 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burkhardt, Steven | 18 | 99 | 5 | 94 | 2 | 12 | 5.2 |
Novak, Judd | 3 | 36 | 9 | 27 | 0 | 30 | 9 |
Martin III, Ben | 10 | 32 | 0 | 32 | 0 | 11 | 3.2 |
Cunningham, Eli | 8 | 26 | 3 | 23 | 0 | 8 | 2.9 |
Russo, Antonino | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Maxwell, Luke | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
Schernecke, Ryan | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 44 | 201 | 18 | 183 | 4 | 30 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 54 | 16 | 38 | 0 | 14 | 3.5 |
![]() | 4 | 23 | 0 | 23 | 1 | 18 | 5.8 |
![]() | 3 | 17 | 0 | 17 | 0 | 7 | 5.7 |
![]() | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 106 | 16 | 90 | 1 | 18 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Paczewski, Rich | 5 | 117 | 1 | 59 |
Preston, Lenniek | 7 | 109 | 0 | 29 |
Liles III, Benny | 2 | 22 | 0 | 17 |
Kracyla, Noah | 2 | 17 | 0 | 11 |
Maxwell, Luke | 2 | 13 | 1 | 9 |
Barrett, Liam | 1 | 12 | 0 | 12 |
Cunningham, Eli | 2 | 12 | 0 | 7 |
Burkhardt, Steven | 2 | 10 | 0 | 9 |
Amorim, Trevor | 1 | 9 | 0 | 9 |
Martin III, Ben | 1 | 4 | 0 | 4 |
Bryant, Jaimen | 0 | 0 | 0 | 0 |
Szabo, Luke | 0 | 0 | 0 | 0 |
Hynson, Ty'renne | 0 | 0 | 0 | 0 |
| Totals | 25 | 325 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 49 | 0 | 26 |
![]() | 1 | 31 | 1 | 31 |
![]() | 3 | 21 | 0 | 9 |
![]() | 3 | 12 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 15 | 118 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Lee | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Strausser, Brandon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hile, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hamlin III, Trey | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Rivera, Jaime | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Kyree | 1 | 2 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Johnson, Eden | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Kephart, Ty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burkhardt, Steven | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Younes, Wyatt | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Mikey | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Lj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kahlil | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Retter, Freddie | 1 | 1 | 2 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Perta, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fayemi, Mike | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Gray, Mikey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fermaintt, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peete, Tee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pfautz, Quintin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Knorr, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Paczewski, Rich | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harden, Jhaisir | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Maxwell, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schernecke, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Dakota | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | 2 / 11 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Millard, Nate | 1 | 59 | 59 | 59 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 217 | 43.4 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Will | 7 | 404 | 2 | 1 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 240 | 1 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kracyla, Noah | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlin III, Trey | 3 | 26 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Paczewski, Rich | 0 | 0 | 0 | 2 | 55 | 32 | 0 | 0 | 0 |
Perta, Zach | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Hamlin III, Trey | 3 | 26 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 70 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Campbell, Dakota | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Conti,CJ | OC |
| 64 | Everitt,Billy | OG |
| 68 | Conklin,Adam | OG |
| 75 | Schernecke,Ryan | OT |
| 78 | Hartman,Shane | OT |
| 3 | Novak,Judd | QB |
| 8 | Burkhardt,Steven | RB |
| 45 | Campagna,Gino | TE |
| 46 | Maxwell,Luke | TE |
| 1 | Kracyla,Noah | WR |
| 7 | Preston,Lenniek | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OC |
| 70 | ![]() | OG |
| 76 | ![]() | OG |
| 53 | ![]() | OT |
| 67 | ![]() | OT |
| 18 | ![]() | QB |
| 19 | ![]() | RB |
| 87 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Perta,Zach | CB |
| 21 | Coleman,Lee | CB |
| 9 | Fermaintt,Jason | DE |
| 95 | Retter,Freddie | DE |
| 0 | Butler,Kyree | DT |
| 8 | Gray,Mikey | DT |
| 2 | Hile,Brandon | LB |
| 3 | Johnson,Eden | LB |
| 34 | Strausser,Brandon | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 43 | ![]() | CB |
| 3 | ![]() | DE |
| 58 | ![]() | DL |
| 96 | ![]() | DT |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 33 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Millard,Nate |
| 4 | Ford,Tyrell |
| 4 | Paczewski,Rich |
| 7 | Fayemi,Mike |
| 9 | Bryant,Jaimen |
| 10 | Amorim,Trevor |
| 11 | Szabo,Luke |
| 11 | Peete,Tee |
| 15 | Gonzalez,Justin |
| 16 | Russo,Antonino |
| 17 | Leyman,Austin |
| 18 | Barrett,Liam |
| 19 | Younes,Wyatt |
| 20 | LeMay,Michael |
| 23 | Cunningham,Eli |
| 24 | Hamlin III,Trey |
| 25 | Jones,Kashon |
| 28 | Anderson,Amir |
| 30 | Kephart,Ty |
| 33 | Pfautz,Quintin |
| 36 | Jones,Mikey |
| 38 | Harris,Blaise |
| 41 | Newman,Collin |
| 42 | Martin III,Ben |
| 43 | Rivera,Jaime |
| 47 | Layton,Nick |
| 48 | Smith,LJ |
| 49 | Benjamin,Ryan |
| 51 | Smith,Will |
| 52 | Knorr,Jack |
| 55 | Schraeder,Daniel |
| 60 | Dendall,Jack |
| 63 | Cameron,Jack |
| 69 | Nolt,Weston |
| 71 | Fulginiti,Patrick |
| 73 | Peterson,Hunter |
| 74 | Thomas,Isiah |
| 79 | Lackore,Mike |
| 82 | Hynson,Ty'renne |
| 83 | Liles III,Benny |
| 84 | Kochvar,Asa |
| 87 | Weaver,Kaden |
| 92 | Williams,Kahlil |
| 97 | Quinter,Joey |
| 99 | Campbell,Dakota |





































































































