Lock Haven vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 14 | 42 |
![]() | 0 | 0 | 0 | 7 | 7 |
LHU: PASS - Ostrowsky,Jackson (329); RUSH - Hathcock,Cureem (66); REC - Watson,Mekhi (146)
MIL: PASS - howse, caileb (105); RUSH - ashby, mekhi (83); REC - brown, jq (79)
Scoring Summary
- | - | - | - | - | LHU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | LHU | 03:56 | LHU - Watson,Mekhi 13 yd run (Bauer,Caden kick), 4 plays, 46 yards, TOP 01:38 | 7 | 0 |
![]() | 2nd | LHU | 09:43 | LHU - Watson,Mekhi 80 yd pass from Ostrowsky,Jackson (Bauer,Caden kick) 1 plays, 80 yards, TOP 00:12 | 14 | 0 |
![]() | 2nd | LHU | 05:15 | LHU - Huntington,Jaiden 15 yd pass from Ostrowsky,Jackson (Bauer,Caden kick) 5 plays, 59 yards, TOP 02:15 | 21 | 0 |
![]() | 3rd | LHU | 09:27 | LHU - Sylstra,Evan 5 yd pass from Ostrowsky,Jackson (Bauer,Caden kick) 4 plays, 58 yards, TOP 01:56 | 28 | 0 |
![]() | 4th | MIL | 11:05 | MIL - Howse,Caileb 1 yd run (McDowell,Trent kick), 6 plays, 88 yards, TOP 02:39 | 28 | 7 |
![]() | 4th | LHU | 07:14 | LHU - Watson,Mekhi 5 yd pass from Ostrowsky,Jackson (Bauer,Caden kick) 8 plays, 75 yards, TOP 03:51 | 35 | 7 |
![]() | 4th | LHU | 05:03 | LHU - Gorman,Chase 32 yd run (Bauer,Caden kick), 1 plays, 32 yards, TOP 00:08 | 42 | 7 |
| 42 | 7 | |||||
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start of 1st Half
Lock Haven wins toss and defers; MIL will receive; LHU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Bauer,Caden kickoff 40 yards to the MILL25, out of bounds at MILL25.
MIL ball on MIL35.
15:00
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

0
0
12:41
LHU.png&width=200&height=200&type=webp)
LHU - DOWNS
.png&width=200&height=200&type=webp)

0
0
08:12
MIL
MIL - DOWNS
.png&width=200&height=200&type=webp)

0
0
05:34
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

03:49
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

7
0
02:03
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

7
0
00:53
MIL
MIL - FGA
.png&width=200&height=200&type=webp)

7
0
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hunsicker,Tommy pass incomplete short left to Ashby,Mekhi thrown to MILL26 QB hurried by Rameau,LucRichard.
No Huddle-Shotgun Hunsicker,Tommy rush middle for 8 yards gain to the MILL32 (Walker,Kuhron), 1ST DOWN.
No Huddle-Shotgun Ashby,Mekhi rush middle for 4 yards gain to the MILL36 (Reid,Raheem).
No Huddle-Shotgun Ashby,Mekhi rush middle for 6 yards gain to the MILL42 (Rameau,LucRichard), 1ST DOWN.
No Huddle-Shotgun Ashby,Mekhi rush middle for 6 yards gain to the MILL48 (Morgan,Markel).
No Huddle-Shotgun Hunsicker,Tommy rush left for 7 yards gain to the LHU45 (Vernon,Davien), out of bounds, 1ST DOWN.
No Huddle-Shotgun Ashby,Mekhi rush middle for 3 yards gain to the LHU42 (Lefebvre,Alex).
No Huddle-Shotgun Hunsicker,Tommy rush right for 3 yards gain (2) to the LHU39 (Wearing-Poindexter,Rasu) PENALTY MILL Holding (Ferguson,Bryce) 10 yards from LHU40 to LHU50.
No Huddle-Shotgun Hunsicker,Tommy rush left for 8 yards gain to the LHU42, End Of Play PENALTY LHU UNS: Unsportsmanlike Conduct (Morgan,Markel) 15 yards from LHU42 to LHU27, 1ST DOWN.
No Huddle-Shotgun Hunsicker,Tommy rush right for 10 yards gain to the LHU17 (Vernon,Davien), 1ST DOWN.
No Huddle-Shotgun Ashby,Mekhi rush middle for 0 yards to the LHU17 (Rameau,LucRichard).
No Huddle-Shotgun Hunsicker,Tommy pass incomplete short left to Hastings,Colin thrown to LHU02 broken up by Wearing-Poindexter,Rasu.
No Huddle-Shotgun Hunsicker,Tommy pass incomplete short right to Tillery,Jermaine thrown to LHU00.
McDowell,Trent field goal attempt from 35 yards NO GOOD (H: Nye,Brett, LS: Reese,Aaron), clock 09:55.
09:55
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

09:38
MIL
MIL - FUMB
.png&width=200&height=200&type=webp)

14
0
07:30
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

21
0
.png&width=200&height=200&type=webp)
21
0
1st0

05:15
MIL
MIL - DOWNS
.png&width=200&height=200&type=webp)

21
0
01:47
LHU.png&width=200&height=200&type=webp)
LHU - FGA
.png&width=200&height=200&type=webp)

21
0
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start of 2nd Half
LHU will receive; MIL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
McDowell,Trent kickoff 57 yards to the LHU08, out of bounds at LHU08.
LHU ball on LHU35.
15:00
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

21
0
13:29
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

21
0
11:23
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

28
0
.png&width=200&height=200&type=webp)
28
0
1st0

09:27
MIL
MIL - DOWNS
.png&width=200&height=200&type=webp)

28
0
05:44
LHU.png&width=200&height=200&type=webp)
LHU - DOWNS
.png&width=200&height=200&type=webp)

28
0
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle Sylstra,Evan rush middle for 1 yard gain to the MILL02 (Aument,Ryan).
No Huddle Sylstra,Evan rush middle for 0 yards to the MILL02 (Stiansen,Kai).
No Huddle Green,Damir rush left for 2 yards gain to the MILL00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY LHU Holding 10 yards from MILL02 to MILL12. NO PLAY.
No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Roberts,Jake thrown to MILL00 broken up by Dubbert,Troy.
No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Watson,Mekhi thrown to MILL00 broken up by Pierce,Christopher, TURNOVER ON DOWNS.
13:44
MIL
MIL - TD
.png&width=200&height=200&type=webp)

28
7
.png&width=200&height=200&type=webp)
28
0
1st7

11:05
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

35
7
.png&width=200&height=200&type=webp)
35
0
1st7

07:06
MIL
MIL - INT
.png&width=200&height=200&type=webp)

35
7
05:11
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

42
7
.png&width=200&height=200&type=webp)
42
0
1st7

04:57
MIL
MIL - FUMB
.png&width=200&height=200&type=webp)

42
7
02:13
LHU.png&width=200&height=200&type=webp)
LHU - HALF
.png&width=200&height=200&type=webp)

42
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL35 | 15:00 | KO | MIL49 | 12:41 | PUNT | 6-14 | 02:19 |
![]() | 1 | LHU13 | 12:41 | PUNT | MIL24 | 08:12 | DOWNS | 11-63 | 04:29 |
![]() | 1 | MIL24 | 08:12 | DOWNS | MIL46 | 05:34 | DOWNS | 6-22 | 02:38 |
![]() | 1 | MIL46 | 05:34 | DOWNS | MIL0 | 03:56 | TD | 4-46 | 01:38 |
![]() | 1 | MIL28 | 03:49 | KO | MIL26 | 02:03 | PUNT | 3--2 | 01:46 |
![]() | 1 | LHU42 | 02:03 | PUNT | LHU46 | 00:53 | PUNT | 3-4 | 01:10 |
![]() | 1 | MIL10 | 00:53 | PUNT | LHU17 | 09:55 | FGA | 16-73 | 05:58 |
![]() | 2 | LHU20 | 09:55 | FGA | MIL0 | 09:43 | TD | 1-80 | 00:12 |
![]() | 2 | MIL25 | 09:38 | KO | LHU40 | 07:30 | FUMB | 5-35 | 02:08 |
![]() | 2 | LHU41 | 07:30 | FUMB | MIL0 | 05:15 | TD | 5-59 | 02:15 |
![]() | 2 | MIL25 | 05:15 | KO | LHU28 | 01:47 | DOWNS | 10-47 | 03:28 |
![]() | 2 | LHU28 | 01:47 | DOWNS | MIL15 | 00:00 | FGA | 9-57 | 01:47 |
![]() | 3 | LHU35 | 15:00 | KO | LHU41 | 13:29 | PUNT | 3-6 | 01:31 |
![]() | 3 | MIL11 | 13:29 | PUNT | MIL12 | 11:23 | PUNT | 3-1 | 02:06 |
![]() | 3 | LHU42 | 11:23 | PUNT | MIL0 | 09:27 | TD | 4-58 | 01:56 |
![]() | 3 | MIL35 | 09:27 | KO | LHU34 | 05:44 | DOWNS | 10-31 | 03:43 |
![]() | 3 | LHU34 | 05:44 | DOWNS | MIL12 | 13:44 | DOWNS | 14-54 | 07:00 |
![]() | 4 | MIL12 | 13:44 | DOWNS | LHU0 | 11:05 | TD | 6-88 | 02:39 |
![]() | 4 | LHU25 | 11:05 | KO | MIL0 | 07:14 | TD | 8-75 | 03:51 |
![]() | 4 | MIL37 | 07:06 | KO | MIL47 | 05:11 | INT | 5-10 | 01:55 |
![]() | 4 | MIL32 | 05:11 | INT | MIL0 | 05:03 | TD | 1-32 | 00:08 |
![]() | 4 | MIL25 | 04:57 | KO | LHU35 | 02:13 | FUMB | 7-40 | 02:44 |
![]() | 4 | LHU35 | 02:13 | FUMB | MIL45 | 00:00 | HALF | 5-20 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LHU13 | 12:41 | PUNT | MIL24 | 08:12 | DOWNS | 11-63 | 04:29 |
![]() | 1 | MIL46 | 05:34 | DOWNS | MIL0 | 03:56 | TD | 4-46 | 01:38 |
![]() | 1 | LHU42 | 02:03 | PUNT | LHU46 | 00:53 | PUNT | 3-4 | 01:10 |
![]() | 2 | LHU20 | 09:55 | FGA | MIL0 | 09:43 | TD | 1-80 | 00:12 |
![]() | 2 | LHU41 | 07:30 | FUMB | MIL0 | 05:15 | TD | 5-59 | 02:15 |
![]() | 2 | LHU28 | 01:47 | DOWNS | MIL15 | 00:00 | FGA | 9-57 | 01:47 |
![]() | 3 | LHU35 | 15:00 | KO | LHU41 | 13:29 | PUNT | 3-6 | 01:31 |
![]() | 3 | LHU42 | 11:23 | PUNT | MIL0 | 09:27 | TD | 4-58 | 01:56 |
![]() | 3 | LHU34 | 05:44 | DOWNS | MIL12 | 13:44 | DOWNS | 14-54 | 07:00 |
![]() | 4 | LHU25 | 11:05 | KO | MIL0 | 07:14 | TD | 8-75 | 03:51 |
![]() | 4 | MIL32 | 05:11 | INT | MIL0 | 05:03 | TD | 1-32 | 00:08 |
![]() | 4 | LHU35 | 02:13 | FUMB | MIL45 | 00:00 | HALF | 5-20 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL35 | 15:00 | KO | MIL49 | 12:41 | PUNT | 6-14 | 02:19 |
![]() | 1 | MIL24 | 08:12 | DOWNS | MIL46 | 05:34 | DOWNS | 6-22 | 02:38 |
![]() | 1 | MIL28 | 03:49 | KO | MIL26 | 02:03 | PUNT | 3--2 | 01:46 |
![]() | 1 | MIL10 | 00:53 | PUNT | LHU17 | 09:55 | FGA | 16-73 | 05:58 |
![]() | 2 | MIL25 | 09:38 | KO | LHU40 | 07:30 | FUMB | 5-35 | 02:08 |
![]() | 2 | MIL25 | 05:15 | KO | LHU28 | 01:47 | DOWNS | 10-47 | 03:28 |
![]() | 3 | MIL11 | 13:29 | PUNT | MIL12 | 11:23 | PUNT | 3-1 | 02:06 |
![]() | 3 | MIL35 | 09:27 | KO | LHU34 | 05:44 | DOWNS | 10-31 | 03:43 |
![]() | 4 | MIL12 | 13:44 | DOWNS | LHU0 | 11:05 | TD | 6-88 | 02:39 |
![]() | 4 | MIL37 | 07:06 | KO | MIL47 | 05:11 | INT | 5-10 | 01:55 |
![]() | 4 | MIL25 | 04:57 | KO | LHU35 | 02:13 | FUMB | 7-40 | 02:44 |
Team Statistics
- | LHU | MIL |
|---|---|---|
First Downs | ||
| Total | 28 | 20 |
| Rushing | 10 | 11 |
| Passing | 12 | 7 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 176 | 190 |
| Attempts | 32 | 44 |
| Avg. Per Rush | 5.5 | 4.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 192 | 210 |
| Yds. Lost | 16 | 20 |
Passing | ||
| Total (Net) | 329 | 174 |
| Comp.-Att.-Int. | 24 - 35 - 0 | 17 - 32 - 1 |
| Avg / Att | 9.4 | 5.4 |
| Avg / Comp. | 13.7 | 10.2 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 505 | 364 |
| Plays | 67 | 76 |
| Avg. / Play | 7.5 | 4.8 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 8-80 | 13-126 |
Punting | ||
| Punts - Yds. | 2-93 | 3-121 |
| Avg. / Punt | 46.5 | 40.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-368 | 2-122 |
| Avg. Yds. / Kickoff | 52.6 | 61.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 2-1-0 |
| Punt: Avg. / Return | 7.5 | 0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-69-0 |
| Kickoff: Avg. / Return | NaN | 17.3 |
| INT: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:10 | 31:50 |
| 3rd. Down Conv. | 3 of 10 | 5 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-7 | 1-2 |
| Sacks: Total - Yds. | 4-18 | 2-14 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ostrowsky, Jackson | 24 | 35 | 329 | 4 | 0 | 80 | 2 |
| Totals | 24 | 35 | 329 | 4 | 0 | 80 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 105 | 0 | 1 | 76 | 1 |
![]() | 12 | 24 | 69 | 0 | 0 | 10 | 3 |
| Totals | 17 | 32 | 174 | 0 | 1 | 76 | 4 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hathcock, Cureem | 6 | 66 | 0 | 66 | 0 | 25 | 11 |
Green, Damir | 10 | 37 | 1 | 36 | 0 | 18 | 3.6 |
Gorman, Chase | 3 | 36 | 0 | 36 | 1 | 32 | 12 |
Johnson, Ezequiel | 5 | 23 | 1 | 22 | 0 | 8 | 4.4 |
Florence, Tyson | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
Watson, Mekhi | 1 | 13 | 0 | 13 | 1 | 13 | 13 |
Sylstra, Evan | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Ostrowsky, Jackson | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 32 | 192 | 16 | 176 | 2 | 32 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 86 | 17 | 69 | 0 | 11 | 4.3 |
![]() | 16 | 83 | 0 | 83 | 0 | 26 | 5.2 |
![]() | 5 | 29 | 1 | 28 | 1 | 16 | 5.6 |
![]() | 7 | 12 | 2 | 10 | 0 | 4 | 1.4 |
| Totals | 44 | 210 | 20 | 190 | 1 | 26 | 4.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watson, Mekhi | 7 | 146 | 2 | 80 |
Popovich, Justin | 5 | 62 | 0 | 22 |
Huntington, Jaiden | 4 | 44 | 1 | 15 |
Roberts, Jake | 2 | 36 | 0 | 20 |
Johnson, Ezequiel | 2 | 16 | 0 | 10 |
Green, Damir | 1 | 10 | 0 | 10 |
Perry, Jaeion | 1 | 5 | 0 | 5 |
Foltz, Connor | 1 | 5 | 0 | 5 |
Sylstra, Evan | 1 | 5 | 1 | 5 |
| Totals | 24 | 329 | 4 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 79 | 0 | 76 |
![]() | 3 | 22 | 0 | 10 |
![]() | 3 | 22 | 0 | 9 |
![]() | 2 | 19 | 0 | 11 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 17 | 174 | 0 | 76 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Kuhron | 7 | - | 7 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Vernon, Davien | 6 | - | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Castro-dixon, Justin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Griesemer, Blake | 4 | 2 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Morgan, Markel | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-20 | - | - | 1 |
McDonald, Rhys | 4 | 1 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Reid, Raheem | 5 | - | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Rameau, Lucrichard | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Alexandre, Elijah | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Papp, Gavin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Jaeion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Boegertey, Jakai | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wearing-poindexter, Rasu | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cochran, D'andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Merwarth, Tyler | 1 | - | 1 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Fike, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lefebvre, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Izaiah | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Watson, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gorman, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bauer, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Huntington, Jaiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sylstra, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, David | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 2 / 10 | 1 / 9 | - | - / - | - | 1 | - | 1 |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'brien, Jimmy | 2 | 93 | 46.5 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 121 | 40.3 | 45 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bauer, Caden | 2 | 00:00 | 31 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McDowell, Trent | 2 | 09:55 | 35 | MISSED |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bauer, Caden | 7 | 368 | 1 | 2 | 52.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 1 | 1 | 61.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roberts, Jake | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Markel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bauer, Caden | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 62 | Keller,Logan | OL |
| 70 | Becoats,Lance | OL |
| 71 | Hampe,Kenneth | OL |
| 73 | Bundra,Christian | OL |
| 74 | Dolinski,Joe | OL |
| 11 | Ostrowsky,Jackson | QB |
| 5 | Green,Damir | RB |
| 87 | Huntington,Jaiden | TE |
| 2 | Popovich,Justin | WR |
| 4 | Roberts,Jake | WR |
| 19 | Watson,Mekhi | WR |

# | Player | Pos. |
|---|---|---|
| 42 | ![]() | FB |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 19 | ![]() | RB |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Morgan,Markel | DB |
| 2 | Merwarth,Tyler | DB |
| 6 | Perry,Jaeion | DB |
| 31 | Wearing-Poindexter,Rasu | DB |
| 3 | Rameau,LucRichard | DL |
| 97 | Griesemer,Blake | DL |
| 99 | Scott,Izaiah | DL |
| 0 | Walker,Kuhron | LB |
| 5 | McDonald,Rhys | LB |
| 8 | Vernon,Davien | LB |
| 27 | Fike,Ethan | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | DB |
| 20 | ![]() | DB |
| 29 | ![]() | DB |
| 37 | ![]() | DB |
| 5 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 7 | Johnson,Ezequiel |
| 8 | Stahl,Brayden |
| 9 | Nagle,Carson |
| 15 | Boegertey,Jakai |
| 16 | Love,Wayne |
| 18 | Transue,Cole |
| 20 | Florence,Tyson |
| 21 | Alexandre,Elijah |
| 22 | Reid,Raheem |
| 28 | Hathcock,Cureem |
| 30 | Yost,Alexander |
| 32 | Cochran,D'Andre |
| 33 | Papp,Gavin |
| 36 | Gorman,Chase |
| 38 | Bauer,Caden |
| 44 | Wilson,Elijah |
| 47 | Fenton Bernal,Kristian |
| 48 | Lippmann,Keiran |
| 60 | Wanless,Blake |
| 63 | Castro-Dixon,Justin |
| 64 | Chery,Forey |
| 68 | Johnson,Dasean |
| 75 | Cranford Jr.,Johnny |
| 77 | Embrey-Banks,Davante |
| 78 | Gryskewicz,James |
| 81 | Gallagher,Chase |
| 86 | O'Brien,Jimmy |
| 88 | Foltz,Connor |
| 89 | Sylstra,Evan |
| 91 | Maxam,JahCure |
| 93 | Montgomery,David |
| 95 | Miller,Mitchell |
| 96 | Lefebvre,Alex |


.png&width=400&height=400&type=webp)
































































































