Skip To Main Content
Skip To Main Content

Millersville

2024 Field Hockey Cumulative Statistics

Team (8-9, 3-6)

Overall Team Statistics
Statistic Millersville Opponents
Shots
Goals 24 23
Goals Per Game 1.41 1.35
Shots 148 195
Shots Per Game 8.7 11.5
Shots Percentage 0.162 0.118
Shots On Goal 97-148 107-195
Shots On Goal Percentage 0.655 0.549
Penalties
Green Cards 25 17
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 14 19
Saves 84 73
Fouls 126 89
Penalty Corners 112 161
Penalty Strokes: Goals-Attempts 3-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Buss, Emily 8Buss, Emily 14 1 386 6 2 14 15 0.400 13 0.867 1-0-0 2 2-3 0  
1 Ruley, Emma 1Ruley, Emma 17 17 625 5 0 10 20 0.250 14 0.700 0-0-0 2 0-0 0
32 Wassermann, Caitlin 32Wassermann, Caitlin 17 17 816 1 5 7 33 0.030 14 0.424 1-0-0 0 0-2 5
3 Lennon, Morgan 3Lennon, Morgan 17 17 840 1 4 6 17 0.059 10 0.588 2-0-0 0 0-0 0
25 Shine, Saige 25Shine, Saige 17 17 863 3 0 6 11 0.273 9 0.818 3-2-0 2 0-0 0
9 Webster, Paige 9Webster, Paige 17 15 574 3 0 6 7 0.429 6 0.857 1-0-0 0 0-0 0
27 Cugino, Gianna 27Cugino, Gianna 17 16 577 2 0 4 17 0.118 14 0.824 1-0-0 1 0-0 0
15 Esterhuizen, Erin 15Esterhuizen, Erin 17 2 466 1 1 3 6 0.167 4 0.667 1-0-0 0 1-1 0
2 Thomson, Daina 2Thomson, Daina 17 1 346 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 0
29 Baum, Emily 29Baum, Emily 15 0 137 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Kampi, Lauren 20Kampi, Lauren 13 0 81 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Alvarez, Megan 31Alvarez, Megan 15 9 413 0 0 0 2 0.000 1 0.500 5-0-0 0 0-0 0
5 Bean, Peyton 5Bean, Peyton 17 0 354 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
23 Bittle, Kamryn 23Bittle, Kamryn 16 0 237 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Bollinger, Faith 13Bollinger, Faith 17 2 323 0 0 0 2 0.000 1 0.500 3-1-0 0 0-0 0
22 Brunnabend, Makayla 22Brunnabend, Makayla 5 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Culbert, Alaina 19Culbert, Alaina 17 1 187 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Fazekas, Daniella 18Fazekas, Daniella 16 1 447 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
10 Gaul, Madi 10Gaul, Madi 12 1 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Griffin, Caroline 12Griffin, Caroline 17 16 663 0 0 0 1 0.000 1 1.000 3-0-0 0 0-0 1
33 Killian, Payton 33Killian, Payton 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Koons, Kerstin 88Koons, Kerstin 17 17 952 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Kregel, Faith 4Kregel, Faith 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Kringe, Jillian 24Kringe, Jillian 8 2 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lennon, Collette 34Lennon, Collette 4 0 31 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Mease, Cali 16Mease, Cali 14 3 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Monaghan, Hannah 6Monaghan, Hannah 8 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Peakes, Kayla 28Peakes, Kayla 5 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Robbins, Aftyn 30Robbins, Aftyn 16 0 265 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
17 Roscoe, Liv 17Roscoe, Liv 16 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Schulpen, Lotje 11Schulpen, Lotje 17 14 494 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
26 Shea, Madison 26Shea, Madison 15 0 225 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Yesko, Myah 7Yesko, Myah 17 17 947 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
35 Zauck, Emma 35Zauck, Emma 17 1 219 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 17 - 12201 24 14 62 148 0.162 97 0.655 25-5-0 8 3-6 7
Opponent 17 - 11397 23 19 65 195 0.118 107 0.549 17-6-0 9 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Killian, Payton 33Killian, Payton 1 0 15:00 0 0.00 0 0 0 0 0 0 0  
88 Koons, Kerstin 88Koons, Kerstin 17 17 1035:17 23 1.33 77 0.770 8 9 0 3 127
Total 17 - 1050:17 23 1.31 77 0.770 8 9 0 4 127
Opponents 17 - 1046:19 24 1.38 70 0.745 4 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Buss, Emily 8Buss, Emily 6 0 154 2 2 6 6 0.333 5 0.833 1-0-0 0 1-1 0  
1 Ruley, Emma 1Ruley, Emma 9 9 323 2 0 4 11 0.182 7 0.636 0-0-0 1 0-0 0
25 Shine, Saige 25Shine, Saige 9 9 443 2 0 4 4 0.500 4 1.000 0-1-0 1 0-0 0
15 Esterhuizen, Erin 15Esterhuizen, Erin 9 2 238 1 1 3 4 0.250 3 0.750 1-0-0 0 1-1 0
3 Lennon, Morgan 3Lennon, Morgan 9 9 444 0 2 2 8 0.000 3 0.375 1-0-0 0 0-0 0
2 Thomson, Daina 2Thomson, Daina 9 0 164 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
32 Wassermann, Caitlin 32Wassermann, Caitlin 9 9 431 1 0 2 14 0.071 6 0.429 0-0-0 0 0-0 4
9 Webster, Paige 9Webster, Paige 9 9 316 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
31 Alvarez, Megan 31Alvarez, Megan 9 6 254 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
29 Baum, Emily 29Baum, Emily 8 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bean, Peyton 5Bean, Peyton 9 0 186 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
23 Bittle, Kamryn 23Bittle, Kamryn 8 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Bollinger, Faith 13Bollinger, Faith 9 0 138 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
22 Brunnabend, Makayla 22Brunnabend, Makayla 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Cugino, Gianna 27Cugino, Gianna 9 9 284 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
19 Culbert, Alaina 19Culbert, Alaina 9 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Fazekas, Daniella 18Fazekas, Daniella 8 0 213 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Gaul, Madi 10Gaul, Madi 6 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Griffin, Caroline 12Griffin, Caroline 9 9 344 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
20 Kampi, Lauren 20Kampi, Lauren 6 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Killian, Payton 33Killian, Payton 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Koons, Kerstin 88Koons, Kerstin 9 9 502 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kringe, Jillian 24Kringe, Jillian 4 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lennon, Collette 34Lennon, Collette 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mease, Cali 16Mease, Cali 6 2 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Monaghan, Hannah 6Monaghan, Hannah 4 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Peakes, Kayla 28Peakes, Kayla 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Robbins, Aftyn 30Robbins, Aftyn 8 0 154 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Roscoe, Liv 17Roscoe, Liv 8 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Schulpen, Lotje 11Schulpen, Lotje 9 8 213 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
26 Shea, Madison 26Shea, Madison 7 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Yesko, Myah 7Yesko, Myah 9 9 478 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Zauck, Emma 35Zauck, Emma 9 0 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5997 10 5 25 63 0.159 39 0.619 25-5-0 3 2-2 4
Opponent 9 - 5794 15 12 42 120 0.125 66 0.550 17-6-0 6 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Koons, Kerstin 88Koons, Kerstin 9 9 547:20 15 1.64 47 0.758 3 6 0 1 81
Total 9 - 547:20 15 1.64 47 0.758 3 6 0 1 81
Opponents 9 - 547:20 10 1.10 28 0.737 3 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 vs Franklin Pierce W 3-0 (1-0, 0-0) 0-0 500 Emily Buss (1) (Morgan Lennon)
Morgan Lennon (1) (Caitlin Wassermann)
Gianna Cugino (1)
9/10/2024 vs Indiana (Pa.) W 2-1 (2-0, 0-0) 0-0 240 Gianna Cugino (2) (Lauren Kampi)
Emily Buss (2)
9/13/2024 at St. Thomas Aquinas L 1-2 (2-1) 45 Emma Ruley (0) (Caitlin Wassermann)
9/15/2024 vs New Haven W 3-2 (3-1, 0-0) 0-0 290 Paige Webster (1) (Caitlin Wassermann)
Saige Shine (1) (Caitlin Wassermann)
Emily Buss (3)
9/17/2024 at West Chester L 0-1 (3-2) 167
9/25/2024 vs Kutztown L 1-2 (3-3, 0-1) 0-1 350 Emily Baum (1) (Caitlin Wassermann)
9/28/2024 at Indiana (Pa.) W 3-2 (4-3, 1-0) 1-0 0 Emily Buss (0)
Daina Thomson (0) (Morgan Lennon)
Saige Shine (0) (Emily Buss)
10/2/2024 vs Shippensburg L 0-1 (4-4, 1-1) 1-1 350
10/4/2024 vs Slippery Rock W 2-1 (5-4, 2-1) 2-1 243 Emily Buss (5)
Saige Shine (3) (Emily Buss)
10/6/2024 vs Maryville W 3-0 (6-4, 2-1) 2-1 195 Emily Buss (6)
Emma Ruley (2) (Morgan Lennon)
Paige Webster (2) (Daina Thomson)
10/9/2024 at East Stroudsburg L 0-1 (6-5, 2-2 PSAC) 2-2 PSAC 133
10/17/2024 vs West Chester L 1-3 (6-6, 2-3) 2-3 293 Paige Webster (3) (Erin Esterhuizen)
10/19/2024 vs Limestone W 1-0 (7-6, 2-3) 2-3 225 Emma Ruley (3)
10/23/2024 vs Bloomsburg L 1-2 (7-7, 2-4) 2-4 188 Caitlin Wassermann (1)
10/26/2024 vs Frostburg St. L 2-3 (7-8, 2-5) 2-5 0 Emma Ruley (4) (Morgan Lennon)
Erin Esterhuizen (1)
10/30/2024 at Kutztown L 0-2 (7-9, 2-6 PSAC) 2-6 PSAC 179
11/1/2024 at Mansfield W 1-0 (8-9, 3-6 PSAC) 3-6 PSAC 261 Emma Ruley (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2024 vs Franklin Pierce 3-0 3 2 8 18 0.167 13 0.722 2-0-0 1 0-1 706 0
9/10/2024 vs Indiana (Pa.) 2-1 2 1 5 3 0.667 2 0.667 5-0-0 1 0-0 788 2
9/13/2024 at St. Thomas Aquinas 1-2 1 1 3 19 0.053 9 0.474 3-0-0 0 0-0 899 0
9/15/2024 vs New Haven 3-2 3 2 8 16 0.188 12 0.750 1-0-0 1 0-1 902 0
9/17/2024 at West Chester 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 0
9/25/2024 vs Kutztown 1-2 1 1 3 7 0.143 4 0.571 3-1-0 0 0-1 696 1
9/28/2024 at Indiana (Pa.) 3-2 3 2 8 9 0.333 5 0.556 1-1-0 1 1-1 726 0
10/2/2024 vs Shippensburg 0-1 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 845 2
10/4/2024 vs Slippery Rock 2-1 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 658 0
10/6/2024 vs Maryville 3-0 3 2 8 12 0.250 10 0.833 1-0-0 1 1-1 842 0
10/9/2024 at East Stroudsburg 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 165 1
10/17/2024 vs West Chester 1-3 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 664 0
10/19/2024 vs Limestone 1-0 1 0 2 7 0.143 6 0.857 1-0-0 1 0-0 711 0
10/23/2024 vs Bloomsburg 1-2 1 0 2 9 0.111 6 0.667 1-2-0 0 0-0 901 0
10/26/2024 vs Frostburg St. 2-3 2 1 5 10 0.200 5 0.500 2-0-0 0 1-1 662 0
10/30/2024 at Kutztown 0-2 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 654 1
11/1/2024 at Mansfield 1-0 1 0 2 12 0.083 10 0.833 1-0-0 1 0-0 722 0
Total 24-23 24 14 62 148 0.162 97 0.655 25-5-0 8 3-6 12201 7
Opponent - 23 19 65 195 0.118 107 0.549 17-6-0 9 - 11397 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Franklin Pierce 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2024 Indiana (Pa.) 2-1 60:00 1 0.50 8 0.889 1 0 0 0 9
9/13/2024 St. Thomas Aquinas 1-2 78:56 2 0.90 3 0.600 0 1 0 0 5
9/15/2024 New Haven 3-2 60:00 2 1.16 1 0.333 1 0 0 0 3
9/17/2024 West Chester 0-1 60:00 1 1.13 7 0.875 0 1 0 0 16
9/25/2024 Kutztown 1-2 63:20 2 1.26 5 0.714 0 1 0 0 7
9/28/2024 Indiana (Pa.) 3-2 60:00 2 1.36 2 0.500 1 0 0 0 4
10/2/2024 Shippensburg 0-1 60:00 1 1.31 11 0.917 0 1 0 0 12
10/4/2024 Slippery Rock 2-1 60:00 1 1.28 2 0.667 1 0 0 0 3
10/6/2024 Maryville 3-0 60:00 0 1.16 2 1.000 1 0 0 1 2
10/9/2024 East Stroudsburg 0-1 60:00 1 1.14 4 0.800 0 1 0 0 11
10/17/2024 West Chester 1-3 60:00 3 1.29 8 0.727 0 1 0 0 11
10/19/2024 Limestone 1-0 60:41 0 1.20 4 1.000 1 0 0 1 4
10/23/2024 Bloomsburg 1-2 60:00 2 1.25 1 0.333 0 1 0 0 3
10/26/2024 Frostburg St. 2-3 60:00 3 1.37 2 0.400 0 1 0 0 5
10/30/2024 Kutztown 0-2 60:00 2 1.40 11 0.846 0 1 0 0 16
11/1/2024 Mansfield 1-0 67:20 0 1.31 8 1.000 1 0 0 1 16
Totals - 1048 23 1.31 79 0.775 8 9 0 4 127
Opponent - 1050:17 24 1.37 70 0.745 9 8 0 4 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2024 Franklin Pierce 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 652 0
9/10/2024 Indiana (Pa.) 1-2 1 1 3 18 0.056 11 0.611 3-0-0 0 0-0 694 0
9/13/2024 St. Thomas Aquinas 2-1 2 2 6 7 0.286 5 0.714 2-1-0 1 0-0 757 0
9/15/2024 New Haven 2-3 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 751 0
9/17/2024 West Chester 1-0 1 1 3 16 0.063 8 0.500 1-0-0 1 0-0 660 0
9/25/2024 Kutztown 2-1 2 2 6 17 0.118 8 0.471 1-1-0 1 0-0 692 0
9/28/2024 Indiana (Pa.) 2-3 2 2 6 16 0.125 4 0.250 1-1-0 0 0-0 707 0
10/2/2024 Shippensburg 1-0 1 0 2 24 0.042 14 0.583 0-0-0 1 1-1 803 0
10/4/2024 Slippery Rock 1-2 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 661 0
10/6/2024 Maryville 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 693 2
10/9/2024 East Stroudsburg 1-0 1 1 3 11 0.091 5 0.455 1-0-0 1 0-0 165 0
10/17/2024 West Chester 3-1 3 3 9 17 0.176 11 0.647 0-0-0 1 0-0 660 0
10/19/2024 Limestone 0-1 0 0 0 8 0.000 4 0.500 2-1-0 0 0-0 704 0
10/23/2024 Bloomsburg 2-1 2 1 5 5 0.400 3 0.600 1-1-0 1 0-0 765 1
10/26/2024 Frostburg St. 3-2 3 2 8 6 0.500 5 0.833 0-0-0 1 0-0 662 0
10/30/2024 Kutztown 2-0 2 2 6 16 0.125 13 0.813 1-1-0 1 0-0 661 0
11/1/2024 Mansfield 0-1 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 710 0
Total 23-24 23 19 65 195 0.118 107 0.549 17-6-0 9 1-1 11397 3
Millersville - 24 14 62 148 0.162 97 0.655 25-5-0 8 - 12201 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Franklin Pierce 0-3 60:00 3 3.00 10 0.769 0 1 0 0 13
9/10/2024 Indiana (Pa.) 1-2 60:00 2 2.50 0 0.000 0 1 0 0 2
9/13/2024 St. Thomas Aquinas 2-1 78:56 1 1.81 8 0.889 1 0 0 0 9
9/15/2024 New Haven 2-3 60:00 3 2.09 9 0.750 0 1 0 0 12
9/17/2024 West Chester 1-0 60:00 0 1.69 2 1.000 1 0 0 1 3
9/25/2024 Kutztown 2-1 63:20 1 1.57 3 0.750 1 0 0 0 4
9/28/2024 Indiana (Pa.) 2-3 60:00 3 1.76 2 0.400 0 1 0 0 5
10/2/2024 Shippensburg 1-0 60:00 0 1.55 2 1.000 1 0 0 1 2
10/4/2024 Slippery Rock 1-2 60:00 2 1.60 3 0.600 0 1 0 0 5
10/6/2024 Maryville 0-3 60:00 3 1.74 5 0.625 0 1 0 0 8
10/9/2024 East Stroudsburg 1-0 60:00 0 1.58 2 1.000 1 0 0 1 3
10/17/2024 West Chester 3-1 60:00 1 1.54 2 0.667 1 0 0 0 3
10/19/2024 Limestone 0-1 60:41 1 1.49 5 0.833 0 1 0 0 6
10/23/2024 Bloomsburg 2-1 60:00 1 1.46 4 0.800 1 0 0 0 5
10/26/2024 Frostburg St. 3-2 60:00 2 1.50 3 0.600 1 0 0 0 5
10/30/2024 Kutztown 2-0 60:00 0 1.40 1 1.000 1 0 0 1 2
11/1/2024 Mansfield 0-1 67:20 1 1.37 9 0.900 0 1 0 0 12
Totals - 1048 24 1.37 70 0.745 9 8 0 4 99
Millersville - 1050:17 23 1.31 79 0.775 8 9 0 4 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2024 vs Franklin Pierce 3-0 3/0 2/0 18/1 13/0 12/6 2/2 0/0 0/0
9/10/2024 vs Indiana (Pa.) 2-1 2/1 1/1 3/18 2/11 5/19 5/3 0/0 0/0
9/13/2024 at St. Thomas Aquinas 1-2 1/2 1/2 19/7 9/5 20/3 3/2 0/1 0/0
9/15/2024 vs New Haven 3-2 3/2 2/1 16/4 12/3 8/7 1/1 0/0 0/0
9/17/2024 at West Chester 0-1 0/1 0/1 3/16 2/8 2/9 1/1 0/0 0/0
9/25/2024 vs Kutztown 1-2 1/2 1/2 7/17 4/8 7/8 3/1 1/1 0/0
9/28/2024 at Indiana (Pa.) 3-2 3/2 2/2 9/16 5/4 6/14 1/1 1/1 0/0
10/2/2024 vs Shippensburg 0-1 0/1 0/0 5/24 2/14 5/15 1/0 0/0 0/0
10/4/2024 vs Slippery Rock 2-1 2/1 1/1 8/9 5/3 5/9 0/1 0/0 0/0
10/6/2024 vs Maryville 3-0 3/0 2/0 12/4 10/2 7/5 1/0 0/0 0/0
10/9/2024 at East Stroudsburg 0-1 0/1 0/1 3/11 2/5 2/8 1/1 0/0 0/0
10/17/2024 vs West Chester 1-3 1/3 1/3 5/17 3/11 2/8 0/0 0/0 0/0
10/19/2024 vs Limestone 1-0 1/0 0/0 7/8 6/4 5/10 1/2 0/1 0/0
10/23/2024 vs Bloomsburg 1-2 1/2 0/1 9/5 6/3 9/4 1/1 2/1 0/0
10/26/2024 vs Frostburg St. 2-3 2/3 1/2 10/6 5/5 9/7 2/0 0/0 0/0
10/30/2024 at Kutztown 0-2 0/2 0/2 2/16 1/13 3/15 1/1 1/1 0/0
11/1/2024 at Mansfield 1-0 1/0 0/0 12/16 10/8 5/14 1/0 0/0 0/0
Totals 24/23 14/19 148/195 97/107 112/161 25/17 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Franklin Pierce (9/6/2024)
New Haven (9/15/2024)
Indiana (Pa.) (9/28/2024)
Maryville (10/6/2024)
GOALS 3 Franklin Pierce (9/6/2024)
New Haven (9/15/2024)
Indiana (Pa.) (9/28/2024)
Maryville (10/6/2024)
ASSISTS 2 Franklin Pierce (9/6/2024)
New Haven (9/15/2024)
Indiana (Pa.) (9/28/2024)
Maryville (10/6/2024)
SHOTS 19 St. Thomas Aquinas (9/13/2024)
SHOTS ON GOAL 13 Franklin Pierce (9/6/2024)
SAVES 11 Shippensburg (10/2/2024)
Kutztown (10/30/2024)
FOULS 86 Mansfield (11/1/2024)
PENALTY CORNERS 20 St. Thomas Aquinas (9/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 West Chester (10/17/2024)
GOALS 3 West Chester (10/17/2024)
Frostburg St. (10/26/2024)
ASSISTS 3 West Chester (10/17/2024)
SHOTS 24 Shippensburg (10/2/2024)
SHOTS ON GOAL 14 Shippensburg (10/2/2024)
SAVES 10 Franklin Pierce (9/6/2024)
FOULS 55 Mansfield (11/1/2024)
PENALTY CORNERS 19 Indiana (Pa.) (9/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (10/19/2024)
Bloomsburg (10/23/2024)
Mansfield (11/1/2024)
GOALS 1 St. Thomas Aquinas (9/13/2024)
Kutztown (9/25/2024)
West Chester (10/17/2024)
Limestone (10/19/2024)
Bloomsburg (10/23/2024)
Mansfield (11/1/2024)
ASSISTS 1 Indiana (Pa.) (9/10/2024)
St. Thomas Aquinas (9/13/2024)
Kutztown (9/25/2024)
Slippery Rock (10/4/2024)
West Chester (10/17/2024)
Frostburg St. (10/26/2024)
SHOTS 2 Indiana (Pa.) (9/10/2024)
West Chester (9/17/2024)
East Stroudsburg (10/9/2024)
Kutztown (10/30/2024)
SHOTS ON GOAL 1 Indiana (Pa.) (9/10/2024)
West Chester (9/17/2024)
Shippensburg (10/2/2024)
East Stroudsburg (10/9/2024)
Kutztown (10/30/2024)
SAVES 1 New Haven (9/15/2024)
Bloomsburg (10/23/2024)
FOULS 11 East Stroudsburg (10/9/2024)
PENALTY CORNERS 2 West Chester (9/17/2024)
East Stroudsburg (10/9/2024)
West Chester (10/17/2024)
Kutztown (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (10/2/2024)
GOALS 1 Indiana (Pa.) (9/10/2024)
West Chester (9/17/2024)
Shippensburg (10/2/2024)
Slippery Rock (10/4/2024)
East Stroudsburg (10/9/2024)
ASSISTS 1 Indiana (Pa.) (9/10/2024)
New Haven (9/15/2024)
West Chester (9/17/2024)
Slippery Rock (10/4/2024)
East Stroudsburg (10/9/2024)
Bloomsburg (10/23/2024)
SHOTS 1 Franklin Pierce (9/6/2024)
New Haven (9/15/2024)
Maryville (10/6/2024)
SHOTS ON GOAL 2 Maryville (10/6/2024)
SAVES 1 Kutztown (10/30/2024)
FOULS 1 Bloomsburg (10/23/2024)
PENALTY CORNERS 3 St. Thomas Aquinas (9/13/2024)
Bloomsburg (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Franklin Pierce (9/6/2024)
Indiana (Pa.) (9/28/2024)
Slippery Rock (10/4/2024)
GOALS 1 Franklin Pierce (9/6/2024)
Indiana (Pa.) (9/10/2024)
St. Thomas Aquinas (9/13/2024)
New Haven (9/15/2024)
Kutztown (9/25/2024)
Indiana (Pa.) (9/28/2024)
Slippery Rock (10/4/2024)
Maryville (10/6/2024)
West Chester (10/17/2024)
Limestone (10/19/2024)
Bloomsburg (10/23/2024)
Frostburg St. (10/26/2024)
Mansfield (11/1/2024)
ASSISTS 2 New Haven (9/15/2024)
SHOTS 5 Franklin Pierce (9/6/2024)
St. Thomas Aquinas (9/13/2024)
Bloomsburg (10/23/2024)
SHOTS ON GOAL 5 Franklin Pierce (9/6/2024)
SAVES 11 Shippensburg (10/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Franklin Pierce (9/6/2024)
New Haven (9/15/2024)
Indiana (Pa.) (9/28/2024)
Maryville (10/6/2024)
GOALS 3 Franklin Pierce (9/6/2024)
New Haven (9/15/2024)
Indiana (Pa.) (9/28/2024)
Maryville (10/6/2024)
ASSISTS 2 Franklin Pierce (9/6/2024)
New Haven (9/15/2024)
Indiana (Pa.) (9/28/2024)
Maryville (10/6/2024)
SHOTS 19 St. Thomas Aquinas (9/13/2024)
SHOTS ON GOAL 13 Franklin Pierce (9/6/2024)
SAVES 11 Shippensburg (10/2/2024)
Kutztown (10/30/2024)
FOULS 86 Mansfield (11/1/2024)
PENALTY CORNERS 20 St. Thomas Aquinas (9/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Morgan Lennon
Emily Buss
Emily Buss
Franklin Pierce (9/6/2024)
Indiana (Pa.) (9/28/2024)
Slippery Rock (10/4/2024)
GOALS 1 Morgan Lennon
Emily Buss
Emma Ruley
Emily Buss
Emily Baum
Daina Thomson
Emily Buss
Emma Ruley
Paige Webster
Emma Ruley
Caitlin Wassermann
Emma Ruley
Emma Ruley
Franklin Pierce (9/6/2024)
Indiana (Pa.) (9/10/2024)
St. Thomas Aquinas (9/13/2024)
New Haven (9/15/2024)
Kutztown (9/25/2024)
Indiana (Pa.) (9/28/2024)
Slippery Rock (10/4/2024)
Maryville (10/6/2024)
