Maryville vs Millersville
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MARY | VILLE |
|---|---|---|---|---|---|---|
| 19:44 | ![]() | Emily Buss | Unassisted | * | 0 | 1 |
| 29:44 | ![]() | Emma Ruley | Assisted by: Morgan Lennon | * | 0 | 2 |
| 36:26 | ![]() | Paige Webster | Assisted by: Daina Thomson | * | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 1 | 4 (2) |
![]() | 0 | 6 | 1 | 5 | 12 (10) |
Saves | |||||
![]() | 0 | 4 | 0 | 3 | 7 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 4 | 5 |
![]() | 0 | 4 | 0 | 3 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:14 | #7 Myah Yesko |
Maryville


Millersville

Cox, Jojo at goalie for Maryville.

Kerstin Koons at goalie for Millersville.


















Shot by Maryville Turiello, Cloey, Save (by goalie) Kerstin Koons.




15:00
End of PeriodMaryville


Millersville

Start of 2nd period [15:00].

For Maryville: #4 Sansone, Tia, #8 Winkelmann, Delanie, #9 Monroe, Riley, #10 Van der Spuy, Denise, #11 Sanders, Lachlan, #13 Turiello, Skyler, #14 Crocker, Calista, #21 Eiler, Ava, #34 Earley, Jessie, #46 Fife, Dorothy, #95 Cox, Jojo.

For Millersville: #1 Emma Ruley, #3 Morgan Lennon, #7 Myah Yesko, #9 Paige Webster, #12 Caroline Griffin, #15 Erin Esterhuizen, #18 Daniella Fazekas, #25 Saige Shine, #27 Gianna Cugino, #32 Caitlin Wassermann, #88 Kerstin Koons.





Shot by Maryville Winkelmann, Delanie, Wide.




Penalty corner by Millersville Saige Shine [19:33].

Penalty corner by Millersville Saige Shine [19:37].

Shot by Millersville Emma Ruley, Save (by goalie) Cox, Jojo.

Shot by Millersville Emma Ruley, Defensive Save by Monroe, Riley.
0

19:44

1

*

*

*







Shot by Millersville Alaina Culbert, Save (by goalie) Cox, Jojo.


Penalty corner by Millersville Saige Shine [22:18].

Shot by Millersville Morgan Lennon, Save (by goalie) Cox, Jojo.













*

Penalty corner by Millersville Saige Shine [29:38].

*
0

29:44

2

*

*
30:00
End of PeriodMaryville


Millersville

Start of 3rd period [30:00].

For Maryville: #4 Sansone, Tia, #7 Turiello, Cloey, #8 Winkelmann, Delanie, #9 Monroe, Riley, #11 Sanders, Lachlan, #14 Crocker, Calista, #20 Guinn, Cypress, #21 Eiler, Ava, #34 Earley, Jessie, #46 Fife, Dorothy, #95 Cox, Jojo.

For Millersville: #1 Emma Ruley, #3 Morgan Lennon, #7 Myah Yesko, #11 Lotje Schulpen, #12 Caroline Griffin, #15 Erin Esterhuizen, #25 Saige Shine, #27 Gianna Cugino, #31 Megan Alvarez, #32 Caitlin Wassermann, #88 Kerstin Koons.








0

36:26

3

*














Green card on Millersville Myah Yesko.

Penalty corner by Maryville Van der Spuy, Denise [41:39].

Shot by Maryville Sanders, Lachlan, Save (by goalie) Kerstin Koons.





45:00
End of PeriodMaryville


Millersville

Start of 4th period [45:00].

Payton Killian at goalie for Millersville.

For Maryville: #7 Turiello, Cloey, #9 Monroe, Riley, #10 Van der Spuy, Denise, #11 Sanders, Lachlan, #12 Torres Moore, Consu., #14 Crocker, Calista, #20 Guinn, Cypress, #21 Eiler, Ava, #34 Earley, Jessie, #46 Fife, Dorothy, #95 Cox, Jojo.

For Millersville: #2 Daina Thomson, #3 Morgan Lennon, #7 Myah Yesko, #8 Emily Buss, #9 Paige Webster, #11 Lotje Schulpen, #12 Caroline Griffin, #13 Faith Bollinger, #15 Erin Esterhuizen, #25 Saige Shine, #33 Payton Killian.

Penalty corner by Millersville Saige Shine [46:02].

Shot by Millersville Saige Shine, Wide.

Penalty corner by Maryville Van der Spuy, Denise [48:14].




Penalty corner by Millersville Saige Shine [50:06].

Shot by Millersville Gianna Cugino, Save (by goalie) Cox, Jojo.





Penalty corner by Maryville Sanders, Lachlan [51:56].

Shot by Maryville Winkelmann, Delanie, Blocked.












Shot by Millersville Madison Shea, Save (by goalie) Cox, Jojo.

Penalty corner by Millersville Emily Buss [55:21].

Shot by Millersville Caitlin Wassermann, Defensive Save by Fife, Dorothy.

Shot by Millersville Caitlin Wassermann, Wide.











Penalty corner by Maryville Sanders, Lachlan [59:04].

Penalty corner by Maryville Sanders, Lachlan [59:58].
60:00
End of Period
Maryville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | SANSONE, TIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WINKELMANN, DELANIE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MONROE, RILEY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 10 | VAN DER SPUY, DENISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SANDERS, LACHLAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | TURIELLO, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CROCKER, CALISTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | EILER, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | EARLEY, JESSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | FIFE, DOROTHY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 95 | COX, JOJO | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOM, ALISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | TURIELLO, CLOEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | TORRES MOORE, CONSU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | REIF, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GUINN, CYPRESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 2 | 0 | 0 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | COX, JOJO | 60:00 | 3 | 5 |
Totals | 3 | 5 |

Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BUSS, EMILY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | KILLIAN, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 10 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | KILLIAN, PAYTON | 15:00 | 0 | 0 |
| 88 | ![]() | 45:00 | 0 | 2 |
Totals | 0 | 2 |











































