New Haven vs Millersville
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | HAVEN | VILLE |
|---|---|---|---|---|---|---|
| 11:03 | ![]() | Paige Webster | Assisted by: Caitlin Wassermann | * | 0 | 1 |
| 14:50 | ![]() | Erin Smith | Unassisted | * | 1 | 1 |
| 18:42 | ![]() | Saige Shine | Assisted by: Caitlin Wassermann | * | 1 | 2 |
| 43:36 | ![]() | Emily Buss | Unassisted | * | 1 | 3 |
| 57:33 | ![]() | Emma Beaujouan | Assisted by: Eliza Caven | * | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 0 | 1 | 4 (3) |
![]() | 4 | 4 | 5 | 3 | 16 (12) |
Saves | |||||
![]() | 1 | 2 | 3 | 3 | 9 |
![]() | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 3 | 0 | 3 | 1 | 7 |
![]() | 2 | 2 | 3 | 1 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:54 | #25 Saige Shine | |
![]() | 47:42 | #15 Paige Garrett |
New Haven


Millersville

Rae Kline at goalie for New Haven.

Kerstin Koons at goalie for Millersville.

Shot by Millersville Emma Ruley, Wide.







Penalty corner by New Haven Kat Trammel [8:50].

Penalty corner by New Haven Kat Trammel [9:06].

Shot by New Haven Abby Nixon, Save (by goalie) Kerstin Koons.

Penalty corner by New Haven Kat Trammel [9:41].

Shot by New Haven Abby Nixon, Wide.







Penalty corner by Millersville Paige Webster [10:56].
0

11:03

1

*




Penalty corner by Millersville Saige Shine [13:23].

Shot by Millersville Faith Bollinger, Blocked.

Shot by Millersville Faith Bollinger, Save (by goalie) Rae Kline.

1

14:50

1

*
15:00
End of PeriodNew Haven


Millersville

Start of 2nd period [15:00].

For Millersville: #2 Daina Thomson, #3 Morgan Lennon, #7 Myah Yesko, #8 Emily Buss, #11 Lotje Schulpen, #12 Caroline Griffin, #19 Alaina Culbert, #24 Jillian Kringe, #25 Saige Shine, #32 Caitlin Wassermann, #88 Kerstin Koons.

For New Haven: #3 Eliza Caven, #4 Abby Nixon, #5 Emma Beaujouan, #10 Riley Schoonmaker, #15 Paige Garrett, #19 Johanna Lee, #20 Erin Smith, #21 Olivia Chase, #23 Kelli Jacobson, #28 Sophia Ruh, #33 Rae Kline.






Penalty corner by Millersville Saige Shine [18:35].
1

18:42

2

*



Shot by Millersville Emma Ruley, Save (by goalie) Rae Kline.

Shot by Millersville Myah Yesko, Wide.












Penalty corner by Millersville Saige Shine [28:33].

Shot by Millersville Morgan Lennon, Save (by goalie) Rae Kline.


30:00
End of PeriodNew Haven


Millersville

Start of 3rd period [30:00].

For Millersville: #1 Emma Ruley, #3 Morgan Lennon, #7 Myah Yesko, #9 Paige Webster, #11 Lotje Schulpen, #16 Cali Mease, #17 Liv Roscoe, #25 Saige Shine, #27 Gianna Cugino, #32 Caitlin Wassermann, #88 Kerstin Koons.

For New Haven: #3 Eliza Caven, #4 Abby Nixon, #7 Kat Trammel, #10 Riley Schoonmaker, #15 Paige Garrett, #19 Johanna Lee, #20 Erin Smith, #21 Olivia Chase, #23 Kelli Jacobson, #28 Sophia Ruh, #33 Rae Kline.



Shot by Millersville Emily Buss, Save (by goalie) Rae Kline.

Penalty corner by Millersville Emily Buss [32:58].
0

33:13

0






Penalty corner by New Haven Kat Trammel [34:18].

Penalty corner by New Haven Kat Trammel [34:34].


Penalty corner by New Haven Kat Trammel [34:42].


Shot by Millersville Aftyn Robbins, Save (by goalie) Rae Kline.

Penalty corner by Millersville Saige Shine [36:23].








Penalty corner by Millersville Saige Shine [37:36].






Shot by Millersville Paige Webster, Save (by goalie) Rae Kline.



Green card on Millersville Saige Shine.

1

43:36

3

*



45:00
End of PeriodNew Haven


Millersville

Start of 4th period [45:00].

For New Haven: #3 Eliza Caven, #4 Abby Nixon, #7 Kat Trammel, #10 Riley Schoonmaker, #15 Paige Garrett, #19 Johanna Lee, #20 Erin Smith, #21 Olivia Chase, #23 Kelli Jacobson, #28 Sophia Ruh, #33 Rae Kline.

For Millersville: #1 Emma Ruley, #3 Morgan Lennon, #5 Peyton Bean, #7 Myah Yesko, #10 Madi Gaul, #11 Lotje Schulpen, #17 Liv Roscoe, #25 Saige Shine, #27 Gianna Cugino, #32 Caitlin Wassermann, #88 Kerstin Koons.


Green card on New Haven Paige Garrett.

Penalty corner by Millersville Saige Shine [47:57].

Shot by Millersville Caitlin Wassermann, Save (by goalie) Rae Kline.

Shot by Millersville Caitlin Wassermann, Save (by goalie) Rae Kline.








Shot by Millersville Emily Buss, Save (by goalie) Rae Kline.









Penalty corner by New Haven Paige Garrett [57:25].
2

57:33

3

*




60:00
End of Period
New Haven

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | CAVEN, ELIZA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | NIXON, ABBY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | TRAMMEL, KAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SCHOONMAKER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GARRETT, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LEE, JOHANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SMITH, ERIN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | CHASE, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JACOBSON, KELLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | RUH, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | KLINE, RAE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GAGLIASTRO, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BEAUJOUAN, EMMA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | COURNEEN, BRYNNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DONARUMA, JULIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RAMIREZ, CARINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | COOPER, JALIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | KLINE, RAE | 60:00 | 3 | 9 |
Totals | 3 | 9 |

Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | ||||
| 88 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BUSS, EMILY | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 12 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | ![]() | 60:00 | 2 | 1 |
Totals | 2 | 1 |







































