2019 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tarsi, Erica | 20 | 20 | 780 | 10 | 6 | 26 | 119 | 0.084 | 64 | 0.538 | 6-1-0 | 5 | 2-3 | 0 |
| 22 | Brakefield, Kyra | 19 | 19 | 685 | 7 | 5 | 19 | 29 | 0.241 | 25 | 0.862 | 1-0-0 | 1 | 0-0 | 0 |
| 9 | Boutcher, Emma | 20 | 20 | 707 | 8 | 2 | 18 | 31 | 0.258 | 20 | 0.645 | 3-1-0 | 2 | 0-0 | 0 |
| 8 | Brown, Hannah | 20 | 20 | 883 | 6 | 2 | 14 | 35 | 0.171 | 18 | 0.514 | 1-0-0 | 0 | 0-0 | 0 |
| 3 | Weaver, Asia | 20 | 1 | 493 | 6 | 2 | 14 | 24 | 0.250 | 19 | 0.792 | 0-0-0 | 2 | 0-0 | 0 |
| 5 | Strickland, Kate | 20 | 0 | 354 | 2 | 3 | 7 | 23 | 0.087 | 12 | 0.522 | 0-0-0 | 1 | 0-0 | 0 |
| 6 | Tierney, Annabelle | 20 | 19 | 583 | 2 | 3 | 7 | 10 | 0.200 | 9 | 0.900 | 1-0-0 | 0 | 0-0 | 0 |
| 24 | Goddard, Jordan | 20 | 20 | 1198 | 1 | 3 | 5 | 10 | 0.100 | 5 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Werkiser, Georgia | 17 | 7 | 414 | 2 | 1 | 5 | 7 | 0.286 | 4 | 0.571 | 1-0-0 | 1 | 0-0 | 0 |
| 20 | Gazzio, Alexis | 20 | 20 | 875 | 1 | 1 | 3 | 17 | 0.059 | 11 | 0.647 | 4-0-0 | 0 | 0-0 | 0 |
| 18 | Lennon, Ashlynn | 20 | 0 | 421 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Robison, Lexi | 20 | 20 | 718 | 1 | 1 | 3 | 10 | 0.100 | 7 | 0.700 | 2-2-0 | 0 | 0-0 | 0 |
| 34 | Christen, Maddy | 20 | 0 | 536 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Ehrlacher, Brynne | 20 | 0 | 396 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 19 | Fagan, Meredith | 20 | 18 | 976 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 3 |
| 28 | Ortiz-kreiner, Sol | 12 | 11 | 337 | 1 | 0 | 2 | 12 | 0.083 | 3 | 0.250 | 0-1-0 | 1 | 1-1 | 0 |
| 16 | Thompson, Peyton | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Troutman, Brooke | 15 | 0 | 337 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Yetter, Kortlin | 9 | 0 | 132 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | ||
| Anson, Caitlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| 00 | Baker, Katie | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Batista, Marisa | 6 | 1 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Biddle, Abby | 10 | 0 | 100 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Brubaker, Catie | 5 | 0 | 91 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 88 | Elison, Bridget | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 29 | Geisel, Taylor | 17 | 0 | 262 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Hadfield, Mackenzie | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 32 | Johnson, Aj | 7 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Peters, Autumn | 20 | 20 | 1144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Pinder, Natalie | 8 | 0 | 165 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Rex, Halle | 15 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Stehly, Madeline | 20 | 3 | 795 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 2 |
| 10 | Zaballa, Pili | 20 | 0 | 474 | 0 | 0 | 0 | 14 | 0.000 | 9 | 0.643 | 1-1-0 | 0 | 0-0 | 0 |
| Total | 20 | 220 | 14113 | 54 | 30 | 138 | 365 | 0.148 | 223 | 0.611 | 22-6-0 | 13 | 3-4 | 5 | |
| Opponents | 20 | 329 | 13638 | 16 | 7 | 39 | 172 | 0.093 | 87 | 0.506 | 19-6-0 | 7 | 1-1 | 7 |










