Shippensburg vs Millersville
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SHIP | MILL |
|---|---|---|---|---|---|---|
| 35:55 | ![]() | Emily Stauffer | Assisted by: Jazmin Petrantonio | dribbled to goal and scored | 1 | 0 |
| 53:44 | ![]() | Kyra Brakefield | Assisted by: Erica Tarsi | GOAL by MILL Kyra Brakefield, Assist by Erica Tarsi, goal number 4 for season. | 1 | 1 |
| 66:11 | ![]() | Jazmin Petrantonio | Unassisted | GOAL by SHIP Jazmin Petrantonio. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 4 | 1 | 6 | 2 | 2 | 15 (6) |
![]() | 0 | 6 | 1 | 2 | 4 | 13 (10) |
Saves | ||||||
![]() | 0 | 4 | 1 | 1 | 3 | 9 |
![]() | 1 | 1 | 2 | 0 | 0 | 4 |
Penalty Corners | ||||||
![]() | 2 | 0 | 3 | 3 | 2 | 10 |
![]() | 0 | 1 | 1 | 3 | 2 | 7 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:42 | #29 Jenna Sluymer | |
![]() | 65:01 | #17 Erica Tarsi |
Shippensburg


Millersville

Megan Lay at goalie for Shippensburg.

Autumn Peters at goalie for Millersville.


Shot by SHIP Jenna Sluymer, SAVE Autumn Peters.




Penalty corner by SHIP Rosalia Cappadora [08:09].

Shot by SHIP Adrienne McGarrigle BLOCKED.

Penalty corner by SHIP Rosalia Cappadora [08:51].




Shot by SHIP Jazmin Petrantonio BLOCKED.

Shot by SHIP Rosalia Cappadora WIDE.






15:00
End of PeriodShippensburg


Millersville

Start of 2nd period [15:00].

Shot by MILL Erica Tarsi WIDE.






Shot by MILL Alexis Gazzio, SAVE Megan Lay.


Shot by MILL Asia Weaver, SAVE Megan Lay.







Penalty corner by MILL Kyra Brakefield [25:28].

Shot by MILL Erica Tarsi BLOCKED.

Shot by MILL Alexis Gazzio, SAVE Megan Lay.

Shot by MILL Kyra Brakefield, SAVE Megan Lay.

Shot by SHIP Autumn Beattie, SAVE Autumn Peters.



30:00
End of PeriodShippensburg


Millersville

Start of 3rd period [30:00].





Shot by SHIP Megan Green, SAVE Autumn Peters.

Penalty corner by SHIP Rosalia Cappadora [35:41].
1

35:55

0

*dribbled to goal and scored




Penalty corner by MILL Asia Weaver [37:29].


Shot by SHIP Jenna Sluymer WIDE.








Shot by MILL Hannah Brown, SAVE Megan Lay.


Shot by SHIP Emily Stauffer BLOCKED.

Penalty corner by SHIP Rosalia Cappadora [41:34].

Penalty corner by SHIP Rosalia Cappadora [41:48].

Shot by SHIP Jazmin Petrantonio, SAVE Autumn Peters.


Shot by SHIP Adrienne McGarrigle WIDE.

45:00
End of PeriodShippensburg


Millersville

Start of 4th period [45:00].



Penalty corner by MILL Kyra Brakefield [48:35].








Penalty corner by MILL Kyra Brakefield [52:51].

Shot by MILL Erica Tarsi DEFENSIVE SAVE by Rosalia Cappadora.



Penalty corner by MILL Kyra Brakefield [53:34].
1

53:44

1

*



Shot by SHIP Jenna Sluymer BLOCKED.




Penalty corner by SHIP Rosalia Cappadora [56:01].

Penalty corner by SHIP Rosalia Cappadora [56:11].

Shot by SHIP Jenna Sluymer BLOCKED.





Penalty corner by SHIP Rosalia Cappadora [57:49].

Yellow card on SHIP Jenna Sluymer.
60:00
End of PeriodShippensburg


Millersville

Start of OT period [60:00].

Shot by MILL Erica Tarsi, SAVE Megan Lay.

Shot by MILL Kyra Brakefield, SAVE Megan Lay.

Penalty corner by MILL Kyra Brakefield [61:01].

Shot by MILL Hannah Brown, SAVE Megan Lay.



Penalty corner by MILL Kyra Brakefield [62:22].


Shot by MILL Alexis Gazzio WIDE.




Yellow card on MILL Erica Tarsi.


Penalty corner by SHIP Rosalia Cappadora [65:30].


Penalty corner by SHIP Rosalia Cappadora [65:39].

Shot by SHIP Jazmin Petrantonio BLOCKED.
2

66:11

1

*
66:08
End of Period
Shippensburg

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 10 | WOMER, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MCGARRIGLE, ADRIENNE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ALONSO, VALEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BOND, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | STAUFFER, EMILY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | CHENEY, MIKAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | CAPPADORA, ROSALIA | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 25 | GILLINGHAM, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | PETRANTONIO, JAZMIN | 4 | 2 | 1 | 1 | 0 | 0 | ||||
| 29 | SLUYMER, JENNA | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 99 | LAY, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HERIGAN, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BEATTIE, AUTUMN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | GREEN, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | GRUBER, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 6 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | LAY, MEGAN | 66:08 | 1 | 8 |
Totals | 1 | 8 |

Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 4 | 2 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 10 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 66:08 | 2 | 4 |
Totals | 2 | 4 |































