Pace vs Millersville
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 3 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PACE | MILL |
|---|---|---|---|---|---|---|
| 18:45 | ![]() | Erica Tarsi | Unassisted | MILL Erica Tarsi PENALTY STROKE GOAL, goal number 1 for season. | 0 | 1 |
| 19:42 | ![]() | Hannah Brown | Unassisted | GOAL by MILL Hannah Brown, goal number 1 for season. | 0 | 2 |
| 23:55 | ![]() | Kortlin Yetter | Unassisted | GOAL by MILL Kortlin Yetter, goal number 1 for season. | 0 | 3 |
| 57:48 | ![]() | Emma Boutcher | Unassisted | GOAL by MILL Emma Boutcher. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 2 | 0 | 4 (1) |
![]() | 8 | 7 | 7 | 7 | 29 (16) |
Saves | |||||
![]() | 1 | 3 | 4 | 4 | 12 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 7 | 1 | 4 | 4 | 16 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:12 | #9 Emma Boutcher | |
![]() | 37:55 | #13 Cienna Bosher | |
![]() | 53:36 | #1 Lexi Robison | |
![]() | 56:51 | #13 Cienna Bosher | |
![]() | 58:48 | #20 Alexis Gazzio |
Pace


Millersville

Grace Henderson at goalie for Pace.

Autumn Peters at goalie for Millersville.

Penalty corner by MILL Kyra Brakefield [01:54].

Shot by MILL Erica Tarsi WIDE.

Penalty corner by MILL Emma Boutcher [02:53].

Shot by MILL Emma Boutcher WIDE.


Penalty corner by MILL Kyra Brakefield [04:43].

Shot by MILL Erica Tarsi BLOCKED.

Shot by MILL Sol Ortiz-Kreiner WIDE.


Shot by MILL Kyra Brakefield, SAVE Grace Henderson.



Penalty corner by MILL Kyra Brakefield [06:31].

Shot by MILL Erica Tarsi WIDE.





Shot by PACE Mia Radici WIDE.


Penalty corner by MILL Georgia Werkiser [08:33].

Shot by MILL Jordan Goddard BLOCKED.


Penalty corner by MILL Georgia Werkiser [09:47].



Penalty corner by MILL Georgia Werkiser [10:47].







Shot by MILL Hannah Brown WIDE.
15:00
End of PeriodPace


Millersville

Start of 2nd period [15:00].

For MILL: #3 Asia Weaver, #5 Kate Strickland, #10 Pili Zaballa, #15 Kortlin Yetter, #20 Alexis Gazzio, #1 Lexi Robison, #2 Brynne Ehrlacher, #28 Sol Ortiz-Kreiner, #24 Jordan Goddard, #19 Meredith Fagan, #33 Autumn Peters.

Shot by MILL Asia Weaver, SAVE Grace Henderson.

Shot by MILL Kate Strickland, SAVE Grace Henderson.





Green card on MILL Emma Boutcher.
0

18:45

1

0

19:42

2

Shot by MILL Kyra Brakefield WIDE.











Shot by MILL Asia Weaver, SAVE Grace Henderson.
0

23:55

3

*









Penalty corner by PACE Alex DeWitt [26:20].

Shot by PACE Mia Radici WIDE.

Penalty corner by MILL Kyra Brakefield [29:51].
30:00
End of PeriodPace


Millersville

Start of OT period [30:00].

For MILL: #8 Hannah Brown, #22 Kyra Brakefield, #17 Erica Tarsi, #6 Annabelle Tierney, #9 Emma Boutcher, #20 Alexis Gazzio, #28 Sol Ortiz-Kreiner, #1 Lexi Robison, #24 Jordan Goddard, #19 Meredith Fagan, #33 Autumn Peters.

For PACE: #13 Cienna Bosher, #10 Jenna Piotrowksi, #8 Mia Radici, #24 Jessica Wolfe, #3 Chloe Mayhew, #22 Katie Donovan, #18 Kim Schiera, #15 Brianna Wassmer, #7 Kamryn Gianfrancesco, #23 Mia Lennon, #99 Grace Henderson.

Shot by MILL Kyra Brakefield, SAVE Grace Henderson.

Penalty corner by MILL Kyra Brakefield [30:58].

Shot by MILL Erica Tarsi WIDE.

Penalty corner by MILL Kyra Brakefield [32:07].

Shot by MILL Lexi Robison, SAVE Grace Henderson.

Penalty corner by MILL Kyra Brakefield [32:24].

Shot by MILL Sol Ortiz-Kreiner WIDE.

Shot by PACE Mia Radici, SAVE Autumn Peters.

Penalty corner by PACE Brianna Wassmer [34:18].

Shot by PACE Mia Radici WIDE.












Green card on PACE Cienna Bosher.

Penalty corner by MILL Kyra Brakefield [38:08].

Shot by MILL Hannah Brown, SAVE Grace Henderson.

Shot by MILL Ashlynn Lennon, SAVE Grace Henderson.




Shot by MILL Erica Tarsi WIDE.





45:00
End of PeriodPace


Millersville

Start of OT2 period [45:00].

For MILL: #10 Pili Zaballa, #6 Annabelle Tierney, #2 Brynne Ehrlacher, #8 Hannah Brown, #19 Meredith Fagan, #1 Lexi Robison, #24 Jordan Goddard, #4 Madeline Stehly, #12 Brooke Troutman, #7 Halle Rex, #33 Autumn Peters.

For PACE: #25 Eveline Bussemaker, #8 Mia Radici, #10 Jenna Piotrowksi, #14 Hannah Wyllie, #24 Jessica Wolfe, #15 Brianna Wassmer, #7 Kamryn Gianfrancesco, #22 Katie Donovan, #3 Chloe Mayhew, #23 Mia Lennon, #99 Grace Henderson.

Penalty corner by MILL Halle Rex [48:04].




Penalty corner by MILL Asia Weaver [48:59].

Shot by MILL Kate Strickland BLOCKED.





Shot by MILL Kortlin Yetter, SAVE Grace Henderson.


Penalty corner by MILL Asia Weaver [51:33].

Shot by MILL Kortlin Yetter, SAVE Grace Henderson.

Shot by MILL Asia Weaver, SAVE Grace Henderson.

Shot by MILL Kate Strickland, SAVE Grace Henderson.

Green card on MILL Lexi Robison.


Penalty corner by PACE Brianna Wassmer [54:28].



Shot by MILL Erica Tarsi WIDE.




Green card on PACE Cienna Bosher.

Penalty corner by MILL Kyra Brakefield [57:10].
0

57:48

4

*




Green card on MILL Alexis Gazzio.

60:00
End of Period
Pace

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | RABINOWITZ, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MAYHEW, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RADICI, MIA | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | BOSHER, CIENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WYLLIE, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MCKIE, NESSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SCHIERA, KIM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | DEWITT, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | LENNON, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | WOLFE, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | HENDERSON, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | GIANFRANCESCO, KAMRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PIOTROWKSI, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WASSMER, BRIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | DONOVAN, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BUSSEMAKER, EVELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | HENDERSON, GRACE | 60:00 | 4 | 12 |
Totals | 4 | 12 |

Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 7 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 29 | 16 | 4 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 60:00 | 0 | 1 |
Totals | 0 | 1 |





































