2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Pickett, Lexi | .456 | 1.517 | 34 - 29 | 90 | 29 | 41 | 10 | 0 | 12 | 31 | 87 | .967 | 13 | 6 | 11 | 0 | .550 | 0 | 0 | 1 - 1 |
| 4 | McBeth, Cecilia | .304 | .796 | 34 - 34 | 102 | 19 | 31 | 8 | 2 | 1 | 13 | 46 | .451 | 6 | 1 | 25 | 0 | .345 | 1 | 5 | 4 - 5 |
| 10 | Langer, Jocelyn | .294 | .766 | 29 - 29 | 85 | 18 | 25 | 8 | 0 | 0 | 8 | 33 | .388 | 10 | 2 | 16 | 0 | .378 | 1 | 2 | 2 - 3 |
| 6 | Maniscalco, Jiana | .268 | .684 | 30 - 29 | 82 | 11 | 22 | 2 | 1 | 1 | 6 | 29 | .354 | 5 | 3 | 18 | 0 | .330 | 1 | 0 | 3 - 4 |
| 1 | Mazzucco, Cara | .232 | .805 | 33 - 33 | 99 | 13 | 23 | 8 | 0 | 7 | 29 | 52 | .525 | 6 | 1 | 25 | 0 | .280 | 1 | 0 | 1 - 1 |
| 16 | Vaughan, Carly | .222 | .851 | 34 - 34 | 81 | 20 | 18 | 7 | 0 | 4 | 9 | 37 | .457 | 10 | 13 | 23 | 0 | .394 | 0 | 2 | 0 - 0 |
| 28 | Witte, Cameron | .436 | 1.078 | 24 - 14 | 39 | 6 | 17 | 6 | 0 | 0 | 7 | 23 | .590 | 4 | 0 | 8 | 0 | .488 | 0 | 0 | 0 - 0 |
| 9 | Troxell, Delaney | .429 | .804 | 20 - 17 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 2 | 0 | .375 | 1 | 0 | 0 - 0 |
| 18 | Lose, Jaylee | .351 | .974 | 21 - 21 | 57 | 5 | 20 | 4 | 1 | 2 | 15 | 32 | .561 | 6 | 0 | 14 | 0 | .413 | 0 | 0 | 0 - 0 |
| 5 | Bainbridge, Ava | .304 | .724 | 24 - 9 | 23 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 1 | 0 | 9 | 0 | .333 | 0 | 0 | 1 - 1 |
| 12 | Black, Allyson | .268 | .912 | 25 - 21 | 41 | 8 | 11 | 2 | 0 | 3 | 8 | 22 | .537 | 5 | 2 | 16 | 0 | .375 | 0 | 0 | 1 - 1 |
| 24 | Skarren, Jordyn | .238 | .797 | 8 - 6 | 21 | 2 | 5 | 0 | 0 | 2 | 5 | 11 | .524 | 1 | 0 | 3 | 1 | .273 | 0 | 1 | 0 - 0 |
| 27 | Slotcavage, Emilee | .222 | 1.028 | 21 - 10 | 18 | 9 | 4 | 1 | 0 | 2 | 4 | 11 | .611 | 5 | 1 | 9 | 0 | .417 | 0 | 1 | 2 - 2 |
| 29 | Balay, Makenna | .214 | .428 | 11 - 1 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 4 | 0 | .214 | 0 | 0 | 0 - 0 |
| 2 | O'Connor, Bryn | .211 | .581 | 23 - 15 | 38 | 8 | 8 | 2 | 0 | 0 | 3 | 10 | .263 | 6 | 0 | 10 | 0 | .318 | 0 | 4 | 2 - 2 |
| 3 | Fuss, Victoria | .206 | .514 | 14 - 12 | 34 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | .206 | 4 | 1 | 7 | 0 | .308 | 0 | 0 | 0 - 0 |
| 13 | Watlington, Hailey | .162 | .468 | 23 - 7 | 37 | 6 | 6 | 0 | 0 | 1 | 7 | 9 | .243 | 1 | 2 | 9 | 0 | .225 | 0 | 0 | 0 - 0 |
| 23 | Soucy, Ellie | .000 | .333 | 12 - 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 19 | Pezzone, Nicolina | .000 | .200 | 14 - 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| Total | .286 | .852 | 34-34 | 878 | 165 | 251 | 60 | 4 | 35 | 151 | 424 | .483 | 87 | 32 | 215 | 1 | .369 | 5 | 15 | 17-20 | |
| Opponents | .308 | .795 | 34-34 | 881 | 169 | 271 | 44 | 6 | 20 | 149 | 387 | .439 | 63 | 6 | 135 | 2 | .356 | 5 | 29 | 28-37 |










