2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pickett, Lexi | .667 | 2.021 | 14 - 9 | 33 | 12 | 22 | 6 | 0 | 5 | 16 | 43 | 1.303 | 2 | 4 | 3 | 0 | .718 | 0 | 0 | 0 - 0 |
| 4 | McBeth, Cecilia | .455 | 1.070 | 14 - 14 | 44 | 8 | 20 | 4 | 1 | 0 | 6 | 26 | .591 | 2 | 1 | 7 | 0 | .479 | 1 | 2 | 1 - 2 |
| 18 | Lose, Jaylee | .345 | .872 | 12 - 12 | 29 | 2 | 10 | 1 | 1 | 0 | 4 | 13 | .448 | 4 | 0 | 5 | 0 | .424 | 0 | 0 | 0 - 0 |
| 6 | Maniscalco, Jiana | .343 | .808 | 12 - 12 | 35 | 2 | 12 | 2 | 1 | 0 | 5 | 16 | .457 | 0 | 1 | 8 | 0 | .351 | 1 | 0 | 3 - 4 |
| 2 | O'Connor, Bryn | .263 | .680 | 11 - 8 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 3 | 0 | 3 | 0 | .364 | 0 | 1 | 1 - 1 |
| 1 | Mazzucco, Cara | .262 | .942 | 14 - 14 | 42 | 6 | 11 | 2 | 0 | 4 | 14 | 25 | .595 | 6 | 0 | 6 | 0 | .347 | 1 | 0 | 1 - 1 |
| 16 | Vaughan, Carly | .167 | .737 | 14 - 14 | 36 | 8 | 6 | 2 | 0 | 2 | 6 | 14 | .389 | 5 | 5 | 5 | 0 | .348 | 0 | 0 | 0 - 0 |
| 28 | Witte, Cameron | .526 | 1.203 | 11 - 6 | 19 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | .632 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0 - 0 |
| 9 | Troxell, Delaney | .500 | 1.000 | 7 - 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Langer, Jocelyn | .333 | .808 | 10 - 10 | 27 | 9 | 9 | 1 | 0 | 0 | 5 | 10 | .370 | 4 | 1 | 1 | 0 | .438 | 0 | 1 | 1 - 1 |
| 5 | Bainbridge, Ava | .333 | .833 | 12 - 1 | 12 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 24 | Skarren, Jordyn | .313 | 1.041 | 5 - 5 | 16 | 2 | 5 | 0 | 0 | 2 | 5 | 11 | .688 | 1 | 0 | 0 | 1 | .353 | 0 | 1 | 0 - 0 |
| 29 | Balay, Makenna | .300 | .600 | 8 - 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0 - 0 |
| 13 | Watlington, Hailey | .267 | .620 | 12 - 2 | 15 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 1 | 1 | 3 | 0 | .353 | 0 | 0 | 0 - 0 |
| 12 | Black, Allyson | .200 | .573 | 12 - 10 | 20 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .300 | 2 | 0 | 8 | 0 | .273 | 0 | 0 | 0 - 0 |
| 3 | Fuss, Victoria | .200 | .533 | 4 - 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Slotcavage, Emilee | .167 | 1.167 | 10 - 4 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 2 - 2 |
| 19 | Pezzone, Nicolina | .000 | .333 | 7 - 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Soucy, Ellie | .000 | .600 | 5 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| Total | .340 | .954 | 14-14 | 379 | 79 | 129 | 25 | 3 | 14 | 75 | 202 | .533 | 41 | 14 | 59 | 1 | .421 | 3 | 5 | 9-11 | |
| Opponents | .284 | .702 | 14-14 | 341 | 65 | 97 | 15 | 0 | 3 | 56 | 121 | .355 | 33 | 1 | 67 | 0 | .347 | 2 | 13 | 17-20 |










