2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Pickett, Lexi | .450 | 1.520 | 41 - 36 | 109 | 35 | 49 | 12 | 0 | 15 | 39 | 106 | .972 | 18 | 7 | 18 | 0 | .548 | 1 | 0 | 1 - 1 |
| 28 | Witte, Cameron | .448 | 1.094 | 32 - 20 | 58 | 10 | 26 | 8 | 0 | 0 | 8 | 34 | .586 | 7 | 0 | 14 | 0 | .508 | 0 | 1 | 3 - 3 |
| 12 | Black, Allyson | .293 | .965 | 31 - 27 | 58 | 11 | 17 | 5 | 0 | 4 | 10 | 34 | .586 | 5 | 3 | 20 | 0 | .379 | 0 | 1 | 2 - 2 |
| 4 | McBeth, Cecilia | .276 | .722 | 39 - 39 | 116 | 19 | 32 | 8 | 2 | 1 | 14 | 47 | .405 | 7 | 1 | 30 | 0 | .317 | 2 | 6 | 4 - 5 |
| 10 | Langer, Jocelyn | .273 | .708 | 34 - 34 | 99 | 20 | 27 | 8 | 0 | 0 | 9 | 35 | .354 | 11 | 2 | 19 | 0 | .354 | 1 | 3 | 2 - 3 |
| 6 | Maniscalco, Jiana | .263 | .683 | 36 - 33 | 95 | 14 | 25 | 3 | 1 | 1 | 6 | 33 | .347 | 8 | 3 | 21 | 0 | .336 | 1 | 0 | 3 - 4 |
| 16 | Vaughan, Carly | .228 | .821 | 41 - 41 | 101 | 21 | 23 | 8 | 0 | 4 | 13 | 43 | .426 | 12 | 16 | 26 | 0 | .395 | 0 | 2 | 1 - 1 |
| 1 | Mazzucco, Cara | .216 | .761 | 40 - 38 | 116 | 15 | 25 | 8 | 0 | 8 | 30 | 57 | .491 | 7 | 2 | 30 | 0 | .270 | 1 | 0 | 3 - 3 |
| 18 | Lose, Jaylee | .351 | .974 | 21 - 21 | 57 | 5 | 20 | 4 | 1 | 2 | 15 | 32 | .561 | 6 | 0 | 14 | 0 | .413 | 0 | 0 | 0 - 0 |
| 9 | Troxell, Delaney | .333 | .641 | 25 - 21 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 5 | 0 | .308 | 1 | 0 | 0 - 0 |
| 5 | Bainbridge, Ava | .280 | .668 | 27 - 12 | 25 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .360 | 1 | 0 | 10 | 0 | .308 | 0 | 0 | 1 - 1 |
| 29 | Balay, Makenna | .250 | .500 | 10 - 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 24 | Skarren, Jordyn | .227 | .761 | 9 - 6 | 22 | 2 | 5 | 0 | 0 | 2 | 5 | 11 | .500 | 1 | 0 | 4 | 1 | .261 | 0 | 1 | 0 - 0 |
| 3 | Fuss, Victoria | .220 | .511 | 20 - 16 | 50 | 3 | 11 | 0 | 0 | 0 | 0 | 11 | .220 | 4 | 1 | 13 | 0 | .291 | 0 | 0 | 0 - 0 |
| 2 | O'Connor, Bryn | .200 | .565 | 27 - 18 | 45 | 11 | 9 | 2 | 0 | 0 | 3 | 11 | .244 | 8 | 0 | 14 | 0 | .321 | 0 | 4 | 2 - 2 |
| 13 | Watlington, Hailey | .182 | .497 | 29 - 12 | 55 | 9 | 10 | 2 | 0 | 1 | 11 | 15 | .273 | 1 | 2 | 14 | 0 | .224 | 0 | 0 | 0 - 0 |
| 27 | Slotcavage, Emilee | .182 | .857 | 24 - 11 | 22 | 9 | 4 | 1 | 0 | 2 | 4 | 11 | .500 | 5 | 1 | 13 | 0 | .357 | 0 | 1 | 2 - 2 |
| 23 | Soucy, Ellie | .083 | .722 | 16 - 5 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 5 | 1 | 6 | 0 | .389 | 0 | 0 | 0 - 0 |
| 19 | Pezzone, Nicolina | .000 | .200 | 18 - 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| Total | .279 | .832 | 41-41 | 1068 | 194 | 298 | 71 | 4 | 41 | 176 | 500 | .468 | 107 | 39 | 275 | 1 | .364 | 7 | 19 | 24-27 | |
| Opponents | .315 | .828 | 41-41 | 1081 | 219 | 340 | 53 | 7 | 31 | 197 | 500 | .463 | 84 | 6 | 160 | 2 | .365 | 8 | 35 | 32-43 |










