Lock Haven vs Millersville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Natalie Brown / Maddy Reeves | 0 |
| Htwar, Noelle / Wallace, Julie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Delani Wolever / Saige Whipple | 0 |
| Morris, Jasmine / Heckert, Kelsey | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Victoria Bensinger / McCartney Register | 0 |
| Ojeda, Maria / Weaver, Lauren | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maddy Reeves | 1 | 6 | 110 |
| Morris, Jasmine | 6 | 4 | 08 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delani Wolever | 1 | 2 |
| Wallace, Julie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Brown | 0 | 1 |
| Htwar, Noelle | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saige Whipple | 0 | 1 |
| Ojeda, Maria | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Bensinger | 0 | 0 |
| Heckert, Kelsey | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McCartney Register | 1 | 1 |
| Weaver, Lauren | 6 | 6 |
.png&width=200&height=200&type=webp)











