Skip To Main Content
Skip To Main Content

Millersville

2025 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-5)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Goals 227 204
Assists 126 79
Shots 525 467
Shot Percentage .432 .437
Shots On Goal 276 261
Shots On Goal Percentage .773 .734
Shots Per Game 29.2 25.9
Goal Breakdown
Free Position 33 43
Woman-up 32 22
Woman-down 3 4
Unassisted 101 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 33-79 43-89
Free Position: % .418 .483
Miscellaneous
Ground Balls 311 308
Turnovers 254 279
Caused Turnovers 150 141
Draw Controls 276 212
Clears 247-296 247-316
Clear Percentage .834 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Keeney, Rachel Keeney, Rachel 18-18 35 36 71 108 .324 84 .778 1 6 11 44 32 30 41 28 0-1-6
12 Simonetti, Ashlyn Simonetti, Ashlyn 18-17 51 16 67 95 .537 74 .779 3 7 14 18 29 4 1 12 0-2-2
27 Funk, Kaleigh Funk, Kaleigh 18-17 42 15 57 92 .457 70 .761 1 9 22 21 29 1 2 10 0-0-6
11 Moraca, Mary Moraca, Mary 18-18 30 13 43 86 .349 65 .756 0 2 7 24 29 19 111 53 0-4-2
30 Linthicum, Ella Linthicum, Ella 18-18 27 8 35 53 .509 41 .774 2 1 4 15 15 6 0 14 0-1-2
22 Dunn, Kayleigh Dunn, Kayleigh 18-18 13 16 29 35 .371 27 .771 1 3 8 15 25 3 2 18 0-1-6
23 Cadden, Jodylynn Cadden, Jodylynn 18-18 16 8 24 24 .667 18 .750 2 4 6 21 15 9 15 16 0-1-0
16 Meder, Shannon Meder, Shannon 18-18 4 5 9 15 .267 14 .933 0 1 6 17 19 13 15 15 0-1-2
2 Gora, Brianna Gora, Brianna 18-1 4 1 5 8 .500 4 .500 0 0 1 2 2 0 26 6 0-0-2
10 Stamper, Clara Stamper, Clara 15-0 2 3 5 4 .500 4 1.000 0 0 0 2 4 2 1 0 0-0-2
20 Roussey, Clare Roussey, Clare 4-1 2 2 4 3 .667 3 1.000 1 0 0 1 4 1 0 1 0-0-0
17 Handley, Maggie Handley, Maggie 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
7 Krebs, Katlyn Krebs, Katlyn 18-18 0 2 2 1 .000 1 1.000 0 0 0 38 9 27 57 60 0-5-8
24 Bieler, Taylor Bieler, Taylor 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
25 Billie, McKenna Billie, McKenna 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Brown, Briar Brown, Briar 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 0 0-0-0
15 Donnelly, Erin Donnelly, Erin 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
32 Frankhouser, Bryn Frankhouser, Bryn 15-6 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0 18 0-3-1
14 Johnson, Emily Johnson, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 0 0-0-0
19 Jordan, Hailey Jordan, Hailey 18-18 0 0 0 0 .000 0 .000 0 0 0 22 8 16 1 28 0-1-1
8 Kernaghan, Rylee Kernaghan, Rylee 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-1
34 Kruck, Lara Kruck, Lara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 O'Neill, KC O'Neill, KC 18-18 0 0 0 0 .000 0 .000 0 0 0 42 18 3 0 4 0-1-0
28 Porrecca, Maya Porrecca, Maya 10-10 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 9 0-1-2
9 Smith, Lily Smith, Lily 13-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 5 0-1-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 7 0-0-2  
Totals 18 227 126 353 525 .432 406 .773 11 33 79 311 254 150 276 307 0-23-45
Opponents 18 204 79 283 467 .437 343 .734 7 43 89 308 279 141 212 253 0-32-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Billie, McKenna Billie, McKenna 8-0 59:07 9 9.13 4 .308 0 0 17
44 O'Neill, KC O'Neill, KC 18-18 977:36 188 11.54 132 .413 11 7 438
34 Kruck, Lara Kruck, Lara 3-0 33:37 7 12.49 3 .300 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Simonetti, Ashlyn Simonetti, Ashlyn 14-14 41 15 56 76 .539 60 .789 2 6 12 16 22 3 0 7 0-1-1
13 Keeney, Rachel Keeney, Rachel 14-14 25 29 54 79 .316 63 .797 1 6 9 33 28 24 35 24 0-1-4
27 Funk, Kaleigh Funk, Kaleigh 14-13 31 6 37 71 .437 54 .761 1 6 18 18 24 0 1 7 0-0-4
11 Moraca, Mary Moraca, Mary 14-14 22 10 32 64 .344 48 .750 0 1 5 15 25 9 77 35 0-2-2
30 Linthicum, Ella Linthicum, Ella 14-14 23 3 26 44 .523 35 .795 1 1 3 10 13 4 0 10 0-1-1
22 Dunn, Kayleigh Dunn, Kayleigh 14-14 8 14 22 22 .364 15 .682 1 2 4 12 20 2 1 13 0-0-6
23 Cadden, Jodylynn Cadden, Jodylynn 14-14 10 7 17 17 .588 11 .647 2 2 4 19 10 5 8 10 0-1-0
16 Meder, Shannon Meder, Shannon 14-14 1 4 5 8 .125 7 .875 0 0 2 14 11 6 5 7 0-0-1
2 Gora, Brianna Gora, Brianna 14-1 3 1 4 4 .750 3 .750 0 0 0 2 1 0 20 4 0-0-0
10 Stamper, Clara Stamper, Clara 11-0 1 1 2 3 .333 3 1.000 0 0 0 2 3 2 0 0 0-0-1
7 Krebs, Katlyn Krebs, Katlyn 14-14 0 2 2 1 .000 1 1.000 0 0 0 30 9 20 57 51 0-5-7
24 Bieler, Taylor Bieler, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Billie, McKenna Billie, McKenna 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Brown, Briar Brown, Briar 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 0 0-0-0
15 Donnelly, Erin Donnelly, Erin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
32 Frankhouser, Bryn Frankhouser, Bryn 11-6 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0 15 0-1-1
17 Handley, Maggie Handley, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Johnson, Emily Johnson, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Jordan, Hailey Jordan, Hailey 14-14 0 0 0 0 .000 0 .000 0 0 0 14 7 12 1 26 0-1-1
8 Kernaghan, Rylee Kernaghan, Rylee 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-1
34 Kruck, Lara Kruck, Lara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 O'Neill, KC O'Neill, KC 14-14 0 0 0 0 .000 0 .000 0 0 0 35 18 2 0 3 0-1-0
28 Porrecca, Maya Porrecca, Maya 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 5 0-0-1
20 Roussey, Clare Roussey, Clare 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Smith, Lily Smith, Lily 10-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 5 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 6 0-0-2  
Totals 14 165 92 257 389 .424 300 .771 8 24 57 241 202 100 207 231 0-15-33
Opponents 14 170 64 234 387 .439 282 .729 6 37 72 243 213 113 171 196 0-28-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Billie, McKenna Billie, McKenna 6-0 39:11 7 10.72 4 .364 0 0 14
44 O'Neill, KC O'Neill, KC 14-14 778:36 156 12.02 107 .407 8 6 363
34 Kruck, Lara Kruck, Lara 2-0 18:37 7 22.56 1 .125 0 0 10

Game-By-Game

Millersville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Wilmington (Del.) W 19-11 19 11 30 39 .487 31 .795 1 5 8 2 1 20 14 13 25
2/26/25 at Caldwell W 21-0 21 14 35 36 .583 30 .833 1 1 3 1 1 17 8 15 17
3/01/25 at Indiana (Pa.) W 10-9 10 4 14 30 .333 19 .633 1 0 1 2 0 33 16 10 14
3/05/25 Jefferson W 10-6 10 8 18 37 .270 27 .730 1 1 9 2 0 22 17 13 15
3/08/25 Bloomsburg W 21-10 21 11 32 35 .600 31 .886 1 3 6 0 0 19 14 11 17
3/12/25 New Haven L 12-17 12 1 13 24 .500 18 .750 0 2 2 1 0 11 13 9 12
3/19/25 at West Chester Univ. L 11-22 11 6 17 19 .579 17 .895 0 2 4 2 0 15 16 4 16
3/22/25 East Stroudsburg L 11-13 11 5 16 28 .393 20 .714 0 1 3 2 0 16 9 9 17
3/26/25 at Shepherd W 10-7 10 4 14 28 .357 22 .786 1 2 5 1 0 18 21 6 14
3/29/25 at Kutztown L 12-20 12 8 20 26 .462 23 .885 0 2 4 2 0 16 16 6 19
4/05/25 Shippensburg W 14-13 14 7 21 32 .438 23 .719 1 3 5 5 0 14 12 8 20
4/09/25 at Bloomsburg Huskies W 17-7 17 11 28 32 .531 29 .906 1 2 2 4 0 17 15 8 17
4/12/25 West Chester L 8-18 8 5 13 23 .348 14 .609 0 1 3 1 0 13 16 11 13
4/16/25 Shepherd W 16-4 16 8 24 32 .500 24 .750 1 2 4 2 1 21 13 7 12
4/19/25 at East Stroudsburg L 3-18 3 2 5 20 .150 17 .850 0 1 3 0 0 13 11 4 8
4/23/25 Kutztown W 10-4 10 8 18 31 .323 17 .548 1 1 7 2 0 24 20 6 13
4/26/25 at Shippensburg W 13-12 13 8 21 29 .448 26 .897 1 3 5 2 0 11 10 6 15
4/29/25 at East Stroudsburg L 9-13 9 5 14 24 .375 18 .750 0 1 5 1 0 11 13 4 12
Millersville 227-204 227 126 353 525 .432 406 .773 11 33 79 32 3 311 254 150 276
Opponents 204-227 204 79 283 467 .437 343 .734 7 43 89 22 4 308 279 141 212

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Wilmington (Del.) 19-11 60:00 11 11.00 6 .353 1 0 21
2/26/25 at Caldwell 21-0 60:00 0 0.00 2 1.000 1 0 5
3/01/25 at Indiana (Pa.) 10-9 60:00 9 9.00 4 .308 1 0 19
3/05/25 Jefferson 10-6 53:56 6 6.67 10 .625 1 0 20
3/08/25 Bloomsburg 21-10 60:00 10 10.00 10 .500 1 0 24
3/12/25 New Haven 12-17 60:00 17 17.00 9 .346 0 1 34
3/19/25 at West Chester Univ. 11-22 60:00 22 22.00 4 .154 0 1 29
3/22/25 East Stroudsburg 11-13 56:24 13 13.83 8 .381 0 1 34
3/26/25 at Shepherd 10-7 60:00 7 7.00 11 .611 1 0 20
3/29/25 at Kutztown 12-20 60:00 20 20.00 7 .259 0 1 38
4/05/25 Shippensburg 14-13 60:00 13 13.00 6 .316 1 0 26
4/09/25 at Bloomsburg Huskies 17-7 60:00 7 7.00 12 .632 1 0 27
4/12/25 West Chester 8-18 60:00 18 18.00 6 .250 0 1 34
4/16/25 Shepherd 16-4 60:00 4 4.00 6 .600 1 0 19
4/19/25 at East Stroudsburg 3-18 60:00 18 18.00 5 .217 0 1 32
4/23/25 Kutztown 10-4 60:00 4 4.00 14 .778 1 0 25
4/26/25 at Shippensburg 13-12 60:00 12 12.00 8 .400 1 0 27
4/29/25 at East Stroudsburg 9-13 60:00 13 13.00 11 .458 0 1 33
Millersville 227-204 1070:20 204 11.44 139 .405 11 7 467
Opponents 204-227 1070:20 227 12.73 179 .441 7 11 525

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Wilmington (Del.) L 11-19 11 4 15 21 .524 17 .810 0 4 10 0 1 18 15 10 8
2/26/25 Caldwell L 0-21 0 0 0 5 .000 2 .400 0 0 1 0 0 9 18 6 7
3/01/25 Indiana (Pa.) L 9-10 9 3 12 19 .474 13 .684 0 1 2 0 0 32 22 7 8
3/05/25 at Jefferson L 6-10 6 3 9 20 .300 16 .800 0 2 4 3 1 20 19 6 5
3/08/25 at Bloomsburg L 10-21 10 3 13 24 .417 20 .833 0 2 4 1 0 15 17 6 17
3/12/25 at New Haven W 17-12 17 8 25 34 .500 26 .765 1 0 2 1 0 18 14 6 21
3/19/25 West Chester Univ. W 22-11 22 11 33 29 .759 26 .897 1 3 4 3 0 17 13 11 20
3/22/25 at East Stroudsburg W 13-11 13 4 17 34 .382 21 .618 1 1 2 2 0 17 11 7 10
3/26/25 Shepherd L 7-10 7 0 7 20 .350 18 .900 0 4 7 2 0 28 19 6 6
3/29/25 Kutztown W 20-12 20 8 28 38 .526 27 .711 1 1 4 1 0 18 17 13 17
4/05/25 at Shippensburg L 13-14 13 6 19 26 .500 19 .731 0 4 8 3 0 12 16 8 11
4/09/25 Bloomsburg Huskies L 7-17 7 4 11 27 .259 19 .704 0 1 2 0 0 18 13 8 11
4/12/25 at West Chester W 18-8 18 7 25 34 .529 24 .706 1 6 8 0 0 18 17 12 16
4/16/25 at Shepherd L 4-16 4 0 4 19 .211 10 .526 0 2 6 0 0 10 16 6 10
4/19/25 East Stroudsburg W 18-3 18 8 26 32 .563 23 .719 1 5 8 4 2 12 11 6 15
4/23/25 at Kutztown L 4-10 4 1 5 25 .160 18 .720 0 2 5 1 0 21 16 13 5
4/26/25 Shippensburg L 12-13 12 6 18 27 .444 20 .741 0 3 6 0 0 12 15 3 13
4/29/25 East Stroudsburg W 13-9 13 3 16 33 .394 24 .727 1 2 6 1 0 13 10 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Wilmington (Del.) 11-19 60:00 19 19.00 12 .387 0 1 39
2/26/25 Caldwell 0-21 60:00 21 21.00 9 .300 0 1 36
3/01/25 Indiana (Pa.) 9-10 60:00 10 10.00 9 .474 0 1 30
3/05/25 at Jefferson 6-10 53:56 10 11.12 17 .630 0 1 37
3/08/25 at Bloomsburg 10-21 60:00 21 21.00 10 .323 0 1 35
3/12/25 at New Haven 17-12 60:00 12 12.00 6 .333 1 0 24
3/19/25 West Chester Univ. 22-11 60:00 11 11.00 6 .353 1 0 19
3/22/25 at East Stroudsburg 13-11 56:24 11 11.70 9 .450 1 0 28
3/26/25 Shepherd 7-10 60:00 10 10.00 12 .545 0 1 28
3/29/25 Kutztown 20-12 60:00 12 12.00 11 .478 1 0 26
4/05/25 at Shippensburg 13-14 60:00 14 14.00 9 .391 0 1 32
4/09/25 Bloomsburg Huskies 7-17 60:00 17 17.00 12 .414 0 1 32
4/12/25 at West Chester 18-8 60:00 8 8.00 6 .429 1 0 23
4/16/25 at Shepherd 4-16 60:00 16 16.00 8 .333 0 1 32
4/19/25 East Stroudsburg 18-3 60:00 3 3.00 14 .824 1 0 20
4/23/25 at Kutztown 4-10 60:00 10 10.00 7 .412 0 1 31
4/26/25 Shippensburg 12-13 60:00 13 13.00 13 .500 0 1 29
4/29/25 East Stroudsburg 13-9 60:00 9 9.00 9 .500 1 0 24
Opponents 204-227 1070:20 227 12.73 179 .441 7 11 525
Millersville 227-204 1070:20 204 11.44 139 .405 11 7 467

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Wilmington (Del.) W 19-11 11/4 39/21 31/17 20/18 14/15 25/8 15-16/16-21
2/26/25 at Caldwell W 21-0 14/0 36/5 30/2 17/9 8/18 17/7 8-8/9-15
3/01/25 at Indiana (Pa.) W 10-9 4/3 30/19 19/13 33/32 16/22 14/8 10-10/12-13
3/05/25 Jefferson W 10-6 8/3 37/20 27/16 22/20 17/19 15/5 23-26/20-28
3/08/25 Bloomsburg W 21-10 11/3 35/24 31/20 19/15 14/17 17/17 18-24/9-10
3/12/25 New Haven L 12-17 1/8 24/34 18/26 11/18 13/14 12/21 12-16/11-13
3/19/25 at West Chester Univ. L 11-22 6/11 19/29 17/26 15/17 16/13 16/20 8-12/11-12
3/22/25 East Stroudsburg L 11-13 5/4 28/34 20/21 16/17 9/11 17/10 10-10/13-16
3/26/25 at Shepherd W 10-7 4/0 28/20 22/18 18/28 21/19 14/6 11-14/15-23
3/29/25 at Kutztown L 12-20 8/8 26/38 23/27 16/18 16/17 19/17 11-14/14-19
4/05/25 Shippensburg W 14-13 7/6 32/26 23/19 14/12 12/16 20/11 13-15/16-22
4/09/25 at Bloomsburg Huskies W 17-7 11/4 32/27 29/19 17/18 15/13 17/11 13-19/11-13
4/12/25 West Chester L 8-18 5/7 23/34 14/24 13/18 16/17 13/16 15-17/16-20
4/16/25 Shepherd W 16-4 8/0 32/19 24/10 21/10 13/16 12/10 18-20/12-17
4/19/25 at East Stroudsburg L 3-18 2/8 20/32 17/23 13/12 11/11 8/15 12-14/15-21
4/23/25 Kutztown W 10-4 8/1 31/25 17/18 24/21 20/16 13/5 21-27/18-21
4/26/25 at Shippensburg W 13-12 8/6 29/27 26/20 11/12 10/15 15/13 14-16/15-18
4/29/25 at East Stroudsburg L 9-13 5/3 24/33 18/24 11/13 13/10 12/12 15-18/14-14
Millersville 227-204 126/79 525/467 406/343 311/308 254/279 276/212 247-296/247-316
Opponents 204-227 79/126 467/525 343/406 308/311 279/254 212/276 247-316/247-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Caldwell (2/26/25)
GOALS 21 Bloomsburg (3/08/25); Caldwell (2/26/25)
ASSISTS 14 Caldwell (2/26/25)
SHOTS 39 Wilmington (Del.) (2/19/25)
SHOTS ON GOAL 31 Wilmington (Del.) (2/19/25); Bloomsburg (3/08/25)
SAVES 14 Kutztown (4/23/25)
GROUND BALLS 33 Indiana (Pa.) (3/01/25)
TURNOVERS 21 Shepherd (3/26/25)
CAUSED TURNOVERS 15 Caldwell (2/26/25)
CLEARS 23 Jefferson (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ashlyn Simonetti Shepherd (4/16/25); Bloomsburg Huskies (4/09/25)
GOALS 6 Ashlyn Simonetti Shepherd (4/16/25)
ASSISTS 5 Rachel Keeney West Chester Univ. (3/19/25)
SHOTS 12 Ashlyn Simonetti Shepherd (3/26/25)
SHOTS ON GOAL 10 Ashlyn Simonetti Shepherd (3/26/25)
SAVES 14 KC O'Neill Kutztown (4/23/25)
GROUND BALLS 7 Katlyn Krebs Indiana (Pa.) (3/01/25)
TURNOVERS 6 Kayleigh Dunn Kutztown (4/23/25)
CAUSED TURNOVERS 5 Mary Moraca; Rachel Keeney Wilmington (Del.) (2/19/25); Indiana (Pa.) (3/01/25)