Millersville vs Caldwell
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 8 | 2 | 3 | 21 |
MILLERSV: Kaleigh Funk (4), Mary Moraca (3), Jodylynn Cadden (3), Rachel Keeney (3), Ella Linthicum (2), Ashlyn Simonetti (2), Kayleigh Dunn (1), Shannon Meder (1), Brianna Gora (1), Maggie Handley (1)
CALDWELL:
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CALDWELL | MILLERSV |
|---|---|---|---|---|---|---|
![]() | 1 | 14:30 | Ella Linthicum | Kaleigh Funk | 0 | 1 |
![]() | 1 | 11:42 | Kaleigh Funk | Unassisted | 0 | 2 |
![]() | 1 | 07:47 | Kaleigh Funk | Ella Linthicum | 0 | 3 |
![]() | 1 | 06:46 | Mary Moraca | Rachel Keeney | 0 | 4 |
![]() | 1 | 04:05 | Jodylynn Cadden | Kaleigh Funk | 0 | 5 |
![]() | 1 | 02:26 | Mary Moraca | Unassisted | 0 | 6 |
![]() | 1 | 01:06 | Rachel Keeney | Mary Moraca | 0 | 7 |
![]() | 1 | 00:04 | Kaleigh Funk | Rachel Keeney | 0 | 8 |
![]() | 2 | 12:23 | Kaleigh Funk | Unassisted | 0 | 9 |
![]() | 2 | 11:39 | Ella Linthicum | Kaleigh Funk | 0 | 10 |
![]() | 2 | 10:24 | Jodylynn Cadden | Unassisted | 0 | 11 |
![]() | 2 | 08:54 | Rachel Keeney | Ella Linthicum | 0 | 12 |
![]() | 2 | 05:10 | Mary Moraca | Rachel Keeney | 0 | 13 |
![]() | 2 | 03:43 | Ashlyn Simonetti | Unassisted | 0 | 14 |
![]() | 2 | 02:00 | Jodylynn Cadden | Mary Moraca | 0 | 15 |
![]() | 2 | 00:12 | Kayleigh Dunn | Unassisted | 0 | 16 |
![]() | 3 | 13:03 | Ashlyn Simonetti | Clare Roussey | 0 | 17 |
![]() | 3 | 02:40 | Shannon Meder | Unassisted | 0 | 18 |
![]() | 4 | 13:22 | Brianna Gora | Maggie Handley | 0 | 19 |
![]() | 4 | 11:07 | Rachel Keeney | Clara Stamper | 0 | 20 |
![]() | 4 | 02:08 | Maggie Handley | Clara Stamper | 0 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:05 | Mary Moraca | YELLOW CARD |
![]() | 2 | 08:01 | Gloria Carpenter | GREEN CARD |
![]() | 3 | 14:10 | Jessica George | GREEN CARD |
![]() | 3 | 04:02 | Brianna Gora | GREEN CARD |
![]() | 3 | 03:33 | Olivia Brijbag | GREEN CARD |
![]() | 3 | 01:12 | Gloria Carpenter | GREEN CARD |
![]() | 4 | 07:48 | Bryn Frankhouser | YELLOW CARD |
Caldwell


Millersville

Kc O'Neill at goalie for MILLERSV.

Sarahkate Schneider at goalie for CALDWELL.

Draw control by MILLERSV Rachel Keeney.
0

14:30

1

Draw control by MILLERSV Mary Moraca.

Shot by MILLERSV Mary Moraca, SAVE Sarahkate Schneider

Clear attempt by CALDWELL failed.

Turnover by CALDWELL Janea Kelty (caused by Katlyn Krebs).

Ground ball pickup by MILLERSV Katlyn Krebs.

Turnover by MILLERSV Mary Moraca (caused by Brady Kells).

Ground ball pickup by CALDWELL Brady Kells.

Clear attempt by CALDWELL good.

Free position attempt for CALDWELL.

Turnover by CALDWELL Meghan Korzevinski (caused by Katlyn Krebs).

Ground ball pickup by MILLERSV Katlyn Krebs.
0

11:42

2

Draw control by CALDWELL Jessica George.

Foul on MILLERSV Team.

Shot by MILLERSV Kayleigh Dunn, SAVE Sarahkate Schneider

Clear attempt by CALDWELL good.

Yellow card (3:00) on MILLERSV Mary Moraca.

Free position attempt for CALDWELL.

Turnover by CALDWELL Tiana Cipot (caused by Jodylynn Cadden).

Turnover by MILLERSV Clare Roussey (caused by Jessica George).

Ground ball pickup by CALDWELL Jessica George.

Turnover by CALDWELL Janea Kelty (caused by Shannon Meder).

Ground ball pickup by MILLERSV Shannon Meder.

Foul on CALDWELL Team.

Shot by MILLERSV Rachel Keeney HIGH
0

07:47

3

Draw control by MILLERSV Shannon Meder.
0

06:46

4

Timeout by CALDWELL.

Draw control by CALDWELL Meghan Korzevinski.

Turnover by CALDWELL Meghan Korzevinski (caused by Shannon Meder).

Ground ball pickup by MILLERSV Shannon Meder.

Free position attempt for MILLERSV.

Shot by MILLERSV Mary Moraca, SAVE Sarahkate Schneider

Turnover by MILLERSV Shannon Meder (caused by Meghan Korzevinski).

Ground ball pickup by CALDWELL Janea Kelty.

Ground ball pickup by CALDWELL Brady Kells.

Free position attempt for CALDWELL.

Shot by CALDWELL Tiana Cipot WIDE {free position shot}

Ground ball pickup by CALDWELL Crystal Johnson.

Turnover by CALDWELL Tiana Cipot (caused by Hailey Jordan).

Ground ball pickup by MILLERSV Hailey Jordan.
0

04:05

5

Draw control by MILLERSV Mary Moraca.

Turnover by MILLERSV Clare Roussey (caused by Brady Kells).

Ground ball pickup by CALDWELL Brady Kells.

Clear attempt by CALDWELL failed.

Turnover by CALDWELL Brady Kells (caused by Ella Linthicum).

Ground ball pickup by MILLERSV Ella Linthicum.
0

02:26

6

Draw control by CALDWELL Meghan Korzevinski.

Shot by CALDWELL Olivia Brijbag WIDE

Turnover by CALDWELL.

Clear attempt by MILLERSV good.
0

01:06

7

Draw control by MILLERSV Shannon Meder.
0

00:04

8

Draw control by CALDWELL Tiana Cipot.
Caldwell


Millersville


Draw control by MILLERSV Rachel Keeney.

Shot by MILLERSV Kaleigh Funk BLOCKED

Ground ball pickup by CALDWELL Brady Kells.

Clear attempt by CALDWELL good.

Turnover by CALDWELL Tiana Cipot (caused by Mary Moraca).

Ground ball pickup by MILLERSV Mary Moraca.

Foul on CALDWELL Team.

Free position attempt for MILLERSV.

Shot by MILLERSV Shannon Meder, SAVE Sarahkate Schneider {free position shot}

Clear attempt by CALDWELL failed.
0

12:23

9

Draw control by MILLERSV Mary Moraca.

Turnover by CALDWELL Janea Kelty (caused by Mary Moraca).
0

11:39

10

Draw control by MILLERSV Mary Moraca.
0

10:24

11

Draw control by CALDWELL Tiana Cipot.

Turnover by CALDWELL Gloria Carpenter (caused by Rachel Keeney).

Ground ball pickup by MILLERSV Rachel Keeney.

Clear attempt by MILLERSV good.
0

08:54

12

Draw control by MILLERSV Brianna Gora.

Green card (3:00) on CALDWELL Gloria Carpenter.

Shot by MILLERSV Kaleigh Funk, SAVE Sarahkate Schneider

Shot by MILLERSV Ella Linthicum HIT POST

Ground ball pickup by MILLERSV Mary Moraca.

Foul on CALDWELL Team.

Free position attempt for MILLERSV.

Shot by MILLERSV Kayleigh Dunn, SAVE Sarahkate Schneider {free position shot}

Ground ball pickup by MILLERSV Kayleigh Dunn.

Shot by MILLERSV Kayleigh Dunn, SAVE Sarahkate Schneider

Ground ball pickup by MILLERSV Kayleigh Dunn.

Shot by MILLERSV Ella Linthicum HIT POST

Ground ball pickup by MILLERSV Rachel Keeney.
0

05:10

13

Draw control by MILLERSV Mary Moraca.
0

03:43

14

Draw control by MILLERSV Brianna Gora.
0

02:00

15

Draw control by MILLERSV Mary Moraca.
0

00:12

16
Caldwell


Millersville


McKenna Billie at goalie for MILLERSV.

Draw control by MILLERSV Mary Moraca.

Green card (3:00) on CALDWELL Jessica George.
0

13:03

17

Draw control by MILLERSV Mary Moraca.

Foul on CALDWELL Brady Kells.

Free position attempt for MILLERSV.

Shot by MILLERSV Ashlyn Simonetti HIGH

Clear attempt by CALDWELL good.

Turnover by CALDWELL Gloria Carpenter (caused by Taylor Bieler).

Ground ball pickup by MILLERSV McKenna Billie.

Clear attempt by MILLERSV good.

Clear attempt by CALDWELL failed.

Turnover by CALDWELL Tiana Cipot (caused by Ashlyn Simonetti).

Ground ball pickup by MILLERSV Ashlyn Simonetti.

Shot by MILLERSV Rachel Keeney, SAVE Sarahkate Schneider

Clear attempt by CALDWELL good.

Turnover by CALDWELL Tiana Cipot.

Turnover by MILLERSV.

Clear attempt by CALDWELL failed.

Turnover by MILLERSV Shannon Meder (caused by Brady Kells).

Green card (3:00) on MILLERSV Brianna Gora.

Turnover by CALDWELL Jessica George (caused by Clare Roussey).

Clear attempt by CALDWELL good.

Ground ball pickup by MILLERSV Clare Roussey.

Green card (3:00) on CALDWELL Olivia Brijbag.
0

02:40

18

Draw control by CALDWELL Janea Kelty.

Shot by CALDWELL Jessica George WIDE

Clear attempt by MILLERSV good.

Green card (3:00) on CALDWELL Gloria Carpenter.

Shot by MILLERSV Shannon Meder, SAVE Sarahkate Schneider

Clear attempt by CALDWELL good.

Foul on MILLERSV Shannon Meder.
Caldwell


Millersville


Lara Kruck at goalie for MILLERSV.

Draw control by CALDWELL Janea Kelty.

Shot by CALDWELL Tiana Cipot, SAVE Lara Kruck

Shot by CALDWELL Jessica George, SAVE Lara Kruck

Ground ball pickup by MILLERSV Bryn Frankhouser.

Clear attempt by MILLERSV good.
0

13:22

19

Draw control by MILLERSV Mary Moraca.
0

11:07

20

Draw control by MILLERSV Clara Stamper.

Ground ball pickup by CALDWELL Janea Kelty.

Yellow card (3:00) on MILLERSV Bryn Frankhouser.

Clear attempt by MILLERSV good.

Turnover by MILLERSV Clara Stamper (caused by Brady Kells).

Ground ball pickup by CALDWELL Brady Kells.

Clear attempt by CALDWELL good.

Turnover by CALDWELL Meghan Korzevinski (caused by Emily Johnson).

Ground ball pickup by MILLERSV Emily Johnson.

Clear attempt by MILLERSV good.

Clear attempt by CALDWELL failed.

Turnover by CALDWELL Brady Kells.

Shot by MILLERSV Brianna Gora HIGH

Turnover by MILLERSV Maggie Handley.

Clear attempt by CALDWELL good.

Turnover by CALDWELL Gloria Carpenter (caused by Shannon Meder).

Clear attempt by MILLERSV good.
0

02:08

21

Draw control by MILLERSV Brianna Gora.

Caldwell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Johnson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gloria Carpenter | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 4 | Alexa McEwan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Meghan Korzevinski | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 |
| 8 | Marybeth Zimos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Tiana Cipot | - | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0-1 | 0 |
| 12 | Janea Kelty | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 | 0 |
| 14 | Jessica George | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 16 | Brady Kells | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0-0 | 1 |
| 17 | Olivia Brijbag | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sarahkate Schneider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | TeMiyah Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Luz Montoya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | |
| Totals | 0 | 0 | 0 | 5 | 2 | 9 | 18 | 6 | 7 | 1 | 4 |

Millersville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gora, Brianna | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Krebs, Katlyn | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 8 | Kernaghan, Rylee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Smith, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Stamper, Clara | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Moraca, Mary | - | 3 | 2 | 5 | 5 | 5 | 2 | 1 | 2 | 9 | 0-0 | 0 |
| 12 | Simonetti, Ashlyn | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Keeney, Rachel | - | 3 | 3 | 6 | 5 | 4 | 2 | 0 | 1 | 2 | 0-0 | 0 |
| 14 | Johnson, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Donnelly, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Meder, Shannon | - | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 0-1 | 1 |
| 17 | Handley, Maggie | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Brown, Briar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Jordan, Hailey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Roussey, Clare | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | Dunn, Kayleigh | - | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | Cadden, Jodylynn | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Bieler, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Billie, McKenna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Funk, Kaleigh | - | 4 | 3 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 28 | Porrecca, Maya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Linthicum, Ella | - | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Frankhouser, Bryn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kruck, Lara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | O'Neill, KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Totals | 21 | 14 | 35 | 36 | 30 | 17 | 8 | 15 | 17 | 3 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Sarahkate Schneider | 60:00 | 21 | 9 | L |
| Totals | 21 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 15:00 | 0 | 0 | - |
| 34 | ![]() | 15:00 | 0 | 2 | - |
| 44 | ![]() | 30:00 | 0 | 0 | W |
| Totals | 0 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 1 | 2 | 5 |
![]() | 12 | 15 | 5 | 4 | 36 |
Shots on Goal | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Saves | |||||
![]() | 3 | 4 | 2 | 0 | 9 |
![]() | 0 | 0 | 0 | 2 | 2 |
Turnovers | |||||
![]() | 8 | 3 | 4 | 3 | 18 |
![]() | 4 | 0 | 2 | 2 | 8 |
Clears | |||||
![]() | 2-4 | 1-2 | 4-6 | 2-3 | 9-15 |
![]() | 1-1 | 1-1 | 2-2 | 4-4 | 8-8 |
Ground Balls | |||||
![]() | 6 | 1 | 0 | 2 | 9 |
![]() | 6 | 6 | 3 | 2 | 17 |
Draw Controls | |||||
![]() | 4 | 1 | 1 | 1 | 7 |
![]() | 5 | 7 | 2 | 3 | 17 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
![]() | 1-1 | 0-2 | 0-0 | 0-0 | 1-3 |















