2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Ranieli, Daniella | 27 | 26 | 738 | 27.3 | 108 | 270 | .400 | 48 | 117 | .410 | 94 | 120 | .783 | 358 | 13.3 | 11 | 57 | 68 | 2.5 | 25 | 62 | 71 | 48 | 1 |
| 02 | Zentner, Bryn | 23 | 12 | 510 | 22.2 | 78 | 184 | .424 | 0 | 2 | .000 | 49 | 76 | .645 | 205 | 8.9 | 72 | 92 | 164 | 7.1 | 50 | 28 | 40 | 22 | 18 |
| 03 | Berk, Carley | 27 | 17 | 659 | 24.4 | 76 | 188 | .404 | 33 | 86 | .384 | 37 | 55 | .673 | 222 | 8.2 | 15 | 48 | 63 | 2.3 | 36 | 38 | 56 | 32 | 8 |
| 04 | Mahoney, Morgan | 24 | 17 | 497 | 20.7 | 65 | 185 | .351 | 16 | 51 | .314 | 22 | 31 | .710 | 168 | 7.0 | 17 | 86 | 103 | 4.3 | 58 | 23 | 48 | 13 | 34 |
| 14 | Eberhart, Aniya | 9 | 0 | 155 | 17.2 | 21 | 51 | .412 | 5 | 18 | .278 | 12 | 16 | .750 | 59 | 6.6 | 8 | 25 | 33 | 3.7 | 16 | 16 | 18 | 7 | 2 |
| 10 | Cleaver, Kelly | 26 | 23 | 574 | 22.1 | 68 | 186 | .366 | 2 | 8 | .250 | 31 | 43 | .721 | 169 | 6.5 | 46 | 112 | 158 | 6.1 | 39 | 35 | 35 | 25 | 53 |
| 01 | Mitchell, Rhyan | 9 | 9 | 234 | 26.0 | 23 | 55 | .418 | 1 | 1 | 1.000 | 6 | 16 | .375 | 53 | 5.9 | 16 | 41 | 57 | 6.3 | 16 | 14 | 27 | 9 | 6 |
| 32 | Nimmo, Maddie | 13 | 0 | 175 | 13.5 | 16 | 55 | .291 | 7 | 19 | .368 | 25 | 30 | .833 | 64 | 4.9 | 4 | 15 | 19 | 1.5 | 13 | 17 | 27 | 8 | 0 |
| 25 | Bowes, Gabby | 27 | 4 | 454 | 16.8 | 39 | 113 | .345 | 16 | 50 | .320 | 28 | 36 | .778 | 122 | 4.5 | 23 | 40 | 63 | 2.3 | 40 | 13 | 27 | 9 | 4 |
| 24 | Gohl, Holly | 27 | 2 | 426 | 15.8 | 36 | 93 | .387 | 9 | 36 | .250 | 5 | 12 | .417 | 86 | 3.2 | 27 | 75 | 102 | 3.8 | 46 | 21 | 28 | 13 | 7 |
| 05 | Crawford, Jillian | 26 | 24 | 467 | 18.0 | 27 | 109 | .248 | 13 | 57 | .228 | 14 | 15 | .933 | 81 | 3.1 | 5 | 45 | 50 | 1.9 | 37 | 33 | 40 | 18 | 5 |
| 07 | Boehm, Rachel | 26 | 1 | 370 | 14.2 | 24 | 102 | .235 | 4 | 29 | .138 | 15 | 23 | .652 | 67 | 2.6 | 15 | 49 | 64 | 2.5 | 39 | 13 | 25 | 12 | 1 |
| 08 | Moore, Cass | 11 | 0 | 43 | 3.9 | 6 | 14 | .429 | 0 | 3 | .000 | 0 | 4 | .000 | 12 | 1.1 | 1 | 4 | 5 | 0.5 | 6 | 3 | 9 | 1 | 0 |
| 11 | Boyer, Kacie | 18 | 0 | 88 | 4.9 | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 4 | .500 | 7 | 0.4 | 3 | 6 | 9 | 0.5 | 9 | 2 | 7 | 3 | 2 |
| 00 | Watson, Claire | 8 | 0 | 35 | 4.4 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.4 | 1 | 3 | 4 | 0.5 | 3 | 0 | 2 | 1 | 0 |
| 21 | Stanton, Cydney | 8 | 0 | 50 | 6.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 4 | 7 | 11 | 1.4 | 8 | 1 | 7 | 0 | 0 |
| Total | 27 | 5475 | 202.8 | 591 | 1628 | .363 | 156 | 483 | .323 | 340 | 481 | .707 | 1678 | 62.15 | 328 | 766 | 1094 | 40.5 | 441 | 319 | 486 | 221 | 141 | ||
| Opponents | 27 | 5475 | 202.8 | 642 | 1759 | .365 | 172 | 568 | .303 | 353 | 492 | .717 | 1809 | 67.00 | 388 | 753 | 1141 | 42.3 | 469 | 335 | 406 | 251 | 100 | ||










