2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | ranieli, daniella | 16 | 16 | 398 | 24.9 | 65 | 151 | .430 | 34 | 77 | .442 | 43 | 59 | .729 | 207 | 12.9 | 4 | 30 | 34 | 2.1 | 13 | 41 | 37 | 28 | 1 |
| 02 | zentner, bryn | 12 | 8 | 251 | 20.9 | 42 | 98 | .429 | 0 | 1 | .000 | 32 | 49 | .653 | 116 | 9.7 | 49 | 47 | 96 | 8.0 | 28 | 14 | 20 | 12 | 8 |
| 03 | berk, carley | 16 | 6 | 318 | 19.9 | 43 | 110 | .391 | 19 | 54 | .352 | 18 | 26 | .692 | 123 | 7.7 | 10 | 26 | 36 | 2.2 | 14 | 23 | 22 | 18 | 2 |
| 04 | mahoney, morgan | 14 | 9 | 275 | 19.6 | 38 | 104 | .365 | 11 | 32 | .344 | 9 | 15 | .600 | 96 | 6.9 | 11 | 43 | 54 | 3.9 | 32 | 9 | 29 | 10 | 17 |
| 10 | cleaver, kelly | 16 | 16 | 346 | 21.6 | 46 | 121 | .380 | 1 | 3 | .333 | 16 | 21 | .762 | 109 | 6.8 | 32 | 72 | 104 | 6.5 | 26 | 17 | 20 | 18 | 23 |
| 14 | eberhart, aniya | 9 | 0 | 155 | 17.2 | 21 | 51 | .412 | 5 | 18 | .278 | 12 | 16 | .750 | 59 | 6.6 | 8 | 25 | 33 | 3.7 | 16 | 16 | 18 | 7 | 2 |
| 01 | mitchell, rhyan | 9 | 9 | 234 | 26.0 | 23 | 55 | .418 | 1 | 1 | 1.000 | 6 | 16 | .375 | 53 | 5.9 | 16 | 41 | 57 | 6.3 | 16 | 14 | 27 | 9 | 6 |
| 32 | nimmo, maddie | 13 | 0 | 175 | 13.5 | 16 | 55 | .291 | 7 | 19 | .368 | 25 | 30 | .833 | 64 | 4.9 | 4 | 15 | 19 | 1.5 | 13 | 17 | 27 | 8 | 0 |
| 05 | crawford, jillian | 16 | 16 | 310 | 19.4 | 20 | 77 | .260 | 9 | 39 | .231 | 8 | 9 | .889 | 57 | 3.6 | 5 | 32 | 37 | 2.3 | 26 | 21 | 29 | 9 | 5 |
| 25 | bowes, gabby | 12 | 0 | 179 | 14.9 | 11 | 33 | .333 | 7 | 16 | .438 | 14 | 20 | .700 | 43 | 3.6 | 9 | 11 | 20 | 1.7 | 19 | 6 | 15 | 1 | 2 |
| 24 | gohl, holly | 16 | 0 | 241 | 15.1 | 22 | 56 | .393 | 5 | 21 | .238 | 5 | 8 | .625 | 54 | 3.4 | 19 | 41 | 60 | 3.8 | 31 | 10 | 15 | 9 | 2 |
| 00 | watson, claire | 1 | 0 | 6 | 6.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 07 | boehm, rachel | 15 | 0 | 183 | 12.2 | 10 | 57 | .175 | 3 | 22 | .136 | 7 | 13 | .538 | 30 | 2.0 | 9 | 29 | 38 | 2.5 | 22 | 5 | 16 | 6 | 1 |
| 08 | moore, cass | 5 | 0 | 26 | 5.2 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 2 | .000 | 8 | 1.6 | 0 | 3 | 3 | 0.6 | 4 | 3 | 7 | 1 | 0 |
| 25 | bowes, gabby | 4 | 0 | 30 | 7.5 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 1.0 | 3 | 4 | 7 | 1.8 | 4 | 0 | 3 | 1 | 0 |
| 11 | boyer, kacie | 11 | 0 | 48 | 4.4 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 0.4 | 3 | 2 | 5 | 0.5 | 5 | 0 | 4 | 2 | 1 |
| 21 | stanton, cydney | 8 | 0 | 50 | 6.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 4 | 7 | 11 | 1.4 | 8 | 1 | 7 | 0 | 0 |
| Total | 16 | 3225 | 201.6 | 365 | 993 | .368 | 104 | 309 | .337 | 198 | 288 | .688 | 1032 | 64.50 | 221 | 461 | 682 | 42.6 | 277 | 197 | 307 | 139 | 70 | ||
| Opponents | 16 | 3225 | 201.6 | 368 | 1013 | .363 | 102 | 339 | .301 | 223 | 317 | .703 | 1061 | 66.31 | 215 | 437 | 652 | 40.8 | 288 | 194 | 261 | 153 | 71 | ||










