Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | March, Kali | 29 | 29 | 1005 | 34.7 | 120 | 351 | .342 | 68 | 200 | .340 | 58 | 73 | .795 | 366 | 12.6 | 10 | 83 | 93 | 3.2 | 71 | 103 | 105 | 54 | 4 |
| 20 | Shaw, Makiah | 29 | 29 | 702 | 24.2 | 139 | 280 | .496 | 0 | 1 | .000 | 83 | 100 | .830 | 361 | 12.4 | 36 | 66 | 102 | 3.5 | 61 | 19 | 61 | 20 | 26 |
| 03 | Ortwein, Brenna | 29 | 29 | 969 | 33.4 | 75 | 180 | .417 | 23 | 68 | .338 | 55 | 75 | .733 | 228 | 7.9 | 64 | 127 | 191 | 6.6 | 54 | 82 | 55 | 75 | 10 |
| 04 | Mahoney, Morgan | 29 | 24 | 641 | 22.1 | 87 | 206 | .422 | 9 | 23 | .391 | 25 | 32 | .781 | 208 | 7.2 | 18 | 102 | 120 | 4.1 | 65 | 27 | 58 | 18 | 42 |
| 02 | Zentner, Bryn | 29 | 4 | 510 | 17.6 | 69 | 158 | .437 | 0 | 0 | .000 | 48 | 69 | .696 | 186 | 6.4 | 58 | 91 | 149 | 5.1 | 69 | 16 | 45 | 36 | 15 |
| 11 | Mitchell, Rhyan | 29 | 0 | 564 | 19.4 | 64 | 123 | .520 | 0 | 1 | .000 | 30 | 68 | .441 | 158 | 5.4 | 40 | 61 | 101 | 3.5 | 63 | 28 | 61 | 14 | 14 |
| 01 | Elstone, Sophia | 29 | 29 | 742 | 25.6 | 53 | 147 | .361 | 5 | 29 | .172 | 15 | 23 | .652 | 126 | 4.3 | 30 | 80 | 110 | 3.8 | 41 | 49 | 29 | 26 | 4 |
| 14 | Eberhart, Aniya | 21 | 0 | 169 | 8.0 | 17 | 49 | .347 | 2 | 12 | .167 | 8 | 15 | .533 | 44 | 2.1 | 9 | 17 | 26 | 1.2 | 24 | 9 | 16 | 6 | 2 |
| 10 | Cleaver, Kelly | 22 | 0 | 161 | 7.3 | 19 | 39 | .487 | 0 | 0 | .000 | 5 | 11 | .455 | 43 | 2.0 | 10 | 36 | 46 | 2.1 | 14 | 9 | 7 | 6 | 8 |
| 05 | Crawford, Jillian | 26 | 0 | 222 | 8.5 | 18 | 63 | .286 | 12 | 45 | .267 | 4 | 4 | 1.000 | 52 | 2.0 | 3 | 16 | 19 | 0.7 | 17 | 7 | 14 | 7 | 1 |
| 22 | Vinluan, Juliana | 24 | 1 | 143 | 6.0 | 14 | 41 | .341 | 4 | 16 | .250 | 3 | 4 | .750 | 35 | 1.5 | 7 | 23 | 30 | 1.2 | 12 | 15 | 22 | 3 | 0 |
| 15 | Gohl, Holly | 11 | 0 | 47 | 4.3 | 7 | 16 | .438 | 3 | 7 | .429 | 0 | 0 | .000 | 17 | 1.5 | 4 | 8 | 12 | 1.1 | 14 | 0 | 4 | 3 | 1 |
| 00 | Watson, Claire | 9 | 0 | 25 | 2.8 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 0.6 | 0 | 2 | 2 | 0.2 | 1 | 3 | 4 | 2 | 0 |
| Total | 29 | 5900 | 203.4 | 684 | 1660 | .412 | 126 | 404 | .312 | 335 | 476 | .704 | 1829 | 63.07 | 330 | 782 | 1112 | 38.3 | 506 | 367 | 502 | 270 | 127 | ||
| Opponents | 29 | 5900 | 203.4 | 598 | 1743 | .343 | 143 | 534 | .268 | 348 | 510 | .682 | 1687 | 58.17 | 419 | 682 | 1101 | 38.0 | 462 | 305 | 495 | 215 | 75 | ||










