2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Lister, Lauren | 26 | 26 | 970 | 37.3 | 237 | 465 | .510 | 26 | 72 | .361 | 164 | 224 | .732 | 664 | 25.5 | 26 | 129 | 155 | 6.0 | 55 | 92 | 105 | 55 | 12 |
| 20 | Mottern, Olivia | 27 | 20 | 716 | 26.5 | 87 | 218 | .399 | 51 | 136 | .375 | 32 | 35 | .914 | 257 | 9.5 | 29 | 79 | 108 | 4.0 | 49 | 19 | 34 | 20 | 1 |
| 25 | Dimoff, Courtney | 27 | 27 | 883 | 32.7 | 87 | 262 | .332 | 49 | 166 | .295 | 17 | 20 | .850 | 240 | 8.9 | 13 | 112 | 125 | 4.6 | 73 | 94 | 59 | 33 | 16 |
| 43 | Leonard, Mia | 24 | 18 | 514 | 21.4 | 80 | 163 | .491 | 0 | 1 | .000 | 33 | 45 | .733 | 193 | 8.0 | 45 | 102 | 147 | 6.1 | 61 | 20 | 39 | 8 | 42 |
| 03 | Taylor, Ty | 23 | 15 | 513 | 22.3 | 56 | 136 | .412 | 10 | 39 | .256 | 29 | 47 | .617 | 151 | 6.6 | 31 | 47 | 78 | 3.4 | 54 | 26 | 53 | 22 | 0 |
| 30 | Brusha, Samantha | 25 | 8 | 515 | 20.6 | 39 | 117 | .333 | 14 | 45 | .311 | 20 | 21 | .952 | 112 | 4.5 | 27 | 47 | 74 | 3.0 | 58 | 24 | 46 | 18 | 8 |
| 01 | Jones-aryeh, Chandera | 26 | 12 | 360 | 13.8 | 25 | 63 | .397 | 3 | 8 | .375 | 26 | 37 | .703 | 79 | 3.0 | 29 | 18 | 47 | 1.8 | 54 | 18 | 49 | 19 | 3 |
| 04 | Reed, Erika | 26 | 6 | 387 | 14.9 | 23 | 79 | .291 | 18 | 62 | .290 | 11 | 12 | .917 | 75 | 2.9 | 4 | 34 | 38 | 1.5 | 33 | 17 | 14 | 12 | 3 |
| 35 | Richardson, Olivia | 20 | 1 | 182 | 9.1 | 16 | 39 | .410 | 1 | 3 | .333 | 10 | 12 | .833 | 43 | 2.1 | 11 | 19 | 30 | 1.5 | 24 | 3 | 11 | 3 | 3 |
| 11 | McDonald, Atiya | 25 | 0 | 205 | 8.2 | 18 | 51 | .353 | 0 | 7 | .000 | 14 | 21 | .667 | 50 | 2.0 | 8 | 10 | 18 | 0.7 | 27 | 14 | 15 | 4 | 0 |
| 12 | Copeland, Catherine | 6 | 2 | 63 | 10.5 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 8 | .250 | 10 | 1.7 | 7 | 6 | 13 | 2.2 | 8 | 4 | 6 | 2 | 4 |
| 13 | Debeary, Morgan | 12 | 0 | 63 | 5.2 | 5 | 25 | .200 | 0 | 8 | .000 | 9 | 16 | .563 | 19 | 1.6 | 4 | 5 | 9 | 0.8 | 11 | 4 | 8 | 3 | 1 |
| 22 | Cameron, Noelle | 8 | 0 | 23 | 2.9 | 4 | 10 | .400 | 0 | 0 | .000 | 2 | 3 | .667 | 10 | 1.2 | 6 | 5 | 11 | 1.4 | 6 | 0 | 1 | 2 | 2 |
| 31 | Funchess, Shelby | 12 | 0 | 52 | 4.3 | 4 | 14 | .286 | 0 | 0 | .000 | 2 | 3 | .667 | 10 | 0.8 | 4 | 7 | 11 | 0.9 | 11 | 0 | 5 | 4 | 1 |
| 14 | Lennon, Ashlynn | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Naylor, Brooklyn | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 5450 | 201.9 | 685 | 1649 | .415 | 172 | 547 | .314 | 371 | 504 | .736 | 1913 | 70.85 | 301 | 674 | 975 | 36.1 | 524 | 335 | 457 | 206 | 96 | ||
| Opponents | 27 | 5450 | 201.9 | 718 | 1701 | .422 | 176 | 512 | .344 | 428 | 594 | .721 | 2040 | 75.56 | 369 | 703 | 1072 | 39.7 | 486 | 362 | 431 | 247 | 82 | ||










