Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2013 - 2014 | 2 | 0-2 | 0% | 103-176 | 52-88 | L2 | 0-2 | |
| Alderson Broaddus University | 2007 - 2007 | 1 | 1-0 | 100% | 81-38 | 81-38 | 81-38 | W1 | 1-0 |
| Anderson University (IN) | 2005 - 2005 | 1 | 0-1 | 0% | 79-90 | 79-90 | L1 | 0-1 | |
| Barry University | 2005 - 2005 | 1 | 1-0 | 100% | 68-47 | 68-47 | 68-47 | W1 | 1-0 |
| Barton College | 2004 - 2004 | 1 | 1-0 | 100% | 68-58 | 68-58 | 68-58 | W1 | 1-0 |
| Bellarmine University | 2012 - 2012 | 1 | 0-1 | 0% | 66-73 | 66-73 | L1 | 0-1 | |
| Bloomfield College | 2002 - 2002 | 1 | 1-0 | 100% | 73-53 | 73-53 | 73-53 | W1 | 1-0 |
| Bloomsburg | 2003 - 2025 | 46 | 28-18 | 61% | 2973-2858 | 65-62 | 85-48 | W1 | 4-6 |
| Bowie State University | 2002 - 2025 | 6 | 5-1 | 83% | 384-315 | 64-53 | 60-32 | L1 | 5-1 |
| California (PA) | 2009 - 2024 | 15 | 5-10 | 33% | 949-1006 | 63-67 | 79-53 | W1 | 3-7 |
| Chestnut Hill College | 2024 - 2024 | 1 | 1-0 | 100% | 87-72 | 87-72 | 87-72 | W1 | 1-0 |
| Cheyney University of Pennsylvania | 2003 - 2018 | 31 | 26-5 | 84% | 2202-1689 | 71-54 | 99-56 | W2 | 6-4 |
| Chowan University | 2014 - 2014 | 1 | 1-0 | 100% | 49-48 | 49-48 | 49-48 | W1 | 1-0 |
| Clarion University | 2002 - 2025 | 18 | 10-8 | 56% | 1144-1085 | 64-60 | 66-38 | L4 | 5-5 |
| Concord University | 2006 - 2006 | 1 | 1-0 | 100% | 56-51 | 56-51 | 56-51 | W1 | 1-0 |










