Millersville vs Virginia St.
Scoring Summary
Team | MILLERSV | VIRGINIA |
|---|---|---|
1st Nanye' Cain-Dixon singled to shortstop, RBI (0-1 K); Shmya Hankins advanced to second; Micaiah Cooper advanced to third; Mylia Knight scored. | 0 | 1 |
1st Madison Jones singled to right field, 2 RBI (1-1 FB); Nanye' Cain-Dixon advanced to third; Shmya Hankins scored; Micaiah Cooper scored. | 0 | 3 |
1st Reina Washington singled to pitcher, RBI (0-0); Madison Jones advanced to second; Nanye' Cain-Dixon scored. | 0 | 4 |
2nd Micaiah Cooper singled to right field, advanced to second, RBI (2-2 FBBS); Mylia Knight advanced to third; Carma Williams scored. | 0 | 5 |
2nd Shmya Hankins flied out to cf, sacrifice fly, RBI (2-1 BBS); Micaiah Cooper advanced to third; Mylia Knight scored. | 0 | 6 |
2nd Nanye' Cain-Dixon singled through the left side, RBI (3-2 BFBBK); Micaiah Cooper scored. | 0 | 7 |
4th Jaylee Lose tripled down the rf line, RBI (2-2 KSBB); Emilee Slotcavage scored. | 1 | 7 |
4th Jiana Maniscalco flied out to cf, sacrifice fly, RBI (3-1 KBBB); Ava Bainbridge scored. | 2 | 7 |
7th Cecilia McBeth flied out to rf, sacrifice fly, RBI (1-2 FSBF); Jocelyn Langer advanced to second; Cameron Witte advanced to third; Allyson Black scored. | 3 | 7 |
7th Jordyn Skarren singled through the left side, RBI (2-2 FSBFB); Carly Vaughan advanced to second; Jocelyn Langer advanced to third; Cameron Witte scored. | 4 | 7 |
7th Jaylee Lose reached first on an error by ss (0-2 KK); Nicolina Pezzone advanced to second; Carly Vaughan advanced to third; Jocelyn Langer scored, unearned. | 5 | 7 |
7th Jiana Maniscalco tripled to left field, 3 RBI (0-1 F); Hailey Watlington scored, unearned; Nicolina Pezzone scored, unearned; Carly Vaughan scored, unearned. | 8 | 7 |
7th Carma Williams lined out to p (3-2 BBFBFF); Lauren Parham advanced to third; Victoria Farrow scored on an error by p, unearned. | 8 | 8 |
7th Micaiah Cooper singled to second base, RBI (1-1 KB); Lauren Parham scored, unearned. | 8 | 9 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Langer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cecilia McBeth | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cara Mazzucco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carly Vaughan | 2B/C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordyn Skarren | P/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emilee Slotcavage | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolina Pezzone | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylee Lose | C/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Watlington | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiana Maniscalco | 3B | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Allyson Black | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lexi Pickett | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ava Bainbridge | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn O'connor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cameron Witte | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Opperman | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bechard | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Virginia St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauren Parham | CF | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Carma Williams | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mylia Knight | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Micaiah Cooper | SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Shmya Hankins | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nyema Charity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanye' Cain-dixon | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Madison Jones | P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Reina Washington | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gabrielle Kowalski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Siann Meadows | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Victoria Farrow | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyandra Cooper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 14 | 8 | 7 | 0 | 4 | 10 |
Batting
2B: Lauren Parham (2)
SH: Carma Williams (1); Siann Meadows (1)
SF: Shmya Hankins (1)
Baserunning SB: Lauren Parham (1)
Fielding
E: Micaiah Cooper (2); Reina Washington (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Skarren | 1.1 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 29 |
| Nicolina Pezzone | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Rebecca Opperman | 3.2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 6 | 65 |
| Peyton Bechard | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
| Totals | 14 | 9 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 40 | 6 | 9 | 128 |
Virginia St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Jones | 7.0 | 9 | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 31 | 35 | 15 | 3 | 112 |
| Totals | 9 | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 31 | 35 | 15 | 3 | 112 |





























