Millersville vs Mount Olive
Scoring Summary
Team | MILLERSV | MOUNT OL |
|---|---|---|
2nd Madelyn Sutton stole second; Emma King scored on a throwing error by c, unearned. | 0 | 1 |
3rd Elizabeth Thome singled to center field, RBI (0-0); McKenzie Millard advanced to second; Samantha Taylor advanced to third; Hadley Womack scored. | 0 | 2 |
3rd Emma King singled to shortstop, RBI (1-2 BFF); Elizabeth Thome advanced to second; McKenzie Millard advanced to third; Samantha Taylor scored. | 0 | 3 |
3rd Cadence Lane walked, RBI (3-2 KFBBBFB); Emma King advanced to second; Elizabeth Thome advanced to third; McKenzie Millard scored. | 0 | 4 |
3rd Emily Saw singled to left field, RBI (0-1 S); Cadence Lane advanced to second; Emma King advanced to third; Elizabeth Thome scored. | 0 | 5 |
3rd Madelyn Sutton singled to right field, RBI (2-2 BBFS); Emily Saw advanced to second; Cadence Lane advanced to third; Emma King scored. | 0 | 6 |
3rd Madelyn Sutton advanced to second; Emily Saw advanced to third; Cadence Lane scored on a wild pitch. | 0 | 7 |
4th Lexi Pickett homered to left center, RBI (1-1 SB). | 1 | 7 |
4th McKenzie Millard advanced to third; Samantha Taylor scored on a throwing error by c, unearned. | 1 | 8 |
4th Elizabeth Thome singled to shortstop, RBI (0-0); McKenzie Millard scored, unearned. | 1 | 9 |
4th Cadence Lane singled to left field, RBI (0-0); Elizabeth Thome scored. | 1 | 10 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Langer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cecilia McBeth | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Pickett | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaylee Lose | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carly Vaughan | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Mazzucco | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiana Maniscalco | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allyson Black | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Bainbridge | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Watlington | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Witte | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delaney Troxell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Opperman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 1 | 0 | 4 | 1 |
Mount Olive
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Samantha Taylor | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenzie Millard | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Elizabeth Thome | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Emma King | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cadence Lane | DP | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Emily Saw | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Madelyn Sutton | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kynley Brewer | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hadley Womack | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Hailey King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 12 | 7 | 5 | 0 | 0 | 5 |
Batting
2B: Samantha Taylor (1)
SH: Emma King (1); Cadence Lane (1)
Baserunning
SB: Madelyn Sutton (1)
CS: Kynley Brewer (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Troxell | 2.1 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 45 |
| Ava Nelson | 1.1 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 25 |
| Rebecca Opperman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 12 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 20 | 27 | 5 | 5 | 70 |
Mount Olive
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey King | 5.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 53 |
| Totals | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 53 |


























