Kutztown vs Millersville
Scoring Summary
Team | KUTZTOWN | MILLERSV |
|---|---|---|
Lexi Pickett homered, 2 RBI (0-0); Cecilia McBeth scored. | 0 | 2 |
Morgan Kocher singled, RBI (1-1 BF); Parker Kraus advanced to third; Jamie Madara scored, unearned. | 1 | 2 |
Samantha Paetow singled, RBI (2-2 KFBB); Morgan Slomkowski scored. | 2 | 2 |
Jamie Madara homered, 2 RBI (2-1 BFB); Taylor Gearhart scored. | 4 | 2 |
Parker Kraus homered, RBI (2-2 FFFBFBF). | 5 | 2 |
Carly Vaughan homered, RBI (2-2 FFBB). | 5 | 3 |
Cara Mazzucco homered, 4 RBI (1-0 H); Lexi Pickett scored; Jocelyn Langer scored; Cecilia McBeth scored. | 5 | 7 |
Caitlin Ashley doubled to center field, RBI (0-2 KS); Samantha Paetow advanced to third; Alexa Stevens scored. | 6 | 7 |
Jenna Piatkiewicz advanced to third; Samantha Paetow scored on a wild pitch. | 7 | 7 |
Jamie Madara scored on a passed ball. | 8 | 7 |
Kutztown
Emily Henn | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Kocher | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Leanna Schenk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Stevens | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Morgan Slomkowski | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Samantha Paetow | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Taylor Gearhart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Ashley | DP/PH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hunter Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenna Piatkiewicz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Schulz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Madara | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Parker Kraus | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Amanda Slabicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley Gravish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 6 | 1 | 0 | 3 | 7 |
Batting
2B: Caitlin Ashley (1)
3B: Morgan Slomkowski (1)
HR: Jamie Madara (1); Parker Kraus (1)
SH: Parker Kraus (1)
Baserunning
SB: Emily Henn (1)
Fielding
E: Jamie Madara (1)
Millersville
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | |
| 3B/C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 6 | 7 | 2 | 0 | 12 | 4 |
Batting
Fielding
Kutztown
Amanda Slabicki | 4.0 | 3 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 57 |
Haley Gravish | 4.0 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 58 |
| Totals | 6 | 7 | 7 | 2 | 12 | 2 | 0 | 0 | 0 | 33 | 35 | 9 | 5 | 115 |
Millersville
| 7.2 | 13 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 36 | 38 | 12 | 8 | 127 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 13 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 37 | 39 | 12 | 9 | 128 |


























