East Stroudsburg vs Millersville
Scoring Summary
Team | EAST STR | MILLERSV |
|---|---|---|
1st Delaney Ridgell doubled to left center, advanced to third, RBI (1-0 B); Maddin Grow advanced to third, out at home ss to c; Tulana Mingin scored. | 1 | 0 |
1st Kinsley Proepper singled to right field, RBI (3-2 BBFBF); Delaney Ridgell scored. | 2 | 0 |
1st Megan Chroniger doubled to left center, RBI (1-1 BF); Kinsley Proepper scored. | 3 | 0 |
3rd Carly Vaughan doubled to right center, RBI (0-1 K); Cameron Witte scored. | 3 | 1 |
6th Karlye Teman flied out to cf, SAC, RBI (0-0); Katie Master scored. | 4 | 1 |
6th Maddin Grow singled to right field, advanced to second, RBI (0-0); Tulana Mingin advanced to third; Marissa Perez scored. | 5 | 1 |
6th Delaney Ridgell reached first on an error by ss, advanced to second, 2 RBI (1-0 B); Maddin Grow scored, unearned; Tulana Mingin scored, unearned. | 7 | 1 |
6th Hailey Watlington singled to shortstop, RBI (2-2 BBSSF); Lexi Pickett scored. | 7 | 2 |
7th Gigi DeMito singled to center field, RBI (2-2 FFBB); Katie Master advanced to second; Megan Chroniger scored, unearned. | 8 | 2 |
7th Tulana Mingin singled to second base, RBI (1-0 B); Gigi DeMito advanced to third, out at home 1b to c; Katie Master scored, unearned. | 9 | 2 |
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tulana Mingin | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Maddin Grow | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Delaney Ridgell | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Georgia Tym | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsley Proepper | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Megan Chroniger | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Katie Master | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gigi Demito | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Karlye Teman | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Faith Troyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Perez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sarah Davenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 2 | 0 | 4 | 6 |
Batting
2B: Delaney Ridgell (2); Megan Chroniger (1); Katie Master (1)
SH: Gigi Demito (1)
SF: Karlye Teman (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Witte | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Carly Vaughan | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lexi Pickett | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cara Mazzucco | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hailey Watlington | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cecilia McBeth | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Fuss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jiana Maniscalco | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allyson Black | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellie Soucy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jocelyn Langer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolina Pezzone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bechard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Davenport | 7.0 | 7 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 2 | 115 |
| Totals | 7 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 2 | 115 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolina Pezzone | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
| Ava Nelson | 5.2 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 77 |
| Peyton Bechard | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
| Totals | 13 | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 8 | 114 |


























