Shippensburg vs Millersville
Scoring Summary
Team | SHIP-S | MILL-S |
|---|---|---|
1st B. Wilmot doubled to left center, RBI; S. Sabocsik advanced to third; D. Hayward scored. | 1 | 0 |
1st A. Briddell flied out to lf, SAC, RBI; S. Sabocsik scored. | 2 | 0 |
3rd E. Sullivan singled to left field, RBI; A. Briddell advanced to second; S. Sabocsik scored. | 3 | 0 |
4th D. Hayward singled to right field, RBI; C. Martell scored. | 4 | 0 |
4th B. Wilmot lined out to rf, SAC, RBI; S. Sabocsik advanced to third; D. Hayward scored, unearned. | 5 | 0 |
4th E. Soucy reached first on an error by ss; H. Watlingto advanced to second; V. Fuss advanced to third; J. Maniscalc scored, unearned. | 5 | 1 |
5th V. Fuss singled to right field, 2 RBI; J. Maniscalc scored; C. Vaughan scored. | 5 | 3 |
7th L. Haser flied out to cf, SAC, RBI; K. Minney scored, unearned. | 6 | 3 |
7th C. Martell singled to center field, RBI; E. Lafferty advanced to third; R. Ehrlacher scored, unearned. | 7 | 3 |
7th D. Hayward reached first on an error by 2b; C. Martell advanced to second; E. Lafferty scored, unearned. | 8 | 3 |
7th V. Fuss doubled to right center, 2 RBI; K. Bumgardne scored; B. Spoerl scored. | 8 | 5 |
7th A. Edwards doubled to left center, 2 RBI; H. Watlingto scored; V. Fuss scored. | 8 | 7 |
7th D. Troxell reached first on an error by cf, advanced to third; A. Edwards scored, unearned. | 8 | 8 |
9th D. Hayward homered to left field, 2 RBI; C. Martell scored. | 10 | 8 |
9th A. Edwards doubled to left field, RBI; V. Fuss scored. | 10 | 9 |
Shippensburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Martell | SS | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
D. Hayward | DP | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
S. Sabocsik | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
B. Wilmot | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
A. Weaver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Briddell | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
K. Minney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rahner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Ehrlacher | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Sullivan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
L. Haser | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
E. Lafferty | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Borowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 14 | 9 | 2 | 0 | 6 | 11 |
Batting
2B: B. Wilmot (2); L. Haser (1)
HR: D. Hayward (1)
SH: B. Wilmot (1)
SF: A. Briddell (1); L. Haser (1)
Baserunning HBP: S. Sabocsik (1)
Fielding
E: C. Martell (1); S. Sabocsik (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Langer | LF/RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| C. Vaughan | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| B. Spoerl | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Maniscalc | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| K. Bumgardne | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| V. Fuss | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| H. Watlingto | DP | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| A. Edwards | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| E. Soucy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Saverase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Pezzone | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Troxell | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Witte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Slotcavag | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| B. O'connor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Pickett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Black | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 7 | 7 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Shippensburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ball | 6.2 | 6 | 7 | 6 | 6 | 8 | 4 | 0 | 0 | 0 | 27 | 33 | 2 | 10 | 139 |
M. Dyer | 1.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 51 |
M. Borowski | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Totals | 10 | 9 | 7 | 7 | 11 | 4 | 0 | 0 | 0 | 39 | 46 | 4 | 12 | 208 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Saverase | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 35 |
| N. Pezzone | 2.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 32 |
| M. White | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 24 |
| D. Troxell | 3.0 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 56 |
| Totals | 14 | 10 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 42 | 48 | 14 | 7 | 147 |






























