MILLERSVILLE vs Mansfield
Scoring Summary
Team | MILL-S | MANSSB25 |
|---|---|---|
1st V. Fuss grounded out to ss, RBI (3-1 BBFB); J. Langer scored. | 1 | 0 |
3rd Blackstone advanced to third; Melissa Demo scored on a wild pitch. | 1 | 1 |
4th A. Edwards singled to center field, 2 RBI (1-0 B); N. Pezzone advanced to second; Maniscalco scored; B. Spoerl scored. | 3 | 1 |
4th J. Langer walked (3-2 BKBKBB); A. Edwards advanced to second; N. Pezzone scored on a passed ball. | 4 | 1 |
4th C. Vaughan singled to left field, 2 RBI (2-0 BB); J. Langer scored; A. Edwards scored. | 6 | 1 |
4th M. Bailey walked, RBI (3-2 FBFBBFB); M. Stahli advanced to second; A. Reinert advanced to third; Sarah Shupp scored. | 6 | 2 |
4th Melissa Demo singled to third base, RBI (1-0 B); M. Bailey advanced to second; M. Stahli advanced to third; A. Reinert scored. | 6 | 3 |
6th Emma Wonsick tripled to left center, RBI (0-1 F); M. Bailey scored. | 6 | 4 |
6th Blackstone singled to right field, RBI (1-1 KB); Melissa Demo advanced to second, out at third rf to c to 3b; P. Reichard scored, unearned. | 6 | 5 |
7th C. Macik homered to left center, RBI (0-1 F). | 6 | 6 |
7th K. Bornman homered to center field, RBI (0-0). | 6 | 7 |
MILLERSVILLE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Langer | LF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carly Vaughan | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Victoria Fuss | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendra Bumgardner | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lexi Pickett | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiana Maniscalco | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicolina Pezzone | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delaney Troxell | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Edwards | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allyson Black | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hailey Watlington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Spoerl | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Slotcavage | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Mansfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melissa Demo | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Natalie Blackstone | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caydence Macik | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Sarah Shupp | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Aubrey Reinert | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kylie Bornman | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Stahli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maidson Bailey | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Emma Wonsick | RF/PH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shannon Perlungher | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Reichard | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Reisinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabella Putnam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 3 | 0 | 1 | 3 |
Batting
3B: Sarah Shupp (1); Emma Wonsick (1)
HR: Caydence Macik (1); Kylie Bornman (1)
SH: Paige Reichard (1)
Baserunning
SB: Melissa Demo (1)
PO: Madison Stahli (1)
Fielding
DP: Sarah Shupp (1); Maidson Bailey (1); Paige Reichard (1)
MILLERSVILLE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolina Pezzone | 3.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 59 |
| Delaney Troxell | 3.2 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 45 |
| Totals | 10 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 33 | 9 | 8 | 104 |
Mansfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annabella Putnam | 7.0 | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 13 | 103 |
| Totals | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 13 | 103 |

























