Lincoln (Pa.) vs Millersville
3/12/2025
Seaber Stadium
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 9 | 2 | |
| 0 | 2 | 2 | 1 | 1 | 2 | X | 8 | 11 | 0 |
Win: Pezzone, Nicolina (7-0)Loss: C. Foster (0-3)Save: Troxell, Delaney (2)
Scoring Summary
Team | LINC-S | MILL-S |
|---|---|---|
2nd N. Pezzone doubled to right field, advanced to third on a throwing error by ss, 2 RBI; V. Fuss scored; J. Maniscalc scored. | 0 | 2 |
3rd N. Pezzone singled to center field, RBI; J. Maniscalc advanced to third; A. Edwards scored. | 0 | 3 |
3rd E. Soucy singled to left field, RBI; N. Pezzone advanced to second; J. Maniscalc scored. | 0 | 4 |
4th J. Cathey singled to left field, RBI; T. Brown advanced to second; A. Stringer advanced to third; L. Jex scored. | 1 | 4 |
4th I. Richardso flied out to rf, SAC, RBI; T. Brown advanced to third; A. Stringer scored. | 2 | 4 |
4th C. Vaughan flied out to cf, SAC, RBI; J. Langer scored, unearned. | 2 | 5 |
5th V. Fuss homered to left field, RBI. | 2 | 6 |
6th C. Witte homered to right field, RBI. | 2 | 7 |
6th A. Edwards flied out to cf, SAC, RBI; J. Langer scored. | 2 | 8 |
7th I. Richardso advanced to second on a wild pitch; J. Cathey advanced to third on a wild pitch; T. Brown scored on a wild pitch. | 3 | 8 |
7th V. Tart singled to center field, advanced to second on the throw, 2 RBI; I. Richardso scored; J. Cathey scored. | 5 | 8 |
Lincoln (Pa.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Sherman | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Rose | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
L. Jex | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Stringer | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Brown | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Cathey | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
I. Richardso | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Foster | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
V. Tart | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
O. Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 27 | 5 | 9 | 4 | 0 | 0 | 9 | 2 |
Batting
SF: I. Richardso (1)
Baserunning SB: A. Rose (1); A. Stringer (1)
CS: A. Rose (1); J. Cathey (1)
HBP: A. Stringer (1)
Fielding
E: A. Stringer (1); J. Cathey (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Langer | RF/LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| E. Slotcavag | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bumgardne | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Vaughan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Pickett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Edwards | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Maniscalc | 3B/SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| V. Fuss | DP | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| N. Pezzone | P | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| A. Saverase | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Troxell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Soucy | SS/3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Witte | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. O'connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Spoerl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 8 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Lincoln (Pa.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sherman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
C. Foster | 5.0 | 10 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 11 | 2 | 90 |
| Totals | 11 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 14 | 2 | 90 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Pezzone | 4.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 1 | 60 |
| A. Saverase | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
| A. Nelson | 0.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
| D. Troxell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 9 | 5 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 27 | 29 | 4 | 5 | 107 |




























