Lincoln (Pa.) vs Millersville
3/12/2025
Seaber Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 2 | 0 | 0 | 4 | 4 | 10 | 12 | 0 |
Win: Troxell, Delaney (3-1)Loss: T. Brown (2-3)
Scoring Summary
Team | LINC-S | MILL-S |
|---|---|---|
A. Edwards singled to left field, RBI; J. Langer scored. | 0 | 1 |
J. Maniscalc doubled to right field, RBI; A. Edwards scored. | 0 | 2 |
O. Johnson singled to center field, RBI; T. Brown advanced to third; C. Dove scored. | 1 | 2 |
C. Mazzucco fouled out to rf, SAC, RBI; A. Black advanced to second on the throw; V. Fuss scored. | 1 | 3 |
J. Langer doubled to center field, RBI; A. Black scored. | 1 | 4 |
K. Bumgardne stole second, advanced to third on the throw; J. Langer stole home. | 1 | 5 |
A. Edwards doubled to left field, RBI; K. Bumgardne scored. | 1 | 6 |
J. Langer singled to left field, RBI, advanced to second on the throw; E. Slotcavag scored. | 1 | 7 |
K. Bumgardne singled to right field, RBI; J. Langer scored. | 1 | 8 |
A. Edwards doubled to center field, 2 RBI; C. Vaughan scored; K. Bumgardne scored. | 1 | 10 |
Lincoln (Pa.)
L. Jex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Rose | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Stringer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Richardso | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Dove | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Sherman | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Brown | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
O. Johnson | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Jones | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 20 | 1 | 6 | 1 | 0 | 0 | 5 | 4 |
Batting
2B: O. Johnson (1)
Millersville
| RF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 12 | 9 | 3 | 0 | 4 | 6 |
Lincoln (Pa.)
T. Brown | 4.2 | 12 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 25 | 31 | 6 | 4 | 108 |
| Totals | 12 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 25 | 31 | 6 | 4 | 108 |
Millersville
| 4.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 6 | 66 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| Totals | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 7 | 85 |
























