Millersville vs Fairmont St.
Scoring Summary
Team | MILLER | FAIR |
|---|---|---|
1st P. Wetherhol doubled to left field, RBI; E. Riggs advanced to third; H. Workman scored. | 0 | 1 |
4th A. Angelo homered to right field, RBI. | 1 | 1 |
4th E. Waszkiewi tripled to right center, RBI; K. Slayton scored. | 1 | 2 |
4th I. Yelle flied out to cf, sacrifice fly, RBI; E. Waszkiewi scored. | 1 | 3 |
5th K. Bumgardne singled, advanced to second on the throw, RBI; S. Fried advanced to third; K. Heft scored. | 2 | 3 |
5th P. Wetherhol grounded out to ss, RBI; H. Workman scored, unearned. | 2 | 4 |
6th B. Spoerl doubled to center field, RBI; G. Turner scored. | 3 | 4 |
6th V. Fuss tripled to right field, RBI; B. Spoerl scored. | 4 | 4 |
6th B. Hess doubled down the lf line, RBI; A. Andrews scored. | 4 | 5 |
6th J. McGill advanced to third; B. Hess scored on a wild pitch. | 4 | 6 |
7th G. Turner doubled to right field, RBI; E. Soucy advanced to third; K. Bumgardne scored. | 5 | 6 |
7th B. Spoerl singled to shortstop, RBI; H. Watlingto advanced to second; G. Turner advanced to third; E. Soucy scored. | 6 | 6 |
7th M. Schreiner reached on a fielder's choice, RBI; B. Spoerl out at second ss unassisted; H. Watlingto advanced to third; G. Turner scored. | 7 | 6 |
7th I. Yelle singled up the middle, RBI; E. Waszkiewi advanced to second; K. Slayton scored. | 7 | 7 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Fried | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Bumgardne | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| A. Angelo | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| G. D'ottavio | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| E. Soucy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Turner | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| H. Watlingto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Campagna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Spoerl | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| M. Schreiner | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Heft | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Black | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fuss | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Saverase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Crutcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Fairmont St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hess | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
H. Workman | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McGill | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Riggs | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
P. Wetherhol | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
K. Slayton | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
E. Waszkiewi | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
I. Yelle | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
S. Emanuel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Andrews | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Haller | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Popowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McCormick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Sobeck | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 15 | 6 | 0 | 0 | 6 | 6 |
Batting
2B: B. Hess (1); P. Wetherhol (1); A. Andrews (1)
3B: E. Waszkiewi (1)
SH: H. Workman (1); J. Popowski (1)
SF: I. Yelle (1)
Baserunning CS: P. Wetherhol (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Schaefer | 4.2 | 9 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 80 |
| A. Saverase | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 16 |
| M. Crutcher | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 15 | 8 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 4 | 7 | 105 |
Fairmont St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Haller | 5.2 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 10 | 100 |
J. Popowski | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
A. McCormick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 11 |
| Totals | 12 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 13 | 128 |




























