Shepherd vs Millersville
Scoring Summary
Team | SHEP | MILL |
|---|---|---|
1st H. Beeler flied out to lf, SAC, RBI; N. Purtell scored, unearned. | 1 | 0 |
2nd N. Purtell flied out to lf, SAC, RBI; L. Moore out at third lf to 1b to 3b; Clatterbuck scored. | 2 | 0 |
2nd G. Turner homered to left field, RBI. | 2 | 1 |
3rd K. Condon homered to left field, RBI. | 3 | 1 |
3rd L. O'Donnell singled to third base, RBI; S. Fried advanced to second; V. Fuss scored. | 3 | 2 |
3rd K. Bumgardne singled through the left side, RBI; L. O'Donnell advanced to second; S. Fried scored. | 3 | 3 |
3rd G. Turner singled to right field, RBI; K. Bumgardne advanced to third; L. O'Donnell scored. | 3 | 4 |
4th L. Moore flied out to rf, SAC, RBI; Clatterbuck scored. | 4 | 4 |
4th N. Purtell singled to center field, RBI; C. Noland scored, unearned. | 5 | 4 |
4th C. Donnelly doubled to left center, RBI; N. Purtell scored, unearned. | 6 | 4 |
4th A. Angelo doubled to center field, RBI; L. O'Donnell advanced to third; S. Fried scored. | 6 | 5 |
7th K. Condon homered to center field, 3 RBI; C. Donnelly scored, unearned; N. Purtell scored. | 9 | 5 |
7th G. Turner singled to center field, RBI; B. Spoerl advanced to second; L. O'Donnell scored. | 9 | 6 |
Shepherd
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Purtell | 3B | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
C. Donnelly | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Condon | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
H. Beeler | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
I. Forte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clatterbuck | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
L. Moore | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
E. Padiotis | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O. Reese | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Noland | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Ruffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Laing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 2 | 0 | 5 | 3 |
Batting
2B: C. Donnelly (1); Clatterbuck (1)
3B: Clatterbuck (1)
HR: K. Condon (2)
SH: C. Donnelly (1)
SF: N. Purtell (1); H. Beeler (1); L. Moore (1)
Baserunning SB: K. Condon (2); C. Noland (1)
Fielding
E: C. Donnelly (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Fried | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Soucy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'donnell | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Angelo | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. D'ottavio | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| B. Spoerl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bumgardne | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. Turner | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| A. Black | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| M. Schreiner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Campagna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fuss | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Crutcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 1 | 0 | 3 | 7 |
Shepherd
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Ruffner | 4.0 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 78 |
K. Laing | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 37 |
| Totals | 11 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 33 | 34 | 13 | 5 | 115 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Schaefer | 6.0 | 8 | 9 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 7 | 5 | 118 |
| M. Crutcher | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 9 | 9 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 6 | 133 |


























