Millersville vs Shepherd
Scoring Summary
Team | MARAUDER | SHEP-W |
|---|---|---|
Aleese Angel singled to center field, RBI; Lacey O'Donn advanced to third; Sam Fried scored. | 1 | 0 |
Gabby D'Otta flied out to cf, SF, RBI; Lacey O'Donn scored. | 2 | 0 |
Gabby D'Otta flied out to cf, SF, RBI; Sam Fried scored. | 3 | 0 |
I. Forte fouled out to rf, SF, RBI; K. Condon advanced to third; H. Beeler scored, unearned. | 3 | 1 |
L. Moore homered to left field, 2 RBI, unearned; K. Condon scored, unearned. | 3 | 3 |
Aleese Angel homered to right center, RBI. | 4 | 3 |
A. Mantz homered to left field, RBI. | 4 | 4 |
L. Clatterbu reached on a fielder's choice, RBI; K. Condon advanced to second; H. Beeler advanced to third; O. Reese scored. | 4 | 5 |
I. Forte singled through the right side, RBI; L. Clatterbu advanced to second; K. Condon advanced to third; H. Beeler scored. | 4 | 6 |
L. Moore flied out to cf, SF, RBI; K. Condon scored. | 4 | 7 |
C. Davis singled through the left side, RBI; I. Forte advanced to second; L. Clatterbu scored. | 4 | 8 |
Millersville
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 2 | 0 | 4 | 3 |
Shepherd
N. Purtell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Donnelly | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   O. Reese | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Beeler | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Condon | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
L. Clatterbu | SS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
I. Forte | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
L. Moore | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
C. Davis | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Mantz | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
K. Laing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 8 | 2 | 0 | 4 | 5 |
Batting
2B: K. Condon (1)
HR: L. Moore (1); A. Mantz (1)
SF: I. Forte (1); L. Moore (1)
Fielding
DP: N. Purtell (1); L. Moore (1)
Millersville
| 4.0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 3 | |
| 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 48 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | |
| Totals | 9 | 8 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 | 81 |
Shepherd
K. Laing | 7.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 0 | 43 |
| Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 0 | 43 |

























