Mansfield vs Millersville
3/26/2023
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 2 | 6 | 15 | 3 | |
| 3 | 4 | 0 | 1 | 2 | 4 | 14 | 16 | 1 |
Win: Schaefer, Alex (10-5)Loss: A. Putman (3-3)
Scoring Summary
Team | MANS | MILL |
|---|---|---|
1st F. Kelley doubled to right center, 2 RBI; M. Demo scored; K. Vonstein scored, unearned. | 2 | 0 |
1st M. Berndt singled through the left side, advanced to second on the throw, RBI; F. Kelley scored. | 3 | 0 |
1st G. D'Ottavio singled to right field, RBI; A. Angelo advanced to third; S. Fried scored. | 3 | 1 |
1st G. D'Ottavio advanced to second on a wild pitch; A. Angelo scored on a wild pitch. | 3 | 2 |
1st G. Turner singled to center field, RBI; G. D'Ottavio scored. | 3 | 3 |
2nd A. Angelo doubled to left field, 2 RBI; S. Fried scored, unearned; L. O'Donnell scored, unearned. | 3 | 5 |
2nd G. D'Ottavio singled to center field, RBI; A. Angelo scored, unearned. | 3 | 6 |
2nd K. Bumgardne reached first on an error by 3b, RBI; G. D'Ottavio scored, unearned. | 3 | 7 |
4th CWywoda homered to center field, RBI. | 4 | 7 |
4th K. Bumgardne doubled to left center, RBI; S. Fried scored. | 4 | 8 |
5th S. Fried doubled to left field, 2 RBI; L. O'Donnell scored, unearned; V. Fuss scored, unearned. | 4 | 10 |
6th F. Kelley singled to right field, 2 RBI; M. Demo scored, unearned; K. Vonstein scored. | 6 | 10 |
6th G. Turner homered to left field, 3 RBI; K. Bumgardne scored; K. Heft scored. | 6 | 13 |
6th V. Fuss doubled to center field, RBI; A. Black advanced to third; E. Soucy scored. | 6 | 14 |
Mansfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Vonstein | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Demo | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
F. Kelley | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
S. Stanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Macik | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
M. Berndt | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
E. Wonsick | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Bornman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Mesch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Watson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cwywoda | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Putman | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 15 | 6 | 0 | 0 | 4 | 7 |
Batting
2B: M. Demo (1); F. Kelley (1)
HR: Cwywoda (1)
Baserunning
Fielding
E: K. Vonstein (1); C. Macik (1); L. Watson (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. O'donnell | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. Fried | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| A. Angelo | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| G. D'ottavio | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| K. Heft | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bumgardne | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| G. Turner | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| M. Schreiner | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| B. Spoerl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Soucy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Black | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Stover | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fuss | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Crutcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 16 | 13 | 2 | 0 | 1 | 5 |
Batting
2B: Fried, Sam (1); Angelo, Aleese (1); Bumgardner, Kendra (1); Schreiner, Marli (2); Fuss, Victoria (1)
HR: Turner, Gabi (1)
Baserunning
Fielding
Mansfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Wonsick | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
A. Putman | 5.0 | 14 | 13 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 32 | 33 | 9 | 5 | 69 |
| Totals | 16 | 14 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 34 | 36 | 9 | 5 | 75 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Schaefer | 5.0 | 10 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 9 | 80 |
| M. Crutcher | 1.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
| Totals | 15 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 32 | 1 | 11 | 107 |



























