East Stroudsburg vs Millersville
Scoring Summary
Team | ESU - S | MILL |
|---|---|---|
1st J. Smallwood singled, bunt, RBI; M. Nies advanced to third; B. McKeown scored. | 1 | 0 |
1st A. Weirich singled, advanced to second on the throw, RBI; J. Smallwood scored. | 2 | 0 |
1st A. Black singled to third base, 2 RBI; G. D'Ottavio advanced to third; S. Fried scored; K. Bumgardne scored. | 2 | 2 |
2nd K. Donaghue doubled to right center, RBI; S. Edelman scored. | 3 | 2 |
2nd R. Vicendese singled to left field, advanced to second on an error by lf, scored, unearned, RBI; L. Wright scored, unearned; K. Donaghue scored, unearned. | 6 | 2 |
2nd A. Angelo flied out to lf, SAC, RBI; K. Bumgardne advanced to third; V. Fuss scored. | 6 | 3 |
2nd G. D'Ottavio homered to right center, 3 RBI; S. Fried scored; K. Bumgardne scored. | 6 | 6 |
3rd K. Donaghue grounded out to 2b, RBI; S. Edelman advanced to third; D. Shaw-Tait scored. | 7 | 6 |
4th A. Weirich singled through the right side, RBI; J. Smallwood scored, unearned. | 8 | 6 |
6th J. Smallwood doubled to left field, 2 RBI; R. Vicendese scored; M. Nies scored. | 10 | 6 |
6th S. Edelman reached first on an error by rf, advanced to second; Fredericks scored, unearned. | 11 | 6 |
6th A. Angelo grounded out to 2b, RBI; K. Bumgardne advanced to second; V. Fuss scored. | 11 | 7 |
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. McKeown | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
M. Nies | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
R. Vicendese | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
J. Smallwood | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Fredericks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Weirich | LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
D. Shaw-tait | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S. Edelman | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Hassler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Donaghue | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
L. Wright | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
L. Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pritchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Zigmund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 2 | 0 | 9 | 7 |
Batting
2B: J. Smallwood (1); S. Edelman (2); K. Donaghue (1)
Baserunning
SB: J. Smallwood (1); Fredericks (1); A. Weirich (1); J. Hassler (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Bumgardne | RF/P | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| S. Fried | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| A. Angelo | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Stover | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. D'ottavio | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| G. Turner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Black | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| G. Vuocolo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| H. Watlingto | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'donnell | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. Heft | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fuss | SS | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Schreiner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Campagna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Crutcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Spoerl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 3 | 0 | 7 | 8 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jenkins | 2.0 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 0 | 63 |
M. Pritchard | 3.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 40 |
P. Zigmund | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 30 |
| Totals | 12 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 7 | 133 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bumgardne | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| M. Crutcher | 4.0 | 12 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 3 | 90 |
| A. Schaefer | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 59 |
| Totals | 14 | 11 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 37 | 39 | 8 | 3 | 149 |





























