Millersville vs Chestnut Hill
2/27/2023
CHC Softball Field
2:00 PM
Millersville
4-1

17
Final
0

Chestnut Hill
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 0 | 0 | 0 | 0 | 17 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Win: Schaefer, Alex (3-0)Loss: J. Tavarez (0-1)
Scoring Summary
Team | MILLERSV | CHESTNUT |
|---|---|---|
1st G. Turner singled, advanced to third on an error by cf, 3 RBI; M. Schreiner scored, unearned; G. D'Ottavio scored, unearned; S. Fried scored. | 3 | 0 |
1st G. Turner scored on a wild pitch, unearned. | 4 | 0 |
2nd V. Fuss doubled to right center, RBI; A. Black scored. | 5 | 0 |
2nd A. Angelo doubled to center field, RBI; V. Fuss scored. | 6 | 0 |
2nd K. Bumgardne doubled down the lf line, RBI; A. Angelo scored. | 7 | 0 |
2nd S. Fried doubled to left center, RBI; K. Bumgardne scored. | 8 | 0 |
2nd G. D'Ottavio singled through the right side, RBI; S. Fried scored. | 9 | 0 |
2nd G. Turner homered to left field, 2 RBI; G. D'Ottavio scored. | 11 | 0 |
2nd A. Black doubled to left field, RBI; A. Stover scored. | 12 | 0 |
2nd A. Angelo flied out to rf, sacrifice fly, RBI; A. Black scored, unearned. | 13 | 0 |
2nd S. Fried reached first on a throwing error by ss; K. Bumgardne advanced to third; V. Fuss scored, unearned. | 14 | 0 |
2nd G. D'Ottavio singled to shortstop, RBI; S. Fried advanced to third; K. Bumgardne scored, unearned. | 15 | 0 |
2nd M. Schreiner doubled to left field, 2 RBI; G. D'Ottavio advanced to third; S. Fried scored, unearned. | 16 | 0 |
2nd G. Turner reached first on a fielding error by 3b; M. Schreiner advanced to third; G. D'Ottavio scored, unearned. | 17 | 0 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Angelo | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Hoover | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bumgardne | 2B/P | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| S. Fried | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| E. Soucy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. D'ottavio | DP | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| K. Heft | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Schreiner | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| G. Vuocolo | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Turner | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| T. Campagna | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Stover | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| H. Watlingto | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Black | LF/1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| V. Fuss | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Clayton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 13 | 15 | 5 | 0 | 3 | 6 |
Batting
2B: Angelo, Aleese (1); Bumgardner, Kendra (1); Fried, Sam (1); Schreiner, Marli (1); Black, Allyson (1); Fuss, Victoria (1)
HR: Turner, Gabi (1)
Baserunning
Fielding
Chestnut Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Tonuci | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
P. Baldwin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rolon | LF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Watson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Kemper | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Delharo | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Cunningha | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Kwasek | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Matlock | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Toro | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Tavarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. McCarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
Fielding
E: P. Baldwin (1); A. Watson (1); M. Delharo (1); S. Cunningha (1); S. Toro (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bumgardne | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| A. Schaefer | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 0 |
Chestnut Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tavarez | 1.0 | 6 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
E. McCarthy | 4.0 | 7 | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 0 | 0 |
| Totals | 13 | 17 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 32 | 38 | 10 | 2 | 0 |



























