Bemidji State vs Millersville
3/7/2023
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Schaefer, Alex (7-1)Loss: Damerow, Kyla (1-5)
Scoring Summary
Team | BSU | MILL |
|---|---|---|
Herold, A. singled, 2 RBI (0-0); Christiansen scored; Martin, K. scored. | 2 | 0 |
A. Angelo flied out to lf, SF, RBI (2-2 BFBKF); L. O'Donnell scored. | 2 | 1 |
A. Stover homered, RBI (0-1 S). | 2 | 2 |
L. O'Donnell singled, advanced to second on an error by 3b, RBI (1-0 B); V. Fuss scored. | 2 | 3 |
S. Fried doubled, RBI (0-0); L. O'Donnell scored. | 2 | 4 |
Bemidji State
Christenson, Alexa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Kora | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Christiansen, Elaina | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mariah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herold, Ashley | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Houts, Molly | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Aukerman, Aubrey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Emmarie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benedict, Morgan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Christenson, Aimee | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Damerow, Kyla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Christiansen, Elaina (1); Houts, Molly (1)
Fielding
E: Stevenson, Mariah (1); Christenson, Aimee (1)
Millersville
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| M. Barone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Clayton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 10 | 4 | 2 | 0 | 0 | 8 |
Bemidji State
Damerow, Kyla | 6.0 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 6 | 85 |
| Totals | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 6 | 85 |
Millersville
| 7.0 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 4 | 117 | |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 4 | 117 |

























