Chestnut Hill vs Millersville
3/30/2022
3:00 PM
Chestnut Hill
6-15

10
Final
2

Millersville
11-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 4 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
Win: M. Petroski (4-5)Loss: Bumgardner, Kendra (0-2)
Scoring Summary
Team | CHEST-SB | MILL-SB |
|---|---|---|
1st K. Rolon grounded out to ss, RBI; A. Carreno advanced to second; S. Tonuci scored. | 1 | 0 |
1st S. Cunningha singled down the lf line, RBI; A. Carreno scored. | 2 | 0 |
2nd A. Carreno singled up the middle, RBI; M. Petroski advanced to third; S. Tonuci scored. | 3 | 0 |
2nd K. Rolon singled, bunt, RBI; A. Carreno advanced to second; M. Petroski scored. | 4 | 0 |
3rd S. Tonuci doubled to center field, 2 RBI; T. Carter scored, unearned; P. Baldwin scored. | 6 | 0 |
4th S. Fried singled up the middle, RBI; A. Harkins advanced to second; G. D'Ottavio scored, unearned. | 6 | 1 |
5th A. Carreno singled down the lf line, RBI; M. Petroski advanced to second; P. Baldwin scored. | 7 | 1 |
5th K. Rolon singled up the middle, advanced to second on the throw, RBI; A. Carreno advanced to third; M. Petroski scored. | 8 | 1 |
5th S. Cunningha singled to left field, RBI; K. Rolon advanced to third; A. Carreno scored. | 9 | 1 |
5th S. Arena advanced to second on a passed ball, advanced to third; K. Rolon scored on a passed ball, unearned. | 10 | 1 |
5th B. Spoerl scored on a passed ball, unearned. | 10 | 2 |
Chestnut Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Tonuci | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
M. Petroski | P | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Carreno | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
K. Rolon | DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
S. Cunningha | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
S. Arena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Grillo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
L. Reid | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
P. Baldwin | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
T. Carter | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Toro | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 15 | 9 | 2 | 0 | 3 | 8 |
Batting
2B: S. Tonuci (1)
SH: T. Carter (1)
Fielding
E: S. Tonuci (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Angelo | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| B. Spoerl | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bumgardne | P/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Lenker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Little | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| G. Turner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. D'ottavio | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Schreiner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Harkins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. Fried | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Barone | LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Clayton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 1 | 3 | 0 | 8 | 5 |
Chestnut Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Petroski | 5.0 | 3 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 77 |
| Totals | 3 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 77 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bumgardne | 1.1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 52 |
| M. Barone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| A. Schaefer | 3.1 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 1 | 67 |
| Totals | 15 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 6 | 122 |
























