Millersville vs West Chester
4/16/2021
WCU Softball FIeld
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 7 | 14 | 11 | 1 | |
| 1 | 1 | 3 | 4 | 0 | 9 | 15 | 4 |
Win: Schaefer, Alex (5-2)Loss: Summer Williams (0-2)
Scoring Summary
Team | MILL-S | WCU-S |
|---|---|---|
1st D. Masciulli homered, RBI. | 1 | 0 |
1st Stump flied out to cf, SAC, RBI; Aguilar scored. | 1 | 1 |
2nd S. Kolenda singled up the middle, RBI; A. Stover advanced to second; H. Little advanced to third; G. Turner scored. | 2 | 1 |
2nd S. Fried flied out to cf, SAC, RBI; H. Little scored. | 3 | 1 |
2nd R. Blatt advanced to second; S. Kolenda advanced to third; A. Stover scored on a passed ball, unearned. | 4 | 1 |
2nd A. Angelo walked, RBI; R. Blatt advanced to third; S. Kolenda scored on a passed ball, unearned. | 5 | 1 |
2nd Hartman doubled to left field, RBI; Kim advanced to third; Mock scored. | 5 | 2 |
3rd Kopinetz doubled down the lf line, 2 RBI; Klemas scored, unearned; Garber scored. | 5 | 4 |
3rd Rittenbaugh singled up the middle, RBI; Marsteller scored. | 5 | 5 |
4th Willenbrock homered, 2 RBI; R. Blatt scored. | 7 | 5 |
4th Stump homered, 2 RBI; Garber scored. | 7 | 7 |
4th Kopinetz homered, 2 RBI; Klemas scored. | 7 | 9 |
5th A. Stover homered, RBI. | 8 | 9 |
5th D. Masciulli reached on an error by p, RBI; G. D'Ottavio advanced to second; S. Kolenda scored, unearned. | 9 | 9 |
5th A. Angelo homered, 4 RBI, unearned; R. Blatt scored, unearned; D. Masciulli scored, unearned; G. D'Ottavio scored, unearned. | 13 | 9 |
5th G. Turner homered, RBI. | 14 | 9 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devan Masciulli | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rebecca Blatt | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleese Angelo | LF | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| Faith Willenbrock | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gabi Turner | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Little | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Stover | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Savanna Kolenda | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Fried | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Gabriella D'ottavio | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Guinane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 11 | 13 | 4 | 0 | 3 | 5 |
Batting
HR: Masciulli, Devan (1); Angelo, Aleese (1); Willenbrock, Faith (1); Turner, Gabi (1); Stover, Alyssa (1)
SF: Fried, Sam (1)
Baserunning Fielding
West Chester
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grace Aguilar | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Melvin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bri Garber | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Courtney Stump | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jaime Klemas | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Trisha Kopinetz | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Sierra Marsteller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Mock | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Emily Kim | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katelyn Rittenbaugh | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Annamarie Hartman | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mary Picozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jen Hanshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 15 | 9 | 1 | 0 | 4 | 4 |
Batting
2B: Bri Garber (1); Jaime Klemas (1); Trisha Kopinetz (1); Annamarie Hartman (2)
HR: Courtney Stump (1); Trisha Kopinetz (1)
SH: Bri Garber (1)
SF: Courtney Stump (1)
Baserunning SB: Bri Garber (1)
Fielding
E: Olivia Mock (1); Emily Kim (1); Summer Williams (2)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Guinane | 3.2 | 11 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 0 |
| Alex Schaefer | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Totals | 15 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 3 | 0 |
West Chester
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Picozzi | 1.2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 0 |
Summer Williams | 3.0 | 7 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 0 |
Jen Hanshaw | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 3 | 0 |
























