Shepherd vs Millersville
4/9/2021
Seaber Stadium
5:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | |
| 2 | 1 | 0 | 4 | 0 | 0 | X | 7 | 7 | 2 |
Win: Guinane, Maddie (5-4)Loss: S. Lamper (5-2)
Scoring Summary
Team | SHEP-W | MILL-S |
|---|---|---|
A. Angelo homered to right center, 2 RBI; D. Masciulli scored. | 0 | 2 |
R. Blatt singled up the middle, RBI; S. Kolenda advanced to second; A. Stover scored. | 0 | 3 |
F. Willenbro singled through the left side, RBI; A. Angelo advanced to second; D. Masciulli scored. | 0 | 4 |
H. Little singled to shortstop, RBI; G. Turner advanced to second; F. Willenbro advanced to third; A. Angelo scored. | 0 | 5 |
A. Stover singled down the lf line, 2 RBI; H. Little advanced to second; G. Turner scored; F. Willenbro scored. | 0 | 7 |
C. Davis homered to left field, 2 RBI; A. Burger scored. | 2 | 7 |
Shepherd
N. Purtell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
L. Brown | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Burger | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Davis | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
T. Seymour | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Forte | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Baker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Mantz | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Beeler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lamper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Laing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 0 | 0 | 3 | 6 |
Batting
2B: N. Purtell (1)
3B: A. Mantz (1)
HR: C. Davis (1)
Baserunning
Fielding
E: A. Burger (1)
Millersville
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 7 | 7 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Shepherd
S. Lamper | 2.1 | 3 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 10 | 15 | 3 | 0 | 69 |
K. Laing | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 49 |
A. Mayton | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 |
| Totals | 7 | 7 | 7 | 8 | 7 | 3 | 0 | 0 | 0 | 26 | 34 | 7 | 4 | 153 |
Millersville
| 5.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 5 | 88 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 23 | |
| Totals | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 29 | 12 | 5 | 111 |
























