Millersville vs Shepherd
Scoring Summary
Team | MILL-S | SHEP-W |
|---|---|---|
C. Davis reached on a fielder's choice, RBI; A. Burger advanced to second; L. Brown out at third ss to 3b; N. Purtell scored. | 0 | 1 |
T. Seymour singled, RBI; C. Davis advanced to third; A. Burger scored, unearned. | 0 | 2 |
S. Kolenda walked, RBI; A. Stover advanced to second; H. Little advanced to third; G. Turner scored. | 1 | 2 |
D. Masciulli walked, RBI; S. Fried advanced to second; S. Kolenda advanced to third; A. Stover scored. | 2 | 2 |
D. Masciulli advanced to second on a wild pitch; S. Fried advanced to third on a wild pitch; S. Kolenda scored on a wild pitch. | 3 | 2 |
A. Burger doubled, advanced to third on an error by rf, 3 RBI; L. Brown scored, unearned; N. Purtell scored; A. Baker scored. | 3 | 5 |
C. Davis flied out to cf, SF, RBI; A. Burger scored. | 3 | 6 |
S. Kolenda walked, RBI; A. Stover advanced to second; G. Turner advanced to third; Willenbrock scored. | 4 | 6 |
A. Baker singled, RBI; H. Beeler advanced to second; A. Mantz scored. | 4 | 7 |
N. Purtell doubled, 2 RBI; A. Baker scored; H. Beeler scored. | 4 | 9 |
L. Brown singled, RBI; N. Purtell scored. | 4 | 10 |
I. Forte reached on an error by 3b; S. Pell advanced to third; B. Conner scored, unearned. | 4 | 11 |
Millersville
| CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 2 | 3 | 9 | 0 | 4 | 8 |
Shepherd
N. Purtell | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Brown | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Burger | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
C. Davis | DH | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
   B. Conner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Seymour | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   S. Pell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mantz | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Condon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Beeler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   I. Forte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Baker | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
S. Lamper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 10 | 4 | 0 | 2 | 7 |
Batting
2B: N. Purtell (1); A. Burger (1)
SF: C. Davis (1)
Millersville
| 4.0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 0 | |
| 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| Totals | 11 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 7 | 0 |
Shepherd
S. Lamper | 7.0 | 2 | 4 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 22 | 33 | 14 | 3 | 0 |
| Totals | 2 | 4 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 22 | 33 | 14 | 3 | 0 |























