Bowie St. vs Millersville
4/7/2021
Seaber Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 5 | 0 |
Win: Guinane, Maddie (4-4)Loss: E. Buehlman (0-5)Save: Turner, Gabi (1)
Scoring Summary
Team | BSU | MILL-S |
|---|---|---|
G. Turner walked, RBI; G. D'Ottavio advanced to second; F. Willenbro advanced to third; R. Blatt scored, unearned. | 0 | 1 |
G. Turner flied out to cf, sacrifice fly, RBI; G. D'Ottavio advanced to third; F. Willenbro scored. | 0 | 2 |
R. Blatt scored on a wild pitch. | 0 | 3 |
Bowie St.
S. Gordon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Belanger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Lucas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Bivens | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Buehlman | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
E. Henneberg | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Harvey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Jones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Reyes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Smith | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
I. Purnell | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 3 | 0 | 6 | 5 |
Batting
2B: B. Harvey (1)
Fielding
E: H. Bivens (1)
Millersville
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 2 | 4 | 0 | 4 | 8 |
Bowie St.
E. Buehlman | 6.0 | 5 | 3 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 23 | 29 | 10 | 4 | 83 |
| Totals | 5 | 3 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 23 | 29 | 10 | 4 | 83 |
Millersville
| 4.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 70 | |
| 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 6 | 9 | |
| Totals | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 10 | 79 |























