Lock Haven vs Millersville
Scoring Summary
Team | LHU | MILL-S |
|---|---|---|
1st C. Carpenter grounded out to ss, RBI (2-0 BB); M. Ruppert scored. | 1 | 0 |
1st M. Mathes singled down the rf line, 2 RBI (1-0 B); S. Arrigale scored, unearned; R. Gricoski scored, unearned. | 3 | 0 |
1st A. Stover singled, 2 RBI; Stef O'Grady advanced to second; R. McClellan scored, unearned; M. Mathes scored, unearned. | 5 | 0 |
3rd K. Karas doubled to center field, RBI (2-0 BB); D. Masciulli advanced to third; A. Staniec scored. | 5 | 1 |
3rd D. Masciulli scored on a wild pitch. | 5 | 2 |
3rd Willenbrock homered to left center, 3 RBI (1-0 B); G. Turner scored; K. Heft scored. | 5 | 5 |
4th C. Kennedy homered, RBI (3-2 BKFFBFBF). | 6 | 5 |
6th M. Ruppert homered to center field, RBI (0-0). | 7 | 5 |
7th G. Turner singled, 2 RBI (2-1 BKB); D. Masciulli advanced to second; S. Kolenda scored, unearned; H. Little scored, unearned. | 7 | 7 |
8th M. Ruppert tripled to right center, RBI (1-0 B); J. Schellham scored. | 8 | 7 |
8th C. Kennedy flied out to rf, RBI (0-0); M. Ruppert scored. | 9 | 7 |
8th C. Carpenter homered to left field, RBI (3-2 BBBKF). | 10 | 7 |
8th H. Little homered to left field, 3 RBI (2-2 BFBF); Willenbrock scored; B. Battavio scored. | 10 | 10 |
9th J. Schellham doubled to right center, RBI (2-2 FKBBF); M. Mathes scored. | 11 | 10 |
Lock Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikayla Ruppert | RF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Chloe Kennedy | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Casey Carpenter | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Sarah Gsell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Gricoski | DP | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sydney Arrigale | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Madison Mathes | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Riley McClellan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stef O'grady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Megan Ryder | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa Stover | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Amanda Criss | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madalyn Dydynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinley Gioglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jada Schellhammer | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Totals | 42 | 11 | 15 | 11 | 3 | 0 | 7 | 11 |
Batting
2B: Mikayla Ruppert (1); Casey Carpenter (1); Rachel Gricoski (1); Jada Schellhammer (1)
3B: Mikayla Ruppert (1)
HR: Mikayla Ruppert (1); Chloe Kennedy (1); Casey Carpenter (1)
SH: Madison Mathes (1)
Baserunning
SB: Chloe Kennedy (1)
HBP: Stef O'grady (1)
Fielding
E: Riley McClellan (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devan Masciulli | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Karysa Karas | CF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Karlie Heft | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Turner | P/1B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Brianna Battavio | SS/3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Faith Willenbrock | DP | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Rebecca Blatt | C/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hunter Little | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sami Fried | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Biesecker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Kolenda | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Little | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Staniec | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Lacy Strait | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Guinane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bevard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 9 | 7 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Lock Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Criss | 2.0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 42 |
Madalyn Dydynski | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 11 |
Kinley Gioglio | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 24 |
Jada Schellhammer | 5.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 24 | 8 | 4 | 94 |
| Totals | 10 | 10 | 7 | 7 | 3 | 2 | 0 | 3 | 0 | 38 | 48 | 13 | 10 | 171 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Turner | 0.2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
| Maddie Guinane | 3.0 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 60 |
| Emma Bevard | 5.1 | 7 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 88 |
| Totals | 15 | 11 | 5 | 3 | 7 | 4 | 0 | 1 | 0 | 42 | 47 | 14 | 6 | 164 |
Win: Jada Schellhammer (3-2)
Loss: Bevard, Emma (2-2)
HBP: Kinley Gioglio (1); Jada Schellhammer (2)
;
Guinane, Maddie (1)
.png&width=200&height=200&type=webp)



























