Millersville vs Minnesota Crookston
3/15/2018
Hancock #1
8:30am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 | 1 | 1 | 13 | 13 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Win: Johnson, Catherine (3-3)Loss: Silvain, L. (1-3)
Scoring Summary
Team | MILL-S | UMC |
|---|---|---|
Rodriguez, M singled; Bayliss, V. advanced to third; Antolak, G. advanced to third, scored on an error by rf. | 0 | 1 |
Trujillo, M. singled, RBI; Rodriguez, M advanced to second; Bayliss, V. scored. | 0 | 2 |
Neumayer, K. grounded out to 2b, RBI; Rodriguez, M scored. | 0 | 3 |
M. Almodovar singled, RBI; R. Buskey advanced to second; K. Buskey scored, unearned. | 1 | 3 |
M. Murphy singled, RBI; Willenbrock scored, unearned. | 2 | 3 |
K. Campbell singled; K. Buskey advanced to second; A. Kerr advanced to third, scored on an error by lf, unearned. | 3 | 3 |
R. Buskey homered, 3 RBI, unearned; K. Campbell scored, unearned; K. Buskey scored, unearned. | 6 | 3 |
R. Blatt doubled, 3 RBI; A. Janowiak scored, unearned; D. Mascuilli scored, unearned; M. Almodovar scored, unearned. | 9 | 3 |
Willenbrock homered, 2 RBI, unearned; R. Blatt scored, unearned. | 11 | 3 |
R. Buskey flied out to cf, SAC, RBI; K. Campbell advanced to third; K. Buskey scored. | 12 | 3 |
M. Koontz doubled, RBI; A. Janowiak scored. | 13 | 3 |
Millersville
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/2B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 13 | 13 | 12 | 1 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Minnesota Crookston
Antolak, G. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bayliss, V. | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Rodriguez, M | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Trujillo, M. | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bjorge, R. | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Proctor, S. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neumayer, K. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Boardman, J. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Silvain, L. | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jones, M. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawson, T. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, T. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 2 | 3 | 0 | 5 | 6 |
Batting
2B: Antolak, G. (1); Boardman, J. (1)
Fielding
E: Bayliss, V. (1); Trujillo, M. (3); Lawson, T. (1)
Millersville
| 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 | |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 7 | 0 |
Minnesota Crookston
Silvain, L. | 2.2 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 3 | 0 |
Jones, M. | 2.1 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
| Totals | 13 | 13 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 5 | 0 |












