Shepherd vs Millersville
3/4/2018
Seaber Softball Sta.
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 2 | 2 | 10 | 13 | 4 | |
| 0 | 0 | 4 | 2 | 0 | 6 | X | 12 | 12 | 1 |
Win: Bevard, Emma (1-0)Loss: Lori Sturgill (0-2)
Scoring Summary
Team | SHEPW | MILL-S |
|---|---|---|
1st K. Munda walked, RBI; R. Taylor advanced to second; L. Brown advanced to third; K. Konopka scored. | 1 | 0 |
1st M. Staley singled to center field, 2 RBI; K. Munda advanced to third; R. Taylor scored; L. Brown scored. | 3 | 0 |
1st S. North out at second c to 3b, caught stealing; K. Munda scored. | 4 | 0 |
3rd J. Robinson singled to third base, RBI; A. Burger advanced to second; S. North advanced to third; K. Munda scored. | 5 | 0 |
3rd R. Blatt homered to center field, 4 RBI; R. Buskey scored; D. Mascuilli scored; M. Almodovar scored. | 5 | 4 |
4th M. Staley singled to left field, RBI; K. Munda advanced to second; R. Taylor scored. | 6 | 4 |
4th M. Koontz homered to right center, RBI. | 6 | 5 |
4th R. Blatt lined out to rf, RBI, SF; D. Mascuilli scored, unearned. | 6 | 6 |
6th J. Robinson homered to right center, RBI. | 7 | 6 |
6th L. Brown doubled to left field, RBI; K. Konopka scored. | 8 | 6 |
6th Willenbrock tripled to left field, 2 RBI; R. Blatt scored; R. Buskey scored. | 8 | 8 |
6th M. McCurdy reached on a fielder's choice, RBI; M. Murphy advanced to second; Willenbrock scored, scored on an error by c, unearned. | 8 | 9 |
6th M. Koontz reached on a fielder's choice, RBI; K. Buskey advanced to second; M. McCurdy out at third ss to 3b; M. Murphy scored. | 8 | 10 |
6th M. Almodovar reached on an error by 2b, 2 RBI; M. Koontz scored, unearned; K. Buskey scored, unearned. | 8 | 12 |
7th J. Robinson singled to center field, 2 RBI; M. Staley scored; L. Sturgill scored. | 10 | 12 |
Shepherd
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Konopka | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Leann Brown | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Rachel Taylor | C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Connor Gilligan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alexis Shearer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlin Munda | P | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lori Sturgill | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Molly Staley | DH/PH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Sarah North | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashley Burger | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jessica Robinson | LF | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
Morgan Cox | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Allison Baker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 8 | 0 | 5 | 13 |
Batting
2B: Kaitlyn Konopka (1); Leann Brown (1); Rachel Taylor (1)
HR: Jessica Robinson (1)
Baserunning
SB: Kaitlyn Konopka (2); Leann Brown (1)
CS: Sarah North (1)
HBP: Rachel Taylor (2); Molly Staley (1)
Fielding
E: Kaitlyn Konopka (1); Leann Brown (1); Rachel Taylor (1); Allison Baker (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devan Mascuilli | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Raeann Buskey | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Blatt | SS | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| Faith Willenbrock | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maggie Murphy | DH/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nicole Burke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan McCurdy | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaelyn Buskey | 1B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mariah Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Janowiak | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Macy Koontz | PH/1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morgan Almodovar | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cassidy Pinchorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bevard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 12 | 3 | 0 | 2 | 7 |
Shepherd
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlin Munda | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 0 |
Lori Sturgill | 3.0 | 5 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 0 |
| Totals | 12 | 12 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 32 | 37 | 8 | 8 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Pinchorski | 2.0 | 3 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 15 | 1 | 2 | 0 |
| Emma Bevard | 5.0 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 4 | 0 |
| Totals | 13 | 10 | 10 | 8 | 5 | 0 | 0 | 3 | 0 | 33 | 44 | 8 | 6 | 0 |
Win: Bevard, Emma (1-0)
Loss: Lori Sturgill (0-2)
HBP: Lori Sturgill (1)
;
Pinchorski, Cassidy (1); Bevard, Emma (2)













