West Virginia State vs Millersville
Scoring Summary
Team | WVSU | MILL-S17 |
|---|---|---|
4th Sword walked, RBI; Meeks advanced to second; Rafuson advanced to third; Allison scored, unearned. | 1 | 0 |
4th K. Thompson doubled to left field, 2 RBI; Sword advanced to second, out at third ss to 3b, caught stealing; Meeks scored; Rafuson scored. | 3 | 0 |
4th K. Buskey popped up to 1b, RBI; R. Buskey advanced to third, scored on a passed ball, unearned. | 3 | 1 |
4th Maggie Smith singled, grounded out to ss unassisted, RBI; B. Smith scored. | 3 | 2 |
6th K. Thompson walked, RBI; Sword advanced to second; Herrera advanced to third; Meeks scored. | 4 | 2 |
6th Mirabella grounded out to 2b, SF, RBI; K. Thompson advanced to second; Sword advanced to third; Herrera scored. | 5 | 2 |
6th Hale singled to right field, RBI; Dunlop advanced to third; K. Thompson scored. | 6 | 2 |
7th K. Thompson singled, RBI; Sword advanced to second; Meeks scored. | 7 | 2 |
7th Dunlop reached on a fielder's choice, RBI; Mirabella advanced to second; K. Thompson advanced to third; Sword scored. | 8 | 2 |
7th Hale singled, bunt, RBI; Dunlop advanced to second; Mirabella advanced to third; K. Thompson scored. | 9 | 2 |
7th Allison doubled to center field, 3 RBI; Hale scored; Dunlop scored; Mirabella scored. | 12 | 2 |
West Virginia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Micca Mirabella | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Dunlop | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Brookelyn Hale | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brittany Allison | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Madison Rafuson | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Shian Meeks | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Zoey Carte | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cheyenne Herrera | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Summer Sword | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kayleigh Thompson | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Calli Norton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyson Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 10 | 12 | 9 | 0 | 3 | 7 |
Batting
2B: Brittany Allison (2); Shian Meeks (1); Kayleigh Thompson (1)
SF: Micca Mirabella (1)
Baserunning SB: Mackenzie Dunlop (1)
CS: Mackenzie Dunlop (1); Brittany Allison (1); Madison Rafuson (1); Summer Sword (1)
HBP: Brookelyn Hale (1)
Fielding
DP: Mackenzie Dunlop (1); Brittany Allison (1); Summer Sword (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Lutz | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raeann Buskey | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaelyn Buskey | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Smith | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Megan McCurdy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Smith | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Blatt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Murphy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Ford | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Waldman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maria Spinosa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Bevard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Pinchorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 2 | 3 |
Batting
Fielding
West Virginia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calli Norton | 5.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | 3 | 0 |
Allyson Burgess | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 0 |
| Totals | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 8 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bevard | 5.0 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 6 | 0 |
| Paige Harris | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Cassidy Pinchorski | 2.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 0 |
| Totals | 10 | 12 | 11 | 9 | 3 | 0 | 0 | 1 | 0 | 30 | 41 | 4 | 11 | 0 |
Win: Calli Norton (0-0)
Loss: Bevard, Emma (0-0)
HBP:
Bevard, Emma (1)
PB: Brittany Allison (1)
;
McCurdy, Megan (1)


























