Virginia State Univ. vs Millersville
3/3/2017
Thomas Brooks Park
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 4 | 3 | X | 8 | 10 | 0 |
Win: Bevard, Emma (1-0)Loss: Ruby,ver (0-0)
Scoring Summary
Team | VSUSB | MILL-S17 |
|---|---|---|
LOGAN,K singled to left field, RBI; MULERO,D scored. | 1 | 0 |
J. Trewhella reached on a throwing error by p; H. Lutz advanced to second; Jaynie Black scored, unearned. | 1 | 1 |
LOGAN,K doubled to right field, RBI; JOSEPH,J scored. | 2 | 1 |
Maggie Smith tripled to center field, 2 RBI; H. Lutz scored, unearned; Jaynie Black scored, unearned. | 2 | 3 |
Sam Waldman singled to left field, RBI; Maggie Smith scored, unearned. | 2 | 4 |
B. Smith singled to pitcher,; R. Blatt scored, unearned. | 2 | 5 |
Maggie Smith singled up the middle, RBI; J. Laughlin advanced to second; Nicole Burke scored. | 2 | 6 |
B. Smith singled to right center, 2 RBI; Sam Waldman advanced to third; Maggie Smith scored; J. Laughlin scored. | 2 | 8 |
Virginia State Univ.
Bailey, M | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, T | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ruby, van | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Joseph, J | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulero, D | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan, K | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Elder, R | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brickhouse, D | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby, Ver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 1 | 0 | 6 | 7 |
Batting
2B: Bailey, M (1); Joseph, J (1); Logan, K (1)
SH: Brickhouse, D (1)
Fielding
E: Hughes, M (1); Ruby, Ver (1)
Millersville
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 6 | 2 | 0 | 1 | 7 |
Virginia State Univ.
Ruby, Ver | 4.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 20 | 4 | 8 | 0 |
Elder, R | 2.0 | 6 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 0 |
| Totals | 10 | 8 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 29 | 33 | 4 | 12 | 0 |
Millersville
| 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 4 | 0 | |
| Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 4 | 0 |





























