Millersville vs USciences
3/29/2017
McNeil Family Field
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 7 | 2 | 11 | 15 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Pinchorski, Cassidy (5-0)Loss: Gaynor (0-5)
Scoring Summary
Team | MILL-S17 | USCISB |
|---|---|---|
B. Smith doubled to left field, RBI; H. Lutz scored. | 1 | 0 |
M. Murphy singled to left field, RBI; B. Smith scored. | 2 | 0 |
Gaynor doubled to right field, RBI; Granahan scored. | 2 | 1 |
Gaynor scored. | 2 | 2 |
R. Blatt doubled to left center, 3 RBI; M. McCurdy scored; K. Buskey scored; Nicole Burke scored. | 5 | 2 |
Sam Waldman grounded out to 1b unassisted, RBI; R. Blatt scored. | 6 | 2 |
B. Smith tripled to right center, 3 RBI; R. Buskey scored; H. Lutz scored; M. Almodovar scored. | 9 | 2 |
R. Blatt singled, scored on an error by rf, 2 RBI; M. McCurdy scored, unearned. | 11 | 2 |
Millersville
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 15 | 11 | 3 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
USciences
Rickard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Laplante | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pietropola | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Granahan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Serrantino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gaynor | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lichtenhahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pustizzi | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mohan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olivera | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Granahan (1); Gaynor (1); Pustizzi (1)
Baserunning
SB: Laplante (1)
Fielding
E: Serrantino (1); Mohan (1)
Millersville
| 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 0 |
USciences
Gaynor | 4.1 | 11 | 6 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 25 | 25 | 4 | 5 | 0 |
Lichtenhahn | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Colburn | 1.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Totals | 15 | 11 | 10 | 3 | 7 | 3 | 0 | 0 | 0 | 34 | 37 | 4 | 7 | 0 |
































